East Mid FITASC - All Scores
| Name | Class | County | CAT | Rookery | Skeet | Warren A | Warren B | Total |
| SIMPSON BJ | A | CAM | VET | 24 | 24 | 23 | 20 | 91 |
| CLIFTON A | A | BED | SNR | 24 | 23 | 20 | 22 | 89 |
| DEVALL H | A | SUX | SNR | 23 | 22 | 21 | 21 | 87 |
| LOVICK PCT | A | HER | SNR | 24 | 22 | 20 | 21 | 87 |
| WARBRICK-SMITH | A | SUF | SNR | 18 | 25 | 21 | 20 | 84 |
| GREEN S | A | NFK | JNR | 22 | 21 | 22 | 18 | 83 |
| WILKINSON P | A | LIN | SNR | 18 | 23 | 17 | 21 | 79 |
| LEONARD S | A | BED | SNR | 17 | 20 | 18 | 18 | 73 |
| | | | | | | | | |
| DAVIS SJ | B | NOT | SNR | 21 | 22 | 20 | 23 | 86 |
| HARVISON AF | B | LEI | VET | 23 | 22 | 21 | 18 | 84 |
| GRAY PJ | B | CAM | JNR | 19 | 22 | 23 | 19 | 83 |
| NEWHOUSE K | B | ESX | SNR | 21 | 23 | 20 | 19 | 83 |
| SIMPSON PC | B | CAM | SNR | 21 | 23 | 22 | 17 | 83 |
| BEDINGFIELD N | B | SUF | SNR | 21 | 19 | 20 | 22 | 82 |
| WALSH AC | B | GLN | SNR | 19 | 22 | 21 | 20 | 82 |
| HARDING J | B | CAM | SNR | 18 | 20 | 24 | 18 | 80 |
| SPALDING GR | B | CAM | SNR | 19 | 20 | 18 | 21 | 78 |
| BUTLER W | B | NFK | SNR | 17 | 24 | 18 | 18 | 77 |
| CHAPMAN ER | B | SUF | VET | 20 | 19 | 20 | 18 | 77 |
| HAYDEN MA | B | SUF | SNR | 18 | 20 | 21 | 18 | 77 |
| DUNBAVIN BJ | B | CAM | VET | 17 | 22 | 16 | 21 | 76 |
| MASTROENI P | B | CAM | SNR | 21 | 22 | 19 | 14 | 76 |
| SIMPSON PA | B | CAM | VET | 20 | 20 | 18 | 18 | 76 |
| BONE M | B | ESX | JNR | 20 | 19 | 20 | 14 | 73 |
| ALLEN T | B | LEI | JNR | 17 | 24 | 16 | 15 | 72 |
| SHARMAN RWA | B | NFK | SVT | 18 | 22 | 13 | 18 | 71 |
| LOVICK J | B | HER | JNR | 15 | 20 | 15 | 17 | 67 |
| FOX S | B | NOT | SNR | 14 | 17 | 11 | 22 | 64 |
| CLARK AR | B | ESX | SNR | 20 | 13 | 16 | 12 | 61 |
| SEAL H | B | CAM | JNR | 18 | 14 | 11 | 15 | 58 |
| | | | | | | | | |
| SHADE D | C | SUF | SNR | 18 | 22 | 21 | 23 | 84 |
| SMITH CJ | C | NFK | SNR | 21 | 19 | 20 | 21 | 81 |
| BLAND JPC | C | ESX | SVT | 21 | 25 | 14 | 18 | 78 |
| MOSS N | C | BUC | SNR | 20 | 21 | 20 | 17 | 78 |
| MARSHALL G | C | LEI | SNR | 21 | 20 | 17 | 19 | 77 |
| DIGNAM J | C | KEN | VET | 18 | 19 | 20 | 19 | 76 |
| LEE JJ | C | LEI | SNR | 19 | 24 | 20 | 13 | 76 |
| HALLWOOD IR | C | NFK | VET | 18 | 21 | 16 | 18 | 73 |
| BUCKLEY PA | C | ESX | SVT | 17 | 22 | 17 | 16 | 72 |
| BUCK AM | C | BED | SNR | 16 | 19 | 19 | 17 | 71 |
| LEONARD T | C | CAM | SNR | 16 | 17 | 20 | 18 | 71 |
| OWEN PR | C | NFK | SNR | 16 | 18 | 20 | 17 | 71 |
| GIFFORD RJ | C | CAM | SVT | 16 | 23 | 11 | 18 | 68 |
| GRAY P | C | CAM | VET | 18 | 16 | 18 | 15 | 67 |
| FOX B | C | NOT | VET | 14 | 23 | 12 | 13 | 62 |
| NORMAN P | C | NFK | SNR | 16 | 16 | 16 | 13 | 61 |
| TYTE AP | C | CAM | SNR | 18 | 12 | 14 | 11 | 55 |
| MOORE G | C | GLN | SNR | 17 | 16 | | 15 | 48 |
| SPEAKMAN JA | C | ESX | LDY | 11 | 17 | 12 | 18 | 47 |
| | | | | | | | | |
| HERMITAGE MP | D | SUF | SNR | 23 | 21 | 20 | 18 | 82 |
| DAVISON RA | D | ESX | SVT | 16 | 22 | 22 | 15 | 75 |
| TAYLOR J | D | BED | SNR | 18 | 18 | 20 | 15 | 71 |
| CLARK DRE | D | ESX | SVT | 22 | 19 | 12 | 17 | 70 |
| HARRISON JA | D | KEN | VET | 18 | 13 | 19 | 20 | 70 |
| TATNALL W | D | SUX | VET | 18 | 20 | 15 | 17 | 70 |
| CRESSEY J | D | CAM | SNR | 14 | 20 | 21 | 14 | 69 |
| HILL CW | D | NFK | SVT | 16 | 20 | 20 | 13 | 69 |
| RODEN P | D | BUC | SVT | 15 | 19 | 17 | 16 | 67 |
| RUDD D | D | NFK | SVT | 17 | 17 | 12 | 17 | 63 |
| CHAPMAN P | D | SUF | LDY | 15 | 16 | 12 | 18 | 61 |
| GOSS MI | D | ESX | SNR | 14 | 16 | 17 | 14 | 61 |
| CLARK DM | D | ESX | LDY | 13 | 12 | 18 | 17 | 60 |
| HALLWOOD SK | D | NFK | LDY | 13 | 17 | 16 | 14 | 60 |
| SECKER A | D | NFK | SVT | 19 | 10 | 17 | 11 | 57 |
| WRIGHT EJ | D | NFK | SVT | 15 | 12 | 11 | 16 | 54 |
[ Back to latest Results ] |