Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
Suffolk & Cambs Skeet
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets |
| S GRANT | AA | | 25 | 25 | 25 | 24 | 99 | 100 |
| B LOCK | AA | | 25 | 24 | 25 | 25 | 99 | 100 |
| RJ MANNING | AA | | 24 | 25 | 25 | 25 | 99 | 100 |
| CAJ MORRIS | AA | | 25 | 25 | 24 | 25 | 99 | 100 |
| P BLOOMFIELD | AA | | 25 | 24 | 24 | 24 | 97 | 100 |
| ER CHAPMAN | AA | | 25 | 24 | 24 | 23 | 96 | 100 |
| AJ JUDE | AA | BO | 25 | 24 | 24 | 23 | 96 | 100 |
| DJ PARSONS | AA | | 25 | 22 | 25 | 24 | 96 | 100 |
| MT BRADLEY | AA | | 25 | 25 | 21 | 23 | 94 | 100 |
| C ROSE | AA | | 23 | 24 | 25 | 22 | 94 | 100 |
| M CHAPMAN | AA | | 23 | 23 | 23 | 23 | 92 | 100 |
| DH LACKMAKER | AA | BO | 23 | 22 | 21 | 23 | 89 | 100 |
| | | | | | | | | |
| RW GROSSER | A | | 25 | 25 | 25 | 25 | 100 | 100 |
| P COOK | A | | 25 | 24 | 25 | 24 | 98 | 100 |
| PA MAGUIRE | A | | 24 | 25 | 24 | 25 | 98 | 100 |
| A CLARKE | A | | 25 | 23 | 24 | 25 | 97 | 100 |
| T FRAMMINGHAM | A | | 25 | 23 | 24 | 25 | 97 | 100 |
| P CLEMENCE | A | | 22 | 24 | 25 | 25 | 96 | 100 |
| BJ DUNBAVIN | A | | 25 | 25 | 24 | 22 | 96 | 100 |
| J HALL | A | | 24 | 24 | 24 | 23 | 95 | 100 |
| MD COLLINS | A | | 25 | 22 | 24 | 23 | 94 | 100 |
| RJ GIFFORD | A | | 24 | 24 | 23 | 23 | 94 | 100 |
| R HARRISON | A | | 24 | 23 | 24 | 23 | 94 | 100 |
| PJ BARNARD | A | | 24 | 22 | 24 | 23 | 93 | 100 |
| A GREEN | A | | 21 | 23 | 24 | 24 | 92 | 100 |
| D CHRISTENSEN | A | | 24 | 25 | 21 | 21 | 91 | 100 |
| JG GODDARD | A | | 23 | 22 | 22 | 21 | 88 | 100 |
| J BARNARD | A | BO | 18 | 22 | 23 | 21 | 84 | 100 |
| | | | | | | | | |
| BT SKIPP | B | | 25 | 24 | 25 | 25 | 99 | 100 |
| D ELLIS | B | | 25 | 23 | 24 | 23 | 95 | 100 |
| J RUTTERFORD | B | | 24 | 24 | 23 | 24 | 95 | 100 |
| J GODFREY | B | | 25 | 23 | 22 | 24 | 94 | 100 |
| MR CHAPMAN | B | | 22 | 24 | 25 | 22 | 93 | 100 |
| MN CRIX | B | | 25 | 22 | 23 | 22 | 92 | 100 |
| BL JONES | B | BO | 25 | 22 | 23 | 22 | 92 | 100 |
| AJ LAST | B | BO | 24 | 23 | 22 | 23 | 92 | 100 |
| RW WOODLOW | B | | 22 | 24 | 24 | 22 | 92 | 100 |
| M ATKINSON | B | | 23 | 24 | 21 | 23 | 91 | 100 |
| L DAY | B | BO | 21 | 25 | 21 | 23 | 90 | 100 |
| P NORMAN | B | | 21 | 24 | 23 | 22 | 90 | 100 |
| R CLARKE | B | BO | 24 | 20 | 22 | 23 | 89 | 100 |
| AD BAXTER | B | | 23 | 23 | 19 | 23 | 88 | 100 |
| JWW WAN | B | BO | 22 | 22 | 22 | 20 | 86 | 100 |
| S PLEDGER | B | 21 | 25 | 16 | 23 | 85 | 100 |
| TR RANDALL | B | 23 | 21 | 20 | 19 | 83 | 100 |
| | | | | | | | | |
| S GOODWIN | C | 23 | 25 | 24 | 23 | 95 | 100 |
| JJ MAGUIRE | C | 22 | 22 | 23 | 23 | 90 | 100 |
| D RUSH | C | 20 | 22 | 24 | 24 | 90 | 100 |
| J BELL | C | 23 | 23 | 20 | 23 | 89 | 100 |
| L BOATRACE | C | 20 | 24 | 23 | 21 | 88 | 100 |
| H WHITEN | C | BO | 20 | 25 | 22 | 21 | 88 | 100 |
| D EVERARD | C | 19 | 23 | 22 | 23 | 87 | 100 |
| E GREEN | C | 19 | 21 | 23 | 23 | 86 | 100 |
| T BLOOMFIELD | C | 21 | 23 | 20 | 21 | 85 | 100 |
| T STEARMAN | C | 18 | 21 | 24 | 22 | 85 | 100 |
| AJ WILSON | C | 20 | 23 | 20 | 20 | 83 | 100 |
| S CHRISTENSEN | C | 21 | 19 | 21 | 21 | 82 | 100 |
| R JESSUP | C | 18 | 21 | 20 | 22 | 81 | 100 |
| J LACKMAKER | C | BO | 17 | 15 | 14 | 14 | 60 | 100 |
[ Back to latest Results ] |
|