East Midland FITASC - Champions
| Name | Class | County | CAT | Rookery | Skeet | Warren A | Warren B | Total | + S/O | Place |
| SIMPSON BJ | A | CAM | VET | 24 | 24 | 23 | 20 | 91 | | Champion |
| CLIFTON A | A | BED | SNR | 24 | 23 | 20 | 22 | 89 | | Silver |
| DAVIS SJ | B | NOT | SNR | 21 | 22 | 20 | 23 | 86 | Bronze |
| | | | | | | | | | | |
| CHAPMAN P | D | SUF | LDY | 15 | 16 | 12 | 18 | 61 | | Lady Champion |
| HALLWOOD SK | D | NFK | LDY | 13 | 17 | 16 | 14 | 60 | | Lady Silver |
| | | | | | | | | | | |
| SIMPSON BJ | A | CAM | VET | 24 | 24 | 23 | 20 | 91 | | Veteran Champion |
| HARVISON AF | B | LEI | VET | 23 | 22 | 21 | 18 | 84 | | Veteran Silver |
| CHAPMAN ER | B | SUF | VET | 20 | 19 | 20 | 18 | 77 | | Veteran Bronze |
| DUNBAVIN BJ | B | CAM | VET | 17 | 22 | 16 | 21 | 76 | | |
| SIMPSON PA | B | CAM | VET | 20 | 20 | 18 | 18 | 76 | | |
| HALLWOOD IR | C | NFK | VET | 18 | 21 | 16 | 18 | 73 | | |
| GRAY P | C | CAM | VET | 18 | 16 | 18 | 15 | 67 | | |
| FOX B | C | NOT | VET | 14 | 23 | 12 | 13 | 62 | | |
| | | | | | | | | | | |
| GRAY PJ | B | CAM | JNR | 19 | 22 | 23 | 19 | 83 | + 22 | Junior Champion |
| GREEN S | A | NFK | JNR | 22 | 21 | 22 | 18 | 83 | + 20 | Junior Silver |
| ALLEN T | B | LEI | JNR | 17 | 24 | 16 | 15 | 72 | | Junior Bronze |
| SEAL H | B | CAM | JNR | 18 | 14 | 11 | 15 | 58 | | |
| | | | | | | | | | | |
| WARBRICK-SMITH S | A | SUF | SNR | 18 | 25 | 21 | 20 | 84 | | A Class Champion |
| WILKINSON P | A | LIN | SNR | 18 | 23 | 17 | 21 | 79 | | A Class Silver |
| LEONARD S | A | BED | SNR | 17 | 20 | 18 | 18 | 73 | | A Class Bronze |
| | | | | | | | | | | |
| SIMPSON PC | B | CAM | SNR | 21 | 23 | 22 | 17 | 83 | | B Class Champion |
| BEDINGFIELD N | B | SUF | SNR | 21 | 19 | 20 | 22 | 82 | | B Class Silver |
| HARDING J | B | CAM | SNR | 18 | 20 | 24 | 18 | 80 | | B Class Bronze |
| SPALDING GR | B | CAM | SNR | 19 | 20 | 18 | 21 | 78 | | |
| BUTLER W | B | NFK | SNR | 17 | 24 | 18 | 18 | 77 | | |
| HAYDEN MA | B | SUF | SNR | 18 | 20 | 21 | 18 | 77 | | |
| MASTROENI P | B | CAM | SNR | 21 | 22 | 19 | 14 | 76 | | |
| SHARMAN RWA | B | NFK | SVT | 18 | 22 | 13 | 18 | 71 | | |
| FOX S | B | NOT | SNR | 14 | 17 | 11 | 22 | 64 | | |
| | | | | | | | | | | |
| SHADE D | C | SUF | SNR | 18 | 22 | 21 | 23 | 84 | | C Class Champion |
| SMITH CJ | C | NFK | SNR | 21 | 19 | 20 | 21 | 81 | | C Class Silver |
| MARSHALL G | C | LEI | SNR | 21 | 20 | 17 | 19 | 77 | | C Class Bronze |
| LEE JJ | C | LEI | SNR | 19 | 24 | 20 | 13 | 76 | | |
| BUCK AM | C | BED | SNR | 16 | 19 | 19 | 17 | 71 | | |
| LEONARD T | C | CAM | SNR | 16 | 17 | 20 | 18 | 71 | | |
| OWEN PR | C | NFK | SNR | 16 | 18 | 20 | 17 | 71 | | |
| GIFFORD RJ | C | CAM | SVT | 16 | 23 | 11 | 18 | 68 | | |
| NORMAN P | C | NFK | SNR | 16 | 16 | 16 | 13 | 61 | | |
| TYTE AP | C | CAM | SNR | 18 | 12 | 14 | 11 | 55 | | |
| | | | | | | | | | | |
| HERMITAGE MP | D | SUF | SNR | 23 | 21 | 20 | 18 | 82 | | D Class Champion |
| TAYLOR J | D | BED | SNR | 18 | 18 | 20 | 15 | 71 | | D Class Silver |
| CRESSEY J | D | CAM | SNR | 14 | 20 | 21 | 14 | 69 | | D Class Bronze |
| HILL CW | D | NFK | SVT | 16 | 20 | 20 | 13 | 69 | | |
| RUDD D | D | NFK | SVT | 17 | 17 | 12 | 17 | 63 | | |
| SECKER A | D | NFK | SVT | 19 | 10 | 17 | 11 | 57 | | |
| WRIGHT EJ | D | NFK | SVT | 15 | 12 | 11 | 16 | 54 | | |
[ Back to latest Results ] |