CPSA Skeet Doubles
| NAME | CLASS | COUNTY | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| BUCKLAND L | AA | CAM | SNR | 22 | 23 | 24 | 23 | 92 |
| | | | | | | | | |
| COUPE NJ | A | NFK | SNR | 24 | 26 | 24 | 26 | 100 |
| MORGAN DJ | A | BUC | SNR | 24 | 26 | 23 | 26 | 99 |
| MORRIS CAJ | A | CAM | SNR | 24 | 26 | 23 | 26 | 99 |
| CORKILL DJ | A | IOM | SNR | 23 | 26 | 19 | 26 | 94 |
| BARR L | A | LEI | VET | 22 | 24 | 22 | 25 | 93 |
| LOCK B | A | SUF | SNR | 20 | 22 | 23 | 23 | 88 |
| | | | | | | | | |
| CROSS S | B* | IOM | SNR | 22 | 23 | 23 | 24 | 92 |
| ANNAND V | B | IOM | SNR | 22 | 23 | 17 | 23 | 85 |
| | | | | | | | | |
| RADCLIFFE R | C* | IOM | SNR | 16 | 18 | 20 | 16 | 70 |
[ Back to latest Results ] |