Home
About Lakenheath
2008 World Sporting
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Picture Galleries
|
Super Sporting
| Name | Class | | Stand 10 | Stand 11 | Stand 12 | Stand 13 | Stand 14 | Stand 15 | Stand 16 | Stand 17 | Stand 18 | Stand 19 | Total |
| SM CLARKE | AA | | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 97 |
| PA SIMPSON | AA | | 8 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 92 |
| S GREENFIELD | AA | | 10 | 7 | 10 | 5 | 10 | 10 | 10 | 10 | 9 | 8 | 89 |
| KJ HAGAN | AA | | 8 | 9 | 10 | 7 | 9 | 9 | 10 | 10 | 9 | 8 | 89 |
| FJ HAIGH | AA | | 8 | 8 | 9 | 9 | 10 | 10 | 8 | 9 | 8 | 10 | 89 |
| PCT LOVICK | AA | | 6 | 8 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 8 | 89 |
| AJ JUDE | AA | | 7 | 8 | 10 | 7 | 10 | 10 | 9 | 10 | 8 | 8 | 87 |
| P JARVIS | AA | | 10 | 8 | 8 | 5 | 10 | 8 | 10 | 10 | 9 | 7 | 85 |
| CJ SMITH | AA | | 8 | 8 | 9 | 10 | 10 | 7 | 10 | 10 | 6 | 7 | 85 |
| JHJ STANTON | AA | | 10 | 8 | 9 | 10 | 10 | 9 | 9 | 7 | 6 | 6 | 84 |
| JM WEBB | AA | | 10 | 6 | 8 | 8 | 9 | 8 | 10 | 8 | 8 | 7 | 82 |
| | | | | | | | | | | | | | |
| T BLOOMFIELD | A | | 9 | 7 | 9 | 10 | 10 | 10 | 9 | 10 | 6 | 6 | 86 |
| CAJ MORRIS | A | BO | 10 | 8 | 7 | 8 | 10 | 7 | 8 | 10 | 9 | 8 | 85 |
| PJ BLACKBOURN | A | | 7 | 7 | 9 | 10 | 8 | 9 | 10 | 10 | 8 | 6 | 84 |
| P NORMAN | A | | 9 | 5 | 8 | 9 | 7 | 10 | 9 | 10 | 9 | 7 | 83 |
| S ARMSTRONG | A | | 8 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 10 | 9 | 82 |
| P CLEMENCE | A | | 10 | 7 | 8 | 8 | 10 | 7 | 8 | 8 | 8 | 8 | 82 |
| DG MITCHELL | A | | 10 | 10 | 6 | 7 | 10 | 10 | 7 | 7 | 9 | 6 | 82 |
| P FREEMAN | A | | 9 | 5 | 10 | 7 | 9 | 9 | 10 | 8 | 7 | 7 | 81 |
| T BUTCHER | A | | 9 | 7 | 9 | 6 | 9 | 6 | 7 | 10 | 7 | 9 | 79 |
| RWA SHARMAN | A | | 8 | 7 | 10 | 6 | 10 | 6 | 7 | 9 | 8 | 7 | 78 |
| RT COOPER | A | | 8 | 5 | 5 | 7 | 9 | 9 | 10 | 9 | 5 | 8 | 75 |
| M PATRICK | A | | 7 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 6 | 7 | 73 |
| T COUZENS | A | | 5 | 5 | 6 | 9 | 8 | 9 | 8 | 8 | 7 | 7 | 72 |
| MJ STRICKLAND | A | BO | 8 | 2 | 8 | 8 | 7 | 9 | 10 | 8 | 6 | 6 | 72 |
| G ARMSTRONG | A | | 9 | 2 | 9 | 7 | 9 | 7 | 9 | 9 | 3 | 7 | 71 |
| AL BLACKBOURN | A | | 7 | 2 | 9 | 7 | 8 | 9 | 8 | 8 | 6 | 7 | 71 |
| C HINKINS | A | | 10 | 4 | 8 | 8 | 6 | 7 | 10 | 6 | 4 | 8 | 71 |
| | | | | | | | | | | | | | |
| J NORMAN | B | | 8 | 6 | 9 | 10 | 7 | 7 | 8 | 10 | 7 | 9 | 81 |
| J LOVICK | B | | 8 | 7 | 6 | 6 | 9 | 9 | 7 | 9 | 8 | 7 | 76 |
| P NORMAN | B | | 10 | 1 | 8 | 9 | 9 | 4 | 8 | 9 | 7 | 10 | 75 |
| N SHARPE | B | BO | 7 | 10 | 5 | 8 | 6 | 10 | 7 | 8 | 6 | 7 | 74 |
| VE JOHNSON | B | | 9 | 8 | 7 | 4 | 9 | 5 | 9 | 8 | 6 | 7 | 72 |
| GR PERRIN | B | | 8 | 3 | 4 | 8 | 8 | 9 | 9 | 10 | 6 | 7 | 72 |
| R BLOCKWELL | B | | 10 | 2 | 7 | 6 | 8 | 8 | 10 | 9 | 7 | 3 | 70 |
| S PLEDGER | B | | 10 | 0 | 5 | 10 | 7 | 9 | 7 | 9 | 8 | 4 | 69 |
| M JOHNSON | B | | 6 | 4 | 5 | 5 | 9 | 8 | 10 | 10 | 5 | 6 | 68 |
| J HINKINS | B | | 7 | 1 | 7 | 5 | 8 | 9 | 8 | 9 | 7 | 6 | 67 |
| T HOLMES | B | | 10 | 3 | 7 | 5 | 7 | 9 | 7 | 9 | 4 | 5 | 66 |
| MH WORSFOLD | B | | 9 | 4 | 7 | 4 | 3 | 10 | 9 | 10 | 2 | 8 | 66 |
| JH SPAFFORD | B | | 6 | 3 | 6 | 4 | 5 | 9 | 9 | 8 | 6 | 6 | 62 |
| J LITHGO | B | | 9 | 3 | 8 | 6 | 5 | 4 | 7 | 4 | 5 | 7 | 58 |
| JJA LOVERIDGE | B | | 6 | 4 | 8 | 4 | 6 | 5 | 9 | 5 | 3 | 6 | 56 |
| | | | | | | | | | | | | | |
| R BORRIZEE | C | | 9 | 4 | 8 | 10 | 8 | 6 | 9 | 10 | 8 | 6 | 78 |
| A EVANS | C | | 10 | 6 | 7 | 8 | 7 | 7 | 7 | 10 | 6 | 8 | 76 |
| M WATLING | C | | 8 | 6 | 9 | 7 | 7 | 6 | 9 | 6 | 7 | 8 | 73 |
| J PERRIN | C | | 9 | 5 | 4 | 9 | 9 | 9 | 8 | 6 | 4 | 5 | 68 |
| G RUSSELL | C | | 7 | 2 | 7 | 8 | 7 | 9 | 7 | 8 | 4 | 9 | 68 |
| AJ WILSON | C | | 7 | 2 | 7 | 8 | 6 | 9 | 7 | 8 | 5 | 5 | 64 |
| L BUCKLAND | C | | 9 | 4 | 6 | 6 | 3 | 6 | 9 | 3 | 4 | 9 | 59 |
| N TEMPLEMAN | C | | 6 | 6 | 4 | 5 | 7 | 4 | 10 | 7 | 4 | 6 | 59 |
| SP HANCY | C | BO | 6 | 1 | 4 | 9 | 5 | 8 | 10 | 4 | 1 | 3 | 51 |
| EJ CLARK | C | BO | 7 | 3 | 7 | 1 | 6 | 4 | 4 | 6 | 5 | 7 | 50 |
| ZGA PALMER | C | BO | 6 | 2 | 6 | 2 | 6 | 5 | 8 | 5 | 5 | 5 | 50 |
| P NEWELL | C | | 5 | 1 | 7 | 8 | 4 | 2 | 4 | 1 | 5 | 4 | 41 |
[ Back to latest Results ] |
|