Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| BUCKLAND L | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| MORGAN D | AA | 25 | 24 | 24 | 25 | 100 | 98 |
| BARR L | AA | 24 | 24 | 25 | 24 | 100 | 97 |
| FRAMMINGHAM T | AA | 23 | 25 | 25 | 23 | 100 | 96 |
| LOCK B | AA | 23 | 24 | 25 | 24 | 100 | 96 |
| | | | | | | | |
| CONWAY M | A | 25 | 24 | 25 | 24 | 100 | 98 |
| SKIPP B | A | 23 | 25 | 24 | 24 | 100 | 96 |
| MAGUIRE P | A | 23 | 25 | 22 | 22 | 100 | 92 |
| | | | | | | | |
| ROLSTONE M | B | 25 | 25 | 24 | 24 | 100 | 98 |
| GODFREY J | B | 23 | 25 | 24 | 24 | 100 | 96 |
| GREEN A | B | 22 | 24 | 25 | 24 | 100 | 95 |
| DAY L | B | 23 | 23 | 23 | 24 | 100 | 93 |
| COLLINS M | B | 24 | 23 | 19 | 23 | 100 | 89 |
| HART J | B | 22 | 19 | 21 | 24 | 100 | 86 |
| | | | | | | | |
| RUSSELL J | C | 25 | 25 | 23 | 25 | 100 | 98 |
| HILL D | C | 23 | 24 | 24 | 25 | 100 | 96 |
| | | | | | | | |
| WILMOTT J | D | 19 | 24 | 24 | 24 | 100 | 91 |
| HEISIG P | D | 22 | 21 | 23 | 23 | 100 | 89 |
| MAGUIRE J | D | 20 | 22 | 21 | 23 | 100 | 86 |
| JESSUP R | D | 19 | 21 | 23 | 5 | 80 | 68 |
| | | | | | | | |
| GREEN E | E | 25 | 24 | 24 | 23 | 100 | 96 |
| LACKMAKER J | E | 16 | 16 | 18 | 16 | 100 | 66 |
| CLARKE F | E | 18 | 12 | 13 | 16 | 100 | 59 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| LACKMAKER D | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| | | | | | | | |
| SMITH S | B | 23 | 23 | 25 | 24 | 100 | 95 |
| TOMASSO S | B | 24 | 24 | 22 | 24 | 100 | 94 |
| ROLSTONE M | B | 22 | 25 | 23 | 22 | 100 | 92 |
| | | | | | | | |
| CLARKE A | C | 24 | 23 | 22 | 23 | 100 | 92 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MORRIS C | AA | 23 | 24 | 24 | 23 | 100 | 94 |
| |
| LOCK B | A | 23 | 24 | 24 | 22 | 100 | 93 |
| |
| BUNNEY C | C | 22 | 22 | 21 | 21 | 100 | 86 |
| |
| CHAMBERS S | D | 25 | 22 | 19 | 23 | 100 | 89 |
| | | | | | | | |
| .410 | | | | | | | |
| COUPE N | AA | 22 | 24 | 24 | 25 | 100 | 95 |
| MORGAN D | AA | 24 | 23 | 24 | 23 | 100 | 94 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| COUPE N | AA | 22 | 26 | 24 | 25 | 100 | 97 |
| MORGAN D | AA | 24 | 25 | 22 | 26 | 100 | 97 |
| BLOOMFIELD P | AA | 22 | 26 | 22 | 25 | 100 | 95 |
| BARR L | AA | 23 | 22 | 21 | 24 | 100 | 90 |
| | | | | | | | |
| MORRIS C | A | 22 | 26 | 23 | 26 | 100 | 97 |
| ROLSTONE M | A | 23 | 24 | 22 | 23 | 100 | 92 |
| BUCKLAND L | A | 22 | 23 | 22 | 23 | 100 | 90 |
| | | | | | | | |
| BUNNEY C | B | 20 | 23 | 21 | 22 | 100 | 86 |
| | | | | | | | |
| HILL D | C | 19 | 20 | 17 | 18 | 100 | 74 |
| | | | | | | | |
| HART J | D | 18 | 19 | 21 | 18 | 100 | 76 |
| CLARKE F | D | 9 | 10 | 9 | 15 | 100 | 43 |
[ Back to latest Results ] |
|