Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
Team Scores in place order
| | SENIOR | |
| | SUFFOLK | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | PARSONS D | AA | 25 | 23 | 23 | 25 | 96 |
| 2 | MANNING R | AA | 24 | 24 | 24 | 24 | 96 |
| 3 | BLOOMFIELD P | AA | 22 | 24 | 24 | 23 | 93 |
| 4 | BRADLEY M | AA | 25 | 25 | 24 | 24 | 98 |
| 5 | LOCK B | AA | 25 | 24 | 25 | 25 | 99 |
| 6 | BAXTER A | B | 23 | 21 | 22 | 22 | 88 |
| 7 | CHAPMAN E | AA | 25 | 25 | 23 | 24 | 97 |
| 8 | ELLIS D | B | 23 | 21 | 23 | 23 | 90 |
| | NORTHANTS | | | | | | |
| 1 | THOMSON G | AA | 24 | 23 | 23 | 23 | 93 |
| 2 | JOHNSTONE C | A | 25 | 24 | 24 | 25 | 98 |
| 3 | SHARMAN P | B | 22 | 22 | 24 | 20 | 88 |
| 4 | FARRAN N | A | 25 | 22 | 25 | 21 | 93 |
| 5 | SPERLING L | AA | 25 | 23 | 25 | 24 | 97 |
| 6 | RUSSELL M | AA | 24 | 25 | 24 | 24 | 97 |
| 7 | SULLIVAN J | A | 24 | 23 | 22 | 25 | 94 |
| 8 | LEA A | A | 22 | 24 | 23 | 24 | 93 |
| | NOTTINGHAM | | | | | | |
| 1 | MILLER J | B/O | 23 | 25 | 24 | 24 | 96 |
| 2 | BALL R | B | 24 | 22 | 24 | 21 | 91 |
| 3 | LOWBRIDGE R | A | 24 | 24 | 25 | 25 | 98 |
| 4 | FOX S | B/O | 24 | 22 | 21 | 22 | 89 |
| 5 | TOWNROE J | A | 23 | 25 | 23 | 25 | 96 |
| 6 | BEAL M | B | 23 | 24 | 25 | 24 | 96 |
| 7 | GUYATT T | B | 22 | 22 | 22 | 23 | 89 |
| 8 | ORR N | B/O | 23 | 24 | 25 | 23 | 95 |
| | LADIES | |
| | LEICESTERSHIRE | | | | | | |
| 1 | FOSTER C | A | 24 | 25 | 24 | 22 | 95 |
| 2 | STIMSON L | C | 18 | 23 | 21 | 21 | 83 |
| | CAMBS | |
| 1 | WHITTEN H | B/O | 20 | 22 | 22 | 19 | 83 |
| 2 | MAGUIRE J | C | 21 | 22 | 20 | 23 | 86 |
| 3 | BELL J | B/O | 21 | 23 | 21 | 23 | 88 |
| 4 | GREEN L | C | 23 | 19 | 20 | 22 | 84 |
| | NORTHANTS | | | | | | |
| 1 | PALMER R | B/O | 23 | 23 | 20 | 22 | 88 |
| 2 | SENTENCE M | C | 21 | 22 | 20 | 23 | 86 |
| | VETERANS | |
| | CAMBS | | | | | | |
| 1 | MAGUIRE P | A | 24 | 25 | 23 | 25 | 97 |
| 2 | CLARKE A | A | 24 | 24 | 25 | 24 | 97 |
| 3 | GIFFORD R | A | 24 | 24 | 24 | 24 | 96 |
| 4 | BARNARD J | B/O | 24 | 24 | 23 | 24 | 95 |
| | NOTTINGHAM | | | | | | |
| 1 | TOMLINSON M | B/O | 23 | 25 | 23 | 24 | 95 |
| 2 | BROWN P | B/O | 23 | 25 | 22 | 20 | 90 |
| 3 | SAYER D | B/O | 23 | 23 | 24 | 22 | 92 |
| | NORFOLK | |
| 1 | RUDD D | C | 20 | 24 | 21 | 18 | 83 |
| 2 | REYNOLDS C | B | 23 | 25 | 25 | 23 | 96 |
| 3 | JENNINGS M | A | 23 | 22 | 24 | 21 | 90 |
| 4 | RICHARDS DW | B | 20 | 18 | 21 | 23 | 82 |
| | JUNIORS | |
| | NORTHANTS | | | | | | |
| 1 | SHARMAN A | A | 25 | 24 | 24 | 23 | 96 |
| 2 | EDWARDS S | B/O | 19 | 24 | 24 | 21 | 88 |
| 3 | BLAND S | B/O | 14 | 23 | 17 | 22 | 76 |
| 4 | THOMSON R | B/O | 23 | 25 | 24 | 22 | 94 |
| | NOTTINGHAM | | | | | | |
| 1 | TOWNROE A | B | 23 | 18 | 24 | 22 | 87 |
| 2 | ISLIP R | B O | 23 | 24 | 24 | 24 | 95 |
| 3 | GIBSON T | B O | 24 | 23 | 22 | 22 | 91 |
| 4 | ALLMOND A | B/O | 24 | 22 | 22 | 22 | 90 |
| | LEICESTERSHIRE | | | | | | |
| 1 | PEARSON S | B | 24 | 24 | 22 | 23 | 93 |
| 2 | MORGAN A | C | 20 | 21 | 22 | 25 | 88 |
| 3 | NIBLOE J | C | 17 | 18 | 18 | 12 | 65 |
| 4 | GAGRICA S | C | 19 | 23 | 25 | 23 | 90 |
[ Back to latest Results ] |
|