Match & Individual Places
| Name | Class | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Stand 13 | Stand 14 | Stand 15 | Stand 17 | Stand 18 | Stand 19 | Total | |
| | | | | | | | | | | | | | | | | | |
| J FREEMAN | AA | 8 | 8 | 6 | 7 | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 6 | 8 | 5 | 95 | HG |
| AF COBB | AA | 8 | 7 | 6 | 8 | 8 | 7 | 5 | 8 | 5 | 6 | 7 | 6 | 8 | 6 | 95 | R/U |
| | | | | | | | | | | | | | | | | | |
| R NAUNTON | A | 8 | 8 | 4 | 7 | 6 | 8 | 4 | 5 | 4 | 5 | 8 | 4 | 8 | 6 | 85 | Lady HG |
| JB HUGHES | AA | 8 | 8 | 6 | 6 | 8 | 7 | 5 | 7 | 5 | 3 | 7 | 4 | 7 | 5 | 86 | Veteran HG |
| M WINSER | AA | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 6 | 3 | 7 | 6 | 7 | 6 | 92 | Junior HG |
| D WICKER | B | 8 | 8 | 4 | 3 | 8 | 6 | 5 | 7 | 3 | 3 | 7 | 5 | 7 | 6 | 80 | Colt HG |
| | | | | | | | | | | | | | | | | | |
| PA SIMPSON | AA | 8 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 4 | 6 | 8 | 4 | 8 | 5 | 95 | |
| H DEVALL | AA | 7 | 7 | 6 | 8 | 8 | 8 | 6 | 7 | 6 | 6 | 8 | 5 | 7 | 5 | 94 | |
| CJ BROOMFIELD | AA | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 8 | 5 | 6 | 8 | 6 | 8 | 6 | 93 | |
| A ROGERS | AA | 8 | 8 | 5 | 7 | 7 | 8 | 6 | 7 | 5 | 5 | 8 | 6 | 7 | 6 | 93 | |
| TG THORNETT | AA | 8 | 8 | 6 | 8 | 7 | 8 | 6 | 8 | 3 | 5 | 8 | 6 | 8 | 4 | 93 | |
| J WELHAM | AA | 8 | 8 | 6 | 8 | 8 | 8 | 4 | 8 | 5 | 4 | 8 | 5 | 8 | 5 | 93 | |
| SF BRIGHTWELL | AA | 7 | 8 | 6 | 8 | 8 | 5 | 6 | 8 | 5 | 5 | 8 | 5 | 7 | 6 | 92 | |
| NE FOSTER | AA | 8 | 8 | 5 | 8 | 8 | 8 | 5 | 8 | 4 | 5 | 8 | 3 | 8 | 6 | 92 | |
| M WINSER | AA | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 6 | 3 | 7 | 6 | 7 | 6 | 92 | |
| F BISHOP | AA | 7 | 7 | 6 | 8 | 7 | 5 | 6 | 8 | 4 | 6 | 8 | 6 | 7 | 6 | 91 | |
| SA COX | AA | 8 | 7 | 6 | 7 | 8 | 8 | 6 | 8 | 5 | 3 | 7 | 6 | 7 | 5 | 91 | |
| CP DANIELS | AA | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 | 5 | 6 | 8 | 5 | 8 | 5 | 91 | |
| S GREENFIELD | AA | 8 | 8 | 6 | 8 | 7 | 8 | 6 | 4 | 5 | 6 | 8 | 4 | 8 | 5 | 91 | |
| HW ARNOLD | AA | 8 | 8 | 6 | 7 | 8 | 6 | 4 | 8 | 3 | 5 | 8 | 6 | 8 | 5 | 90 | |
| K HOWLAND | AA | 8 | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 8 | 5 | 8 | 5 | 90 | |
| M PAPWORTH | AA | 8 | 7 | 6 | 8 | 8 | 6 | 5 | 8 | 3 | 5 | 8 | 6 | 6 | 6 | 90 | |
| LD RIDDINGTON | AA | 8 | 7 | 6 | 8 | 8 | 6 | 6 | 7 | 6 | 5 | 7 | 3 | 8 | 5 | 90 | |
| M VESSEY | AA | 7 | 8 | 6 | 8 | 8 | 5 | 4 | 8 | 5 | 5 | 7 | 6 | 8 | 5 | 90 | |
| S LEONARD | AA | 8 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 6 | 6 | 5 | 89 | |
| M ILOTT | AA | 7 | 5 | 6 | 8 | 7 | 8 | 5 | 7 | 6 | 6 | 6 | 5 | 8 | 5 | 89 | |
| A KARTOCIUS | AA | 7 | 8 | 6 | 8 | 8 | 8 | 5 | 7 | 6 | 5 | 8 | 5 | 3 | 5 | 89 | |
| J LEADSHAM | AA | 8 | 8 | 6 | 8 | 7 | 6 | 5 | 8 | 3 | 4 | 7 | 5 | 8 | 6 | 89 | |
| CJ SMITH | AA | 7 | 7 | 5 | 8 | 8 | 7 | 5 | 8 | 4 | 5 | 8 | 5 | 7 | 5 | 89 | |
| R STRAKER | AA | 8 | 8 | 6 | 7 | 8 | 7 | 4 | 7 | 3 | 5 | 7 | 6 | 7 | 6 | 89 | |
| P WATSON | AA | 7 | 7 | 6 | 6 | 8 | 5 | 6 | 8 | 3 | 5 | 8 | 6 | 8 | 6 | 89 | |
| D BOLTON | AA | 7 | 8 | 6 | 8 | 6 | 5 | 6 | 8 | 3 | 5 | 8 | 4 | 8 | 6 | 88 | |
| T BURY | AA | 8 | 8 | 6 | 7 | 8 | 7 | 5 | 6 | 6 | 3 | 7 | 3 | 8 | 6 | 88 | |
| J FULCHER | AA | 8 | 8 | 6 | 7 | 7 | 7 | 5 | 7 | 3 | 6 | 8 | 2 | 8 | 6 | 88 | |
| M IVEY | AA | 8 | 8 | 3 | 8 | 7 | 7 | 5 | 8 | 5 | 3 | 8 | 6 | 7 | 5 | 88 | |
| P JARVIS | AA | 8 | 7 | 6 | 7 | 8 | 6 | 5 | 8 | 3 | 3 | 8 | 6 | 8 | 5 | 88 | |
| G WILKES | AA | 8 | 7 | 6 | 8 | 7 | 6 | 3 | 6 | 5 | 5 | 8 | 5 | 8 | 6 | 88 | |
| CJ BAKER | AA | 8 | 7 | 6 | 6 | 7 | 7 | 3 | 6 | 6 | 4 | 7 | 6 | 8 | 6 | 87 | |
| A BENNETT | AA | 6 | 7 | 6 | 8 | 8 | 7 | 5 | 8 | 5 | 3 | 7 | 4 | 7 | 6 | 87 | |
| R EFFAMY | AA | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 8 | 5 | 87 | |
| P BATCHELOR | AA | 8 | 6 | 6 | 7 | 7 | 6 | 4 | 8 | 4 | 3 | 8 | 5 | 8 | 6 | 86 | |
| JB HUGHES | AA | 8 | 8 | 6 | 6 | 8 | 7 | 5 | 7 | 5 | 3 | 7 | 4 | 7 | 5 | 86 | |
| RJ WATKINS | AA | 8 | 6 | 5 | 7 | 8 | 7 | 6 | 8 | 5 | 3 | 7 | 6 | 4 | 6 | 86 | |
| R PALMER | AA | 8 | 7 | 6 | 7 | 8 | 8 | 6 | 7 | 3 | 3 | 8 | 1 | 8 | 5 | 85 | |
| JM PECKHAM | AA | 8 | 7 | 5 | 5 | 8 | 8 | 4 | 8 | 3 | 6 | 6 | 5 | 7 | 4 | 84 | |
| D COCKERILL | AA | 7 | 6 | 6 | 7 | 7 | 6 | 4 | 7 | 4 | 3 | 8 | 5 | 8 | 6 | 84 | |
| C HALES | AA | 7 | 7 | 5 | 8 | 8 | 7 | 6 | 7 | 3 | 5 | 8 | 2 | 6 | 5 | 84 | |
| G MOORE | AA | 7 | 7 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 3 | 8 | 6 | 8 | 6 | 84 | |
| DL PARK | AA | 6 | 8 | 5 | 6 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 84 | |
| FC TOWNSEND | AA | 8 | 7 | 6 | 8 | 4 | 4 | 6 | 6 | 6 | 3 | 8 | 6 | 6 | 6 | 84 | |
| DJ FLETCHER | AA | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 8 | 5 | 4 | 6 | 3 | 7 | 3 | 83 | |
| S GRANT | AA | 8 | 8 | 6 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 7 | 2 | 7 | 6 | 82 | |
| TJ HEYWOOD | AA | 7 | 8 | 6 | 7 | 8 | 6 | 6 | 7 | 4 | 4 | 8 | 4 | 7 | | 82 | |
| B HODGES | AA | 7 | 5 | 5 | 4 | 7 | 6 | 6 | 8 | 5 | 4 | 6 | 6 | 7 | 6 | 82 | |
| P FULCHER | AA | 7 | 7 | 6 | 5 | 7 | 7 | 4 | 8 | 4 | 6 | 6 | 2 | 6 | 6 | 81 | |
| SP GOLDING | AA | 7 | 7 | 6 | 7 | 8 | 5 | 5 | 6 | 3 | 5 | 7 | 3 | 6 | 6 | 81 | |
| M HODSON | AA | 8 | 8 | 6 | 6 | 8 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 81 | |
| RJ STUBBS | AA | 7 | 6 | 6 | 7 | 8 | 4 | 5 | 7 | 5 | 5 | 6 | 3 | 8 | 4 | 81 | |
| TH MARTIN | AA | 7 | 2 | 6 | 7 | 7 | 8 | 5 | 7 | 2 | 4 | 7 | 4 | 8 | 6 | 80 | |
| JHJ STANTON | AA | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 6 | 4 | 4 | 8 | 5 | 7 | 5 | 80 | |
| RA HUMPHREYS | AA | 8 | 7 | 6 | 7 | 8 | 4 | 5 | 8 | 4 | 5 | 7 | 2 | 6 | 2 | 79 | |
| A HEISTER | AA | 8 | 3 | 6 | 5 | 7 | 3 | 5 | 8 | 2 | 6 | 7 | 5 | 7 | 6 | 78 | |
| PA FOSTER | AA | 6 | 6 | 5 | 7 | 8 | 3 | 5 | 7 | 3 | 4 | 7 | 4 | 7 | 4 | 76 | |
| B GIBSON | AA | 8 | 6 | 5 | 8 | 7 | 4 | 2 | 7 | 5 | 6 | 7 | 3 | 5 | 3 | 76 | |
| RFW EFFAMY | AA | 8 | 8 | 4 | 3 | 8 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 75 | |
| CR MUMFORD | AA | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 8 | 3 | 69 | |
| | | | | | | | | | | | | | | | | | |
| M CLIFFORD | A | 8 | 7 | 6 | 8 | 7 | 6 | 6 | 8 | 4 | 4 | 8 | 4 | 8 | 6 | 90 | |
| SC TAYLOR | A | 7 | 6 | 6 | 8 | 8 | 8 | 5 | 8 | 4 | 3 | 8 | 5 | 8 | 6 | 90 | |
| P CLEMENCE | A | 8 | 8 | 6 | 7 | 7 | 7 | 5 | 8 | 4 | 4 | 7 | 3 | 7 | 6 | 87 | |
| PJB BUTLER | A | 8 | 7 | 4 | 7 | 8 | 7 | 5 | 8 | 4 | 3 | 7 | 4 | 8 | 6 | 86 | |
| MJ GODDARD | A | 8 | 6 | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 8 | 5 | 86 | |
| R SPERLING | A | 7 | 7 | 3 | 7 | 6 | 8 | 6 | 8 | 5 | 4 | 7 | 5 | 8 | 5 | 86 | |
| S THEXTON | A | 7 | 8 | 6 | 5 | 7 | 7 | 6 | 8 | 4 | 5 | 7 | 3 | 7 | 6 | 86 | |
| K CHAMBERS | A | 8 | 8 | 6 | 8 | 8 | 7 | 2 | 7 | 4 | 5 | 6 | 4 | 6 | 6 | 85 | |
| D LEDGER | A | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 8 | 3 | 4 | 7 | 3 | 6 | 4 | 85 | |
| R NAUNTON | A | 8 | 8 | 4 | 7 | 6 | 8 | 4 | 5 | 4 | 5 | 8 | 4 | 8 | 6 | 85 | |
| D WHITTAKER | A | 7 | 6 | 4 | 8 | 8 | 8 | 5 | 8 | 3 | 5 | 8 | 5 | 7 | 3 | 85 | |
| G ARMSTRONG | A | 8 | 6 | 5 | 8 | 7 | 7 | 6 | 8 | 1 | 6 | 5 | 4 | 8 | 5 | 84 | |
| T ALLEN | A | 8 | 7 | 6 | 3 | 8 | 6 | 6 | 7 | 4 | 4 | 6 | 6 | 6 | 6 | 83 | |
| RJ HUNTER | A | 7 | 4 | 6 | 7 | 7 | 6 | 4 | 7 | 5 | 6 | 8 | 6 | 7 | 3 | 83 | |
| D SHIPMAN | A | 8 | 7 | 6 | 5 | 8 | 8 | 5 | 6 | 4 | 4 | 7 | 3 | 7 | 5 | 83 | |
| S ARMSTRONG | A | 5 | 5 | 5 | 6 | 8 | 8 | 6 | 8 | 4 | 4 | 8 | 3 | 8 | 4 | 82 | |
| T BLOOMFIELD | A | 6 | 8 | 6 | 4 | 6 | 6 | 5 | 8 | 3 | 2 | 8 | 6 | 8 | 6 | 82 | |
| PA BUCKLEY | A | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 8 | 3 | 5 | 3 | 3 | 5 | 6 | 82 | |
| T BUTCHER | A | 7 | 7 | 6 | 8 | 8 | 5 | 6 | 8 | 3 | 5 | 6 | 3 | 6 | 4 | 82 | |
| RT COOPER | A | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 5 | 3 | 0 | 7 | 5 | 7 | 6 | 82 | |
| NG GILDER | A | 8 | 7 | 5 | 8 | 7 | 6 | 3 | 8 | 5 | 4 | 8 | 1 | 7 | 5 | 82 | |
| KR MARLOW | A | 6 | 7 | 2 | 8 | 8 | 7 | 6 | 7 | 1 | 6 | 7 | 6 | 5 | 6 | 82 | |
| HL SAUNDERS | A | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 4 | 3 | 5 | 8 | 5 | 6 | 5 | 82 | |
| S LODGE | A | 7 | 8 | 5 | 6 | 8 | 8 | 4 | 8 | 3 | 4 | 6 | 4 | 6 | 4 | 81 | |
| D SHIRLEY | A | 8 | 7 | 5 | 8 | 8 | 7 | 4 | 8 | 3 | 4 | 4 | 4 | 6 | 5 | 81 | |
| GW ALLUM | A | 6 | 4 | 6 | 8 | 8 | 8 | 5 | 7 | 3 | 4 | 7 | 3 | 6 | 5 | 80 | |
| JPC BLAND | A | 4 | 5 | 6 | 8 | 8 | 5 | 5 | 8 | 5 | 4 | 8 | 4 | 6 | 4 | 80 | |
| E CHUMBLEY | A | 5 | 7 | 6 | 5 | 7 | 7 | 2 | 8 | 5 | 4 | 8 | 5 | 7 | 4 | 80 | |
| CJ GOODWIN | A | 7 | 8 | 6 | 6 | 8 | 7 | 6 | 6 | 2 | 4 | 6 | 1 | 8 | 5 | 80 | |
| G SPRINGHAM | A | 6 | 6 | 5 | 7 | 8 | 7 | 6 | 7 | 4 | 1 | 7 | 4 | 6 | 6 | 80 | |
| B AYRES | A | 5 | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 2 | 5 | 7 | 6 | 8 | 5 | 79 | |
| J AYRES | A | 8 | 7 | 2 | 7 | 8 | 5 | 5 | 8 | 3 | 6 | 6 | 5 | 6 | 3 | 79 | |
| AJ FLIGHT | A | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 7 | 5 | 3 | 6 | 4 | 8 | 5 | 79 | |
| P FREEMAN | A | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 7 | 2 | 5 | 7 | 4 | 4 | 4 | 79 | |
| MR KEYMER | A | 6 | 6 | 6 | 6 | 8 | 5 | 5 | 8 | 5 | 3 | 8 | 2 | 8 | 3 | 79 | |
| G WEBSTER | A | 7 | 8 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | 5 | 8 | 6 | 8 | 5 | 79 | |
| R KIRKLAND | A | 7 | 5 | 3 | 6 | 7 | 7 | 5 | 8 | 2 | 5 | 7 | 6 | 6 | 4 | 78 | |
| SK MILLER | A | 6 | 8 | 3 | 7 | 8 | 6 | 1 | 7 | 5 | 4 | 7 | 3 | 7 | 6 | 78 | |
| R BAILEY | A | 7 | 8 | 5 | 7 | 7 | 6 | 3 | 8 | 3 | 2 | 5 | 3 | 8 | 5 | 77 | |
| KC THEOBALD | A | 5 | 7 | 5 | 7 | 8 | 4 | 5 | 7 | 1 | 6 | 7 | 5 | 5 | 5 | 77 | |
| RE TYLER | A | 7 | 6 | 6 | 6 | 7 | 4 | 4 | 8 | 3 | 6 | 3 | 5 | 7 | 5 | 77 | |
| AH FRENCH | A | 7 | 6 | 4 | 5 | 8 | 8 | 6 | 8 | 1 | 4 | 6 | 3 | 5 | 5 | 76 | |
| P NORMAN | A | 8 | 5 | 2 | 6 | 7 | 7 | 6 | 5 | 4 | 5 | 7 | 2 | 7 | 5 | 76 | |
| S GREEN | A | 8 | 7 | 4 | 7 | 8 | 4 | 3 | 7 | 4 | 3 | 7 | 4 | 6 | 3 | 75 | |
| D NORMAN | A | 5 | 4 | 5 | 8 | 7 | 4 | 6 | 7 | 2 | 4 | 7 | 6 | 5 | 4 | 74 | |
| GM PHELPS | A | 7 | 6 | 4 | 7 | 8 | 5 | 6 | 7 | 2 | 3 | 7 | 1 | 8 | 3 | 74 | |
| WJ SIDEBOTHAM | A | 6 | 5 | 6 | 5 | 8 | 8 | 6 | 6 | 4 | 3 | 4 | 3 | 7 | 3 | 74 | |
| NT JAY | A | 8 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 2 | 5 | 8 | 5 | 4 | 2 | 73 | |
| S KING | A | 7 | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 2 | 4 | 6 | 4 | 5 | 6 | 73 | |
| P BAILEY | A | 7 | 6 | 2 | 5 | 7 | 6 | 2 | 8 | 0 | 6 | 8 | 4 | 7 | 4 | 72 | |
| J MILLS | A | 6 | 7 | 2 | 7 | 5 | 7 | 6 | 8 | 3 | 2 | 7 | 2 | 6 | 4 | 72 | |
| DC SMITH | A | 5 | 8 | 5 | 7 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 3 | 8 | | 72 | |
| J TURK | A | 8 | 6 | 5 | 6 | 7 | 4 | 4 | 7 | 3 | 4 | 7 | 0 | 6 | 5 | 72 | |
| B TYLER | A | 7 | 6 | 5 | 6 | 5 | 3 | 6 | 8 | 5 | 4 | 6 | 2 | 7 | 2 | 72 | |
| R WILLIAMS | A | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 3 | 4 | 7 | 2 | 5 | 5 | 72 | |
| AR BERRY | A | 3 | 8 | 5 | 8 | 5 | 5 | 3 | 7 | 2 | 5 | 7 | 6 | 7 | | 71 | |
| J D Lancaster | A | 4 | 7 | 6 | 8 | 5 | 5 | 6 | 5 | 3 | 3 | 7 | 5 | 6 | 1 | 71 | |
| I PORTER | A | 6 | 5 | 6 | 6 | 8 | 3 | 4 | 8 | 2 | 3 | 6 | 4 | 7 | 3 | 71 | |
| N VADASZ | A | 7 | 4 | 6 | 7 | 5 | 4 | 3 | 5 | 0 | 6 | 8 | 5 | 6 | 5 | 71 | |
| L ADAMS | A | 8 | 7 | 3 | 6 | 8 | 2 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 69 | |
| PA HOLLAMBY | A | 6 | 4 | 3 | 4 | 8 | 7 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 69 | |
| RW OWEN | A | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 2 | 2 | 4 | 3 | 4 | 3 | 68 | |
| PS WINGER | A | 8 | 5 | 2 | 5 | 7 | 7 | 3 | 6 | 2 | 3 | 7 | 4 | 7 | 2 | 68 | |
| J BARNARD | A | 6 | 5 | 6 | 6 | 7 | 5 | 2 | 2 | 1 | 4 | 6 | 5 | 7 | 5 | 67 | |
| G WILLIAMS | A | 6 | 6 | 1 | 8 | 5 | 7 | 2 | 4 | 3 | 4 | 4 | 5 | | 2 | 57 | |
| | | | | | | | | | | | | | | | | | |
| B HOLLAMBY | B | 8 | 6 | 6 | 7 | 8 | 7 | 5 | 7 | 6 | 4 | 8 | 5 | 8 | 6 | 91 | |
| H DRAPER | B | 6 | 6 | 6 | 8 | 8 | 7 | 5 | 8 | 4 | 4 | 7 | 4 | 7 | 6 | 86 | |
| MA HAYDEN | B | 7 | 8 | 4 | 7 | 8 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 6 | 86 | |
| T RICHARDS | B | 6 | 7 | 6 | 8 | 8 | 3 | 3 | 8 | 6 | 5 | 8 | 6 | 5 | 5 | 84 | |
| SJ KING | B | 8 | 8 | 5 | 7 | 8 | 5 | 5 | 5 | 1 | 6 | 8 | 6 | 7 | 4 | 83 | |
| JE EASTON | B | 8 | 8 | 4 | 6 | 8 | 6 | 4 | 8 | 4 | 4 | 6 | 3 | 7 | 5 | 81 | |
| C REYNOLDS | B | 8 | 8 | 6 | 5 | 7 | 6 | 6 | 7 | 2 | 5 | 6 | 4 | 7 | 4 | 81 | |
| T DINES | B | 7 | 8 | 2 | 7 | 8 | 6 | 6 | 8 | 2 | 4 | 8 | 5 | 6 | 3 | 80 | |
| R INGRAM | B | 7 | 7 | 5 | 5 | 8 | 6 | 6 | 8 | 2 | 3 | 5 | 4 | 8 | 6 | 80 | |
| D WICKER | B | 8 | 8 | 4 | 3 | 8 | 6 | 5 | 7 | 3 | 3 | 7 | 5 | 7 | 6 | 80 | |
| PC MOSS | B | 8 | 8 | 6 | 5 | 7 | 4 | 2 | 7 | 4 | 6 | 7 | 5 | 7 | 3 | 79 | |
| RW NAUNTON | B | 7 | 7 | 5 | 7 | 7 | 6 | 5 | 7 | 2 | 4 | 5 | 3 | 8 | 5 | 78 | |
| A SALT | B | 6 | 7 | 5 | 7 | 7 | 4 | 5 | 8 | 2 | 4 | 8 | 2 | 8 | 5 | 78 | |
| BR STROUD | B | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 4 | 3 | 5 | 1 | 7 | 4 | 78 | |
| M GRASSI | B | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 8 | 3 | 6 | 4 | 2 | 4 | 5 | 77 | |
| T REED | B | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 7 | 3 | 2 | 6 | 2 | 7 | 6 | 77 | |
| R COX | B | 8 | 7 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 4 | 8 | 1 | 7 | 6 | 76 | |
| C KERWOOD | B | 6 | 7 | 6 | 7 | 6 | 5 | 4 | 7 | 3 | 3 | 5 | 6 | 6 | 5 | 76 | |
| J LITHGO | B | 6 | 5 | 4 | 7 | 8 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 8 | 6 | 76 | |
| J MALONEY | B | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 8 | 3 | 3 | 5 | 5 | 5 | 5 | 76 | |
| J TURK | B | 8 | 6 | 5 | 5 | 7 | 8 | 6 | 7 | 2 | 3 | 4 | 4 | 7 | 4 | 76 | |
| R BLOCKWELL | B | 7 | 4 | 6 | 3 | 8 | 7 | 6 | 8 | 3 | 5 | 6 | 3 | 4 | 5 | 75 | |
| S CHAMBERS | B | 6 | 5 | 6 | 4 | 7 | 6 | 6 | 7 | 3 | 4 | 6 | 3 | 8 | 2 | 73 | |
| P NORMAN | B | 7 | 7 | 4 | 4 | 7 | 7 | 2 | 8 | 3 | 4 | 7 | 4 | 4 | 5 | 73 | |
| D CAMP | B | 6 | 4 | 5 | 2 | 6 | 7 | 4 | 5 | 3 | 4 | 8 | 6 | 6 | 6 | 72 | |
| D CHRISTIAN | B | 3 | 6 | 6 | 7 | 5 | 3 | 3 | 8 | 4 | 4 | 6 | 4 | 7 | 6 | 72 | |
| JB LANCASTER | B | 6 | 6 | 2 | 6 | 8 | 5 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 5 | 72 | |
| S PEARSON | B | 5 | 7 | 5 | 8 | 8 | 5 | 6 | 8 | 2 | 3 | 6 | 3 | 2 | 4 | 72 | |
| T SHARP | B | 7 | 5 | 5 | 6 | 8 | 6 | 3 | 7 | 3 | 3 | 7 | 4 | 4 | 4 | 72 | |
| JA SPEAKMAN | B | 8 | 5 | 6 | 7 | 8 | 3 | 3 | 7 | 0 | 3 | 6 | 2 | 7 | 6 | 71 | |
| B ABBOTT | B | 7 | 3 | 4 | 4 | 8 | 7 | 4 | 7 | 3 | 4 | 7 | 2 | 5 | 5 | 70 | |
| N BATCHELOR | B | 7 | 5 | 5 | 7 | 6 | 3 | 3 | 5 | 2 | 6 | 8 | 4 | 5 | 4 | 70 | |
| I HODGES | B | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 1 | 1 | 7 | 2 | 8 | 4 | 70 | |
| LW NOBLE | B | 7 | 4 | 3 | 4 | 8 | 6 | 5 | 7 | 3 | 2 | 6 | 4 | 6 | 4 | 69 | |
| JC EASTON | B | 6 | 5 | 6 | 7 | 7 | 5 | 4 | 7 | 2 | 3 | 5 | 4 | 3 | 4 | 68 | |
| J FRENCH | B | 5 | 6 | 4 | 6 | 7 | 2 | 2 | 6 | 1 | 3 | 8 | 4 | 8 | 6 | 68 | |
| RJ GIFFORD | B | 7 | 6 | 3 | 4 | 8 | 6 | 5 | 5 | 3 | 1 | 7 | 4 | 4 | 5 | 68 | |
| D SMITH | B | 6 | 5 | 6 | 8 | 6 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 8 | 4 | 68 | |
| R JONES | B | 5 | 2 | 5 | 6 | 6 | 5 | 5 | 7 | 5 | 3 | 7 | 2 | 7 | 2 | 67 | |
| S TYLER | B | 8 | 5 | 5 | 5 | 8 | 1 | 3 | 7 | 3 | 4 | 5 | 3 | 7 | 3 | 67 | |
| OWGK MEEKINS | B | 6 | 7 | 6 | 6 | 8 | 3 | 6 | 7 | 1 | 2 | 3 | 2 | 3 | 6 | 66 | |
| JA ROWE | B | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 7 | 1 | 4 | 8 | 4 | 4 | 5 | 66 | |
| TJ WINGHAM | B | 4 | 6 | 2 | 7 | 6 | 4 | 5 | 6 | 1 | 3 | 7 | 5 | 6 | 4 | 66 | |
| J HAYDEN | B | 4 | 3 | 5 | 3 | 7 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 65 | |
| B CANNING | B | 6 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 1 | 2 | 7 | 4 | 4 | 3 | 64 | |
| S FLIGHT | B | 5 | 7 | 6 | 5 | 6 | 5 | 3 | 8 | 1 | 2 | 5 | 4 | 4 | 3 | 64 | |
| JL KERWOOD | B | 6 | 5 | 5 | 7 | 8 | 3 | 5 | 5 | 4 | 3 | 7 | 1 | 4 | 1 | 64 | |
| N CHRISTIAN | B | 5 | 5 | 4 | 7 | 6 | 2 | 4 | 5 | 4 | 3 | 6 | 2 | 5 | 4 | 62 | |
| L LEONARD | B | 7 | 1 | 6 | 8 | 4 | 3 | 6 | 6 | 2 | 1 | 6 | 2 | 4 | 3 | 59 | |
| TS PRICE | B | 6 | 6 | 3 | 7 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 1 | 6 | 59 | |
| D TOWNSEND | B | 5 | 3 | 5 | 5 | 7 | 4 | 1 | 6 | 4 | 2 | 5 | 3 | 3 | 6 | 59 | |
| AM GRAY | B | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 1 | 2 | 4 | 4 | 7 | 2 | 57 | |
| J NORMAN | B | 5 | 6 | 6 | 2 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 0 | 5 | 1 | 57 | |
| M TAFFS | B | 2 | 4 | 4 | 1 | 7 | 3 | 4 | 8 | 1 | 5 | 7 | 3 | 8 | | 57 | |
| J WHINNETT | B | 6 | 7 | 6 | 6 | 5 | 6 | 2 | 4 | 3 | 0 | 3 | 1 | 2 | 6 | 57 | |
| R CRATHERN | B | 2 | 6 | 2 | 0 | 5 | 4 | 1 | 7 | 6 | 5 | 6 | 2 | 4 | | 50 | |
| | | | | | | | | | | | | | | | | | |
| M BONE | C | 8 | 5 | 5 | 5 | 7 | 7 | 6 | 4 | 4 | 5 | 8 | 6 | 8 | 5 | 83 | |
