Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
East Midlands FITASC
| Name | Class | | Oak's A | Rookery | DTL | Oaks | Total | Targets | |
| P MASTROENI | B | | 23 | 25 | 24 | 24 | 96 | 100 | EM Champion |
| S GREEN | A | | 25 | 22 | 25 | 24 | 96 | 100 | EM Silver |
| ILG SCOTT | C | | 25 | 25 | 24 | 22 | 96 | 100 | EM Bronze |
| | | | | | | | | | |
| S GREEN | A | | 25 | 22 | 25 | 24 | 96 | 100 | |
| S CLARK | A | | 24 | 23 | 24 | 25 | 96 | 100 | |
| H DEVALL | A | | 23 | 24 | 25 | 23 | 95 | 100 | |
| J DYSON | A | BO | 24 | 24 | 25 | 22 | 95 | 100 | |
| DJ IZZARD | A | | 25 | 20 | 23 | 24 | 92 | 100 | |
| BJ DUNBAVIN | A | | 21 | 22 | 25 | 22 | 90 | 100 | |
| HJ FROHNHOFEN | A | | 22 | 23 | 20 | 24 | 89 | 100 | |
| J HARDING | A | | 22 | 21 | 23 | 22 | 88 | 100 | |
| | | | | | | | | | |
| NT JAY | B | | 25 | 25 | 25 | 22 | 97 | 100 | |
| P MASTROENI | B | | 23 | 25 | 24 | 24 | 96 | 100 | |
| PJ GRAY | B | | 23 | 24 | 24 | 24 | 95 | 100 | |
| HW ARNOLD | B | | 24 | 20 | 23 | 23 | 90 | 100 | |
| P CLEMENCE | B | | 24 | 21 | 22 | 23 | 90 | 100 | |
| GR SPALDING | B | | 24 | 21 | 22 | 23 | 90 | 100 | |
| B FOX | B | | 24 | 19 | 22 | 23 | 88 | 100 | |
| T CRISP | B | | 22 | 21 | 20 | 21 | 84 | 100 | |
| PC MOSS | B | | 24 | 18 | 18 | 23 | 83 | 100 | |
| D PAYNE | B | | 19 | 20 | 23 | 21 | 83 | 100 | |
| PA BUCKLEY | B | | 19 | 21 | 19 | 22 | 81 | 100 | |
| | | | | | | | | | |
| ILG SCOTT | C | | 25 | 25 | 24 | 22 | 96 | 100 | |
| MA HAYDEN | C | | 22 | 24 | 23 | 22 | 91 | 100 | |
| R NAUNTON | C | | 24 | 21 | 23 | 21 | 89 | 100 | |
| T LEONARD | C | | 24 | 18 | 21 | 24 | 87 | 100 | |
| S OWEN | C | | 22 | 20 | 22 | 22 | 86 | 100 | |
| G WEBSTER | C | | 19 | 20 | 23 | 19 | 81 | 100 | |
| | | | | | | | | | |
| S FOX | D | | 24 | 24 | 21 | 18 | 87 | 100 | |
| M USHER | D | | 21 | 18 | 22 | 22 | 83 | 100 | |
| M BONE | D | | 16 | 22 | 23 | 21 | 82 | 100 | |
| P NORMAN | D | | 19 | 22 | 23 | 18 | 82 | 100 | |
| RW NAUNTON | D | | 20 | 17 | 23 | 21 | 81 | 100 | |
| P GRAY | D | | 17 | 19 | 23 | 21 | 80 | 100 | |
| JA HARRISON | D | | 18 | 16 | 24 | 21 | 79 | 100 | |
| J CRESSEY | D | | 20 | 14 | 20 | 24 | 78 | 100 | |
| B FROHNHOFEN | D | | 21 | 12 | 14 | 16 | 63 | 100 | |
[ Back to latest Results ] |
|