Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
CPSA English Skeet
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| CAJ MORRIS | AA | | 25 | 25 | 24 | 25 | 99 |
| SJ SMITH | AA | | 24 | 25 | 24 | 24 | 97 |
| RJ MANNING | AA | | 25 | 22 | 25 | 24 | 96 |
| DJ PARSONS | AA | | 25 | 24 | 23 | 23 | 95 |
| S GREEN | AA | | 23 | 25 | 25 | 21 | 94 |
| MT BRADLEY | AA | | 23 | 24 | 24 | 18 | 89 |
| L BUCKLAND | AA | | 21 | 23 | 22 | 22 | 88 |
| | | | | | | | |
| A CLARKE | A | | 24 | 24 | 25 | 24 | 97 |
| J HALL | A | BO | 23 | 22 | 25 | 25 | 95 |
| MD COLLINS | A | | 24 | 21 | 22 | 25 | 92 |
| P COOK | A | | 24 | 23 | 21 | 24 | 92 |
| T FRAMMINGHAM | A | | 20 | 24 | 23 | 25 | 92 |
| R MORRIS | A | BO | 24 | 21 | 22 | 25 | 92 |
| PA MAGUIRE | A | | 22 | 22 | 23 | 24 | 91 |
| | | | | | | | |
| JD RUSSELL | B | | 24 | 25 | 24 | 24 | 97 |
| MN CRIX | B | | 23 | 23 | 25 | 23 | 94 |
| J GODFREY | B | | 22 | 24 | 24 | 23 | 93 |
| C REYNOLDS | B | | 22 | 25 | 22 | 22 | 91 |
| AD BAXTER | B | | 23 | 22 | 22 | 23 | 90 |
| | | | | | | | |
| S E SMITH | C | | 21 | 22 | 22 | 24 | 89 |
| H WHITEN | C | | 22 | 22 | 21 | 23 | 88 |
| JJ MAGUIRE | C | | 21 | 22 | 21 | 23 | 87 |
| P RAMSDEN | C | BO | 21 | 23 | 21 | 22 | 87 |
| R JESSUP | C | | 21 | 21 | 22 | 21 | 85 |
| C JONES | C | BO | 20 | 22 | 21 | 20 | 83 |
| J GREEN | C | BO | 20 | 22 | 19 | 21 | 82 |
| A WHITE | C | BO | 20 | 22 | 18 | 17 | 77 |
[ Back to latest Results ] |
|