Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 24 | 25 | 25 | 99 |
| BUCKLAND L | AA | 23 | 25 | 25 | 23 | 96 |
| MORGAN | AA | 23 | 24 | 23 | 24 | 94 |
| LACKMAKER D | AA | 23 | 23 | 21 | 20 | 87 |
| | | | | | | |
| GREEN A | A | 23 | 24 | 25 | 25 | 97 |
| CLARKE A | A | 25 | 23 | 23 | 24 | 95 |
| CHAMBERS S | A | 23 | 22 | 20 | 23 | 88 |
| | | | | | | |
| GODFREY J | B | 21 | 23 | 25 | 24 | 93 |
| COLES T | B | 21 | 22 | 23 | 22 | 88 |
| | | | | | | |
| HILL D | C | 22 | 25 | 22 | 25 | 94 |
| CLARKE R | C | 23 | 25 | 24 | 22 | 94 |
| CINQUINI G | C | 22 | 23 | 24 | 24 | 93 |
| CRIX M | C | 23 | 22 | 24 | 22 | 91 |
| ELLIS D | C | 18 | 23 | 24 | 23 | 88 |
| WHITEN H | C | 21 | 19 | 22 | 21 | 83 |
| | | | | | | |
| GREEN E | E | 22 | 23 | 22 | 22 | 89 |
| JESSUP R | E | 21 | 22 | 20 | 25 | 88 |
| MILLS C | E | 15 | 16 | 18 | 15 | 64 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 23 | 24 | 24 | 96 |
| ROLSTONE M | AA | 21 | 25 | 24 | 20 | 90 |
| | | | | | | |
| WHITEN H | D | 21 | 20 | 22 | 22 | 85 |
| | | | | | | |
| DOUBLES | | | | | | |
| BUCKLAND L | A | 23 | 25 | 22 | 25 | 95 |
| MORRIS C | A | 20 | 23 | 22 | 25 | 90 |
| |
[ Back to latest Results ] |
|