Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| BARR L | AA | 22 | 22 | 25 | 22 | 100 | 91 |
| | | | | | | | |
| WHITEHEAD R | A | 24 | 25 | 25 | 24 | 100 | 98 |
| | | | | | | | |
| COLES T | B | 24 | 25 | 23 | 25 | 100 | 97 |
| GODFREY J | B | 24 | 25 | 24 | 22 | 100 | 95 |
| | | | | | | | |
| BUNNEY C | D | 23 | 24 | 24 | 23 | 100 | 94 |
| JESSUP R | D | 21 | 19 | 23 | 22 | 100 | 85 |
| | | | | | | | |
| BUNNEY M | E | 21 | 15 | 19 | 17 | 100 | 72 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| HILL D | B | 25 | 23 | 22 | 24 | 100 | 94 |
| COLES T | B | 20 | 22 | 24 | 25 | 100 | 91 |
| ROLSTONE M | B | 23 | 24 | 22 | 22 | 100 | 91 |
| | | | | | | | |
| .410 | | | | | | | |
| MORGAN D | AA | 22 | 24 | 25 | 23 | 100 | 94 |
| WHITEHEAD R | AA | 21 | 23 | 22 | 22 | 100 | 88 |
| | | | | | | | |
| ROLSTONE M | B | 23 | 25 | 21 | 20 | 100 | 89 |
| | | | | | | | |
[ Back to latest Results ] |