Home
About Lakenheath
2008 World Sporting
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Gallery
|
Suffolk Masters Team Selection
| Name | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Total |
| MJ INGATE | Suffolk | 6 | 8 | 10 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 7 | 95 |
| PA SIMPSON | Suffolk | 6 | 6 | 10 | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 10 | 8 | 92 |
| P JARVIS | Suffolk | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 10 | 8 | 90 |
| CJ BAKER | Suffolk | 6 | 7 | 10 | 5 | 6 | 8 | 7 | 6 | 8 | 8 | 10 | 6 | 87 |
| ER CHAPMAN | Suffolk | 5 | 8 | 10 | 6 | 4 | 8 | 8 | 7 | 7 | 8 | 9 | 7 | 87 |
| J FULCHER | Suffolk | 4 | 8 | 10 | 6 | 8 | 7 | 8 | 5 | 6 | 8 | 9 | 8 | 87 |
| M COE | Suffolk | 7 | 7 | 10 | 8 | 4 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 86 |
| AJ JUDE | Suffolk | 5 | 6 | 10 | 7 | 8 | 7 | 5 | 5 | 8 | 8 | 9 | 8 | 86 |
| S SMITH | Suffolk | 3 | 7 | 9 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 9 | 7 | 85 |
| J WELHAM | Suffolk | 5 | 6 | 8 | 3 | 7 | 8 | 8 | 6 | 8 | 8 | 10 | 7 | 84 |
| SM EDWARDS | Suffolk | 5 | 7 | 8 | 8 | 5 | 7 | 8 | 4 | 7 | 8 | 10 | 6 | 83 |
| MR KEYMER | Suffolk | 5 | 8 | 8 | 6 | 6 | 8 | 6 | 4 | 6 | 8 | 10 | 8 | 83 |
| KC THEOBALD | Suffolk | 2 | 8 | 9 | 5 | 8 | 6 | 8 | 5 | 8 | 8 | 10 | 6 | 83 |
| RJ HUNTER | Suffolk | 5 | 7 | 9 | 8 | 5 | 8 | 5 | 6 | 6 | 7 | 9 | 6 | 81 |
| E MURRELL | Suffolk | 6 | 7 | 8 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 8 | 8 | 81 |
| GR PERRIN | Suffolk | 6 | 8 | 9 | 5 | 5 | 7 | 5 | 6 | 7 | 7 | 9 | 6 | 80 |
| S PLEDGER | Suffolk | 2 | 7 | 10 | 6 | 6 | 8 | 7 | 3 | 8 | 7 | 9 | 7 | 80 |
| M TURNER | Suffolk | 3 | 6 | 9 | 5 | 7 | 7 | 7 | 5 | 8 | 7 | 9 | 6 | 79 |
| ME JENNINGS | Suffolk | 4 | 4 | 10 | 6 | 6 | 7 | 8 | 2 | 8 | 6 | 10 | 7 | 78 |
| AT COY | Suffolk | 5 | 5 | 7 | 8 | 5 | 7 | 5 | 5 | 8 | 8 | 7 | 7 | 77 |
| NJ BILVERSTONE | Suffolk | 3 | 7 | 9 | 5 | 3 | 6 | 7 | 7 | 7 | 8 | 9 | 4 | 75 |
| A COOK | Suffolk | 0 | 8 | 10 | 6 | 4 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 75 |
| AR LONDON | Suffolk | 4 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | 7 | 8 | 8 | 8 | 75 |
| DJ PARSONS | Suffolk | 7 | 6 | 8 | 5 | 4 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 75 |
| AD BAXTER | Suffolk | 4 | 7 | 10 | 5 | 6 | 6 | 5 | 2 | 7 | 6 | 9 | 7 | 74 |
| L JAY | Suffolk | 4 | 5 | 9 | 5 | 6 | 6 | 5 | 4 | 6 | 8 | 9 | 7 | 74 |
| D SHADE | Suffolk | 1 | 4 | 9 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 9 | 8 | 74 |
| MP HERMITAGE | Suffolk | 6 | 4 | 7 | 4 | 4 | 8 | 4 | 7 | 7 | 8 | 8 | 6 | 73 |
| AJ LAST | Suffolk | 2 | 7 | 8 | 6 | 4 | 6 | 7 | 5 | 8 | 7 | 8 | 5 | 73 |
| N BEDINGFIELD | Suffolk | 3 | 4 | 9 | 5 | 4 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 71 |
| J JENNINGS | Suffolk | 2 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | 6 | 7 | 8 | 5 | 70 |
| RJ MANNING | Suffolk | 4 | 7 | 6 | 5 | 5 | 7 | 3 | 5 | 8 | 5 | 8 | 7 | 70 |
| M PATRICK | Suffolk | 2 | 4 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 70 |
| P CHAPMAN | Suffolk | 4 | 7 | 9 | 6 | 3 | 5 | 6 | 1 | 8 | 8 | 7 | 5 | 69 |
| P MOYES | Suffolk | 3 | 8 | 6 | 5 | 7 | 2 | 6 | 6 | 6 | 4 | 10 | 5 | 68 |
| M WATLING | Suffolk | 1 | 3 | 9 | 5 | 5 | 7 | 4 | 3 | 7 | 8 | 9 | 7 | 68 |
| P HURST | Suffolk | 6 | 4 | 5 | 7 | 7 | 4 | 7 | 4 | 6 | 6 | 6 | 5 | 67 |
| R JONES | Suffolk | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 8 | 8 | 7 | 5 | 67 |
| J GODFREY | Suffolk | 2 | 6 | 8 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 8 | 6 | 66 |
| J MITCHELL | Suffolk | 1 | 3 | 9 | 7 | 4 | 6 | 8 | 2 | 7 | 7 | 7 | 2 | 63 |
| M GRASSI | Suffolk | 3 | 6 | 10 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 62 |
| P RUST | Suffolk | 2 | 8 | 7 | 6 | 7 | 4 | 5 | 1 | 5 | 8 | 6 | 3 | 62 |
| K COOPER | Suffolk | 4 | 6 | 5 | 5 | 3 | 6 | 7 | 4 | 6 | 7 | 2 | 6 | 61 |
| N FRENCH | Suffolk | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 8 | 8 | 5 | 61 |
| J HARDWICKE | Suffolk | 6 | 6 | 10 | 5 | 5 | 4 | | 4 | 6 | 5 | | | 51 |
[ Back to latest Results ] |
|