Lctc Christmas FITASC
| NAME | CLASS | ROOKERY | SKEET 1 | SKEET 3 | D T L | TOTAL | TARGETS |
| | | | | | | | |
| SAM GREEN | A | 25 | 22 | 23 | 23 | 93 | 100 |
| DJ IZZARD | A | 22 | 24 | 24 | 23 | 93 | 100 |
| C HALES | A | 22 | 24 | 23 | 23 | 92 | 100 |
| CJ SAICH | A | 22 | 23 | 24 | 23 | 92 | 100 |
| PA SIMPSON | A | 23 | 23 | 24 | 22 | 92 | 100 |
| BJ SIMPSON | A | 20 | 24 | 21 | 24 | 89 | 100 |
| H DEVALL | A | 25 | 20 | 21 | 22 | 88 | 100 |
| LD RIDDINGTON | A | 23 | 21 | 22 | 20 | 86 | 100 |
| J WOOLLEY | A | 20 | 22 | 20 | 21 | 83 | 100 |
| | | | | | | | |
| HW ARNOLD | B | 22 | 24 | 19 | 23 | 88 | 100 |
| BJ DUNBAVIN | B | 23 | 22 | 21 | 22 | 88 | 100 |
| J PRICE | B | 21 | 22 | 21 | 22 | 86 | 100 |
| P MORGAN | B | 21 | 21 | 19 | 24 | 85 | 100 |
| MA HAYDEN | B | 19 | 23 | 20 | 22 | 84 | 100 |
| SW PEACOCK | B | 21 | 19 | 23 | 21 | 84 | 100 |
| AC WALSH | B | 20 | 23 | 19 | 21 | 83 | 100 |
| P BOWERMAN | B | 21 | 18 | 22 | 21 | 82 | 100 |
| FJ HAIGH | B | 19 | 23 | 19 | 21 | 82 | 100 |
| H SEAL | B | 22 | 22 | 20 | 18 | 82 | 100 |
| JRG SMITH | B | 22 | 21 | 21 | 18 | 82 | 100 |
| GR SPALDING | B | 19 | 21 | 20 | 22 | 82 | 100 |
| K NEWHOUSE | B | 19 | 23 | 18 | 21 | 81 | 100 |
| A SEAMAN | B | 24 | 17 | 22 | 18 | 81 | 100 |
| B MACKAY | B | 21 | 20 | 22 | 17 | 80 | 100 |
| J NEWMAN | B | 19 | 24 | 20 | 17 | 80 | 100 |
| R VINCINI | B | 19 | 20 | 21 | 19 | 79 | 100 |
| PC SIMPSON | B | 19 | 22 | 21 | 15 | 77 | 100 |
| N VAN DE MERBEL | B | 19 | 16 | 19 | 22 | 76 | 100 |
| J HENSHAW | B | 15 | 21 | 19 | 18 | 73 | 100 |
| AR CLARK | B | 14 | 17 | 16 | 20 | 67 | 100 |
| | | | | | | | |
| M GAMMON | C | 21 | 22 | 18 | 22 | 83 | 100 |
| R NAUNTON | C | 19 | 21 | 18 | 19 | 77 | 100 |
| P NORMAN | C | 19 | 23 | 17 | 18 | 77 | 100 |
| T RIDDINGTON | C | 18 | 19 | 19 | 19 | 75 | 100 |
| JE WILLIAMS | C | 17 | 17 | 22 | 19 | 75 | 100 |
| B FOX | C | 19 | 21 | 20 | 14 | 74 | 100 |
| PJ BILLINGTON | C | 20 | 23 | 17 | 13 | 73 | 100 |
| J BONE | C | 16 | 20 | 20 | 17 | 73 | 100 |
| K ROE | C | 17 | 19 | 17 | 20 | 73 | 100 |
| K DENMAN | C | 15 | 14 | 18 | 15 | 62 | 100 |
| AF BIRCH | C | 14 | 13 | 16 | 16 | 59 | 100 |
| | | | | | | | |
| S FOX | D | 23 | 21 | 20 | 19 | 83 | 100 |
| M SCHOFIELD | D | 20 | 19 | 23 | 16 | 78 | 100 |
| J NORMAN | D | 20 | 17 | 21 | 19 | 77 | 100 |
| P NORMAN | D | 22 | 22 | 18 | 15 | 77 | 100 |
| R RUSSELL | D | 21 | 18 | 18 | 20 | 77 | 100 |
| RB HOLMES | D | 17 | 19 | 21 | 19 | 76 | 100 |
| RW NAUNTON | D | 15 | 20 | 20 | 20 | 75 | 100 |
| JA SPEAKMAN | D | 19 | 22 | 18 | 16 | 75 | 100 |
| LA JAEGGI | D | 21 | 14 | 20 | 18 | 73 | 100 |
| B HOUSLEY | D | 20 | 15 | 19 | 18 | 72 | 100 |
| TJ SMITH | D | 14 | 18 | 18 | 18 | 68 | 100 |
| MI GOSS | D | 19 | 13 | 15 | 20 | 67 | 100 |
| JR LAWN | D | 17 | 18 | 15 | 17 | 67 | 100 |
| J FOX | D | 13 | 16 | 20 | 16 | 65 | 100 |
| J LONERGAN | D | 16 | 18 | 12 | 13 | 59 | 100 |
| T HOLMES | D | 11 | 19 | 16 | 12 | 58 | 100 |
| JA HARRISON | D | 17 | 12 | 13 | 12 | 54 | 100 |
| D HARFORD | D | 11 | 16 | 16 | 9 | 52 | 100 |
| A BOTWRIGHT | D | 13 | 11 | 9 | 16 | 49 | 100 |
| C NORTH | D | 12 | 6 | 15 | 10 | 43 | 100 |
| R FLEGG | D | 11 | 10 | 12 | 9 | 42 | 100 |
| J A MCDONALD | D | 4 | 11 | 6 | 11 | 32 | 100 |
| A WHITE | D | 8 | | 11 | 11 | 30 | 75 |
[ Back to latest Results ] |