Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| SMITH S | AA | 24 | 25 | 25 | 25 | 99 |
| MORRIS C | AA | 24 | 23 | 25 | 25 | 97 |
| USHER P | AA | 24 | 23 | 25 | 23 | 95 |
| MORGAN D | AA | 23 | 24 | 24 | 22 | 93 |
| | | | | | | |
| MAGUIRE P | A | 24 | 24 | 24 | 25 | 97 |
| | | | | | | |
| GODFREY J | C | 24 | 23 | 24 | 22 | 93 |
| RUSSELL J | C | 25 | 23 | 21 | 22 | 91 |
| | | | | | | |
| MAGUIRE J | D | 20 | 22 | 24 | 21 | 87 |
| JESSUP R | D | 22 | 20 | 20 | 20 | 82 |
| | | | | | | |
| WHITEN H | E | 21 | 21 | 19 | 23 | 84 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MORRIS C | AA | 24 | 24 | 24 | 25 | 97 |
| USHER P | AA | 24 | 25 | 24 | 24 | 97 |
| | | | | | | |
| ROLSTONE M | B | 22 | 24 | 24 | 24 | 94 |
| | | | | | | |
| WHITEN H | D | 23 | 20 | 23 | 22 | 88 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 24 | 99 |
| | | | | | | |
| ROLSTONE M | A | 23 | 22 | 24 | 24 | 93 |
| | | | | | | |
| WHITEHEAD R | B | 22 | 22 | 25 | 23 | 92 |
| | | | | | | |
| .410 | | | | | | |
| MORGAN D | A | 24 | 24 | 25 | 23 | 96 |
| WHITEHEAD R | A | 23 | 19 | 20 | 24 | 86 |
| | | | | | | |
| SMITH S | B | 22 | 22 | 22 | 25 | 91 |
| | | | | | | |
| ROLSTONE M | C | 20 | 22 | 23 | 20 | 85 |
[ Back to latest Results ] |
|