Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Skeet
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| | | | | | | | |
| RJ MANNING | AA | | 24 | 25 | 25 | 24 | 98 |
| SJ SMITH | AA | | 25 | 24 | 25 | 24 | 98 |
| B LOCK | AA | | 25 | 25 | 25 | 22 | 97 |
| CAJ MORRIS | AA | | 24 | 24 | 25 | 24 | 97 |
| J HALL | AA | BO | 24 | 24 | 23 | 23 | 94 |
| TC CONVOY | AA | | 22 | 24 | 23 | 23 | 92 |
| | | | | | | | |
| N FARAM | A | | 25 | 25 | 24 | 24 | 98 |
| PA MAGUIRE | A | | 25 | 24 | 24 | 24 | 97 |
| DJ PARSONS | A | | 24 | 25 | 24 | 24 | 97 |
| S PIPER | A | | 24 | 24 | 24 | 25 | 97 |
| T FRAMMINGHAM | A | BO | 24 | 23 | 25 | 23 | 95 |
| R THOMSON | A | | 23 | 24 | 24 | 23 | 94 |
| MN CRIX | A | | 23 | 25 | 23 | 22 | 93 |
| M PLUCK | A | BO | 23 | 24 | 24 | 22 | 93 |
| GR THOMSON | A | | 23 | 23 | 23 | 23 | 92 |
| | | | | | | | |
| L STEED | B | | 24 | 24 | 23 | 25 | 96 |
| R BALL | B | | 23 | 24 | 22 | 24 | 93 |
| A GREEN | B | | 22 | 21 | 22 | 18 | 83 |
| | | | | | | | |
| JA HARRISON | C | | 21 | 24 | 21 | 20 | 86 |
| LD MCCLENNON | C | BO | 22 | 24 | 20 | 20 | 86 |
| R JESSUP | C | | 20 | 21 | 21 | 20 | 82 |
| A WHITE | C | | 23 | 21 | 21 | 16 | 81 |
| E GREEN | C | | 19 | 21 | 21 | 19 | 80 |
| JJ MAGUIRE | C | | 22 | 19 | 18 | 21 | 80 |
[ Back to latest Results ] |
|