Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| LOCK B | AA | 25 | 23 | 25 | 23 | 96 |
| MORRIS C | AA | 24 | 24 | 24 | 24 | 96 |
| SMITH S | AA | 24 | 24 | 24 | 24 | 96 |
| BUCKLAND L | AA | 24 | 20 | 25 | 24 | 93 |
| | | | | | | |
| FRAMMINGHAM T | A | 21 | 24 | 25 | 24 | 94 |
| | | | | | | |
| GODFREY J | C | 25 | 25 | 21 | 22 | 93 |
| DENNETT D | C | 23 | 21 | 23 | 21 | 88 |
| | | | | | | |
| JESSUP R | D | 16 | 23 | 22 | 17 | 78 |
| MAGUIRE J | D | 17 | 21 | 19 | 20 | 77 |
| | | | | | | |
| PLUCK M | E | 20 | 19 | 15 | 16 | 70 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MORRIS C | AA | 23 | 24 | 23 | 24 | 94 |
[ Back to latest Results ] |