Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Score |
| DOUBLES MINI IRON MAN | | | | | | | | | |
| SMITH S | AA | 23 | 25 | 24 | 25 | 24 | 25 | 23 | 26 | 195 |
| USHER M | AA | 23 | 26 | 23 | 24 | 24 | 24 | 24 | 26 | 194 |
| MORGAN D | AA | 24 | 25 | 24 | 24 | 21 | 24 | 24 | 26 | 192 |
| USHER P | AA | 20 | 25 | 24 | 25 | 23 | 25 | 24 | 23 | 189 |
| BUCKLAND L | AA | 22 | 24 | 23 | 23 | 21 | 23 | 23 | 24 | 183 |
| | | | | | | | | | | |
| MCNAMARA A | A | 23 | 25 | 24 | 24 | 24 | 25 | 23 | 26 | 194 |
| MORRIS C | A | 22 | 25 | 23 | 26 | 23 | 25 | 22 | 25 | 191 |
| | | | | | | | | | | |
| WILSON D P | B | 19 | 24 | 23 | 23 | 21 | 22 | 24 | 22 | 178 |
| | | | | | | | | | | |
| GREGORY B | D | 16 | 21 | 15 | 22 | 19 | 20 | 21 | 25 | 159 |
| | | | | | | | | | | |
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | | | | |
| 12 GAUGE | | | | | | | | | | |
| MORRIS C | AA | 25 | 24 | 24 | 25 | 98 | | | | |
| LACKMAKER D | AA | 25 | 22 | 25 | 21 | 93 | | | | |
| | | | | | | | | | | |
| MAGUIRE P | A | 21 | 24 | 20 | 24 | 89 | | | | |
| | | | | | | | | | | |
| GODFREY J | C | 23 | 24 | 20 | 23 | 90 | | | | |
| | | | | | | | | | | |
| MAGUIRE J | D | 23 | 22 | 24 | 20 | 89 | | | | |
| GREGORY B | D | 21 | 20 | 19 | 22 | 82 | | | | |
| DENNETT D | D | 20 | 22 | 19 | 21 | 82 | | | | |
| JESSUP R | D | 18 | 20 | | | 38 | | | | |
| | | | | | | | | | | |
| PLUCK M | E | 21 | 25 | 22 | 21 | 89 | | | | |
[ Back to latest Results ] |
|