East Midlands Skeet Doubles
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Place |
| MT BRADLEY | EM | 24 | 25 | 24 | 26 | 99 | Champion |
| P BLOOMFIELD | EM | 24 | 26 | 23 | 25 | 98 | Runner Up |
| | | | | | | | |
| JJ MAGUIRE | EM | 21 | 22 | 23 | 25 | 91 | Lady Champion |
| A CLARKE | EM | 23 | 24 | 23 | 26 | 96 | Veteran Champ |
| K WOODHALL-CROSS | EM | 21 | 23 | 21 | 26 | 91 | Junior Champion |
| | | | | | | | |
| SJ SMITH | EM | 22 | 26 | 23 | 26 | 97 | |
| A CLARKE | EM | 23 | 24 | 23 | 26 | 96 | |
| CAJ MORRIS | EM | 21 | 26 | 23 | 26 | 96 | |
| M USHER | EM | 23 | 26 | 22 | 25 | 96 | |
| PJ USHER | EM | 24 | 26 | 22 | 24 | 96 | |
| D CHRISTENSEN | EM | 22 | 24 | 23 | 26 | 95 | |
| T FRAMMINGHAM | EM | 22 | 26 | 23 | 24 | 95 | |
| RJ GIFFORD | EM | 21 | 26 | 22 | 25 | 94 | |
| MD COLLINS | EM | 22 | 24 | 22 | 25 | 93 | |
| J HALL | EM | 22 | 24 | 23 | 24 | 93 | |
| J BARNARD | EM | 21 | 25 | 23 | 23 | 92 | |
| P HODSON | EM | 23 | 24 | 21 | 24 | 92 | |
| RJ MANNING | EM | 22 | 24 | 23 | 23 | 92 | |
| JJ MAGUIRE | EM | 21 | 22 | 23 | 25 | 91 | |
| PA MAGUIRE | EM | 22 | 26 | 21 | 22 | 91 | |
| K WOODHALL-CROSS | EM | 21 | 23 | 21 | 26 | 91 | |
| PJ BARNARD | EM | 22 | 22 | 21 | 25 | 90 | |
| L DAY | EM | 24 | 23 | 21 | 22 | 90 | |
| DJ PARSONS | EM | 22 | 23 | 22 | 23 | 90 | |
| M PLUCK | EM | 23 | 21 | 23 | 23 | 90 | |
| C REYNOLDS | EM | 21 | 25 | 21 | 23 | 90 | |
| S CHRISTENSEN | EM | 21 | 21 | 22 | 23 | 87 | |
| R JESSUP | EM | 16 | 25 | 18 | 20 | 79 | |
[ Back to latest Results ] |