East Midland Doubles by class
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| MT BRADLEY | AA | | 24 | 25 | 24 | 26 | 99 |
| P BLOOMFIELD | AA | | 24 | 26 | 23 | 25 | 98 |
| SJ SMITH | AA | | 22 | 26 | 23 | 26 | 97 |
| M USHER | AA | | 23 | 26 | 22 | 25 | 96 |
| PJ USHER | AA | | 24 | 26 | 22 | 24 | 96 |
| RJ GIFFORD | AA | | 21 | 26 | 22 | 25 | 94 |
| | | | | | | | |
| A CLARKE | A | | 23 | 24 | 23 | 26 | 96 |
| CAJ MORRIS | A | | 21 | 26 | 23 | 26 | 96 |
| J BARNARD | A | BO | 21 | 25 | 23 | 23 | 92 |
| RJ MANNING | A | | 22 | 24 | 23 | 23 | 92 |
| L DAY | A | | 24 | 23 | 21 | 22 | 90 |
| DJ PARSONS | A | | 22 | 23 | 22 | 23 | 90 |
| | | | | | | | |
| D CHRISTENSEN | B | | 22 | 24 | 23 | 26 | 95 |
| T FRAMMINGHAM | B | | 22 | 26 | 23 | 24 | 95 |
| MD COLLINS | B | | 22 | 24 | 22 | 25 | 93 |
| J HALL | B | | 22 | 24 | 23 | 24 | 93 |
| P HODSON | B | | 23 | 24 | 21 | 24 | 92 |
| PA MAGUIRE | B | | 22 | 26 | 21 | 22 | 91 |
| PJ BARNARD | B | | 22 | 22 | 21 | 25 | 90 |
| M PLUCK | B | | 23 | 21 | 23 | 23 | 90 |
| | | | | | | | |
| JJ MAGUIRE | C | | 21 | 22 | 23 | 25 | 91 |
| K WOODHALL-CROSS | C | | 21 | 23 | 21 | 26 | 91 |
| C REYNOLDS | C | | 21 | 25 | 21 | 23 | 90 |
| S CHRISTENSEN | C | | 21 | 21 | 22 | 23 | 87 |
| R JESSUP | C | | 16 | 25 | 18 | 20 | 79 |
[ Back to latest Results ] |