Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
East Midlands Sportrap
| Name | Class | Pines | Rookery | Skeet 3 | DTL | Total | EM Champions |
| | | | | | | | | |
| JJ LEE | AA | | 24 | 24 | 24 | 24 | 96 | Champion |
| AJ JUDE | AA | | 24 | 22 | 25 | 23 | 94 | Silver |
| P MASTROENI | A | | 24 | 21 | 25 | 23 | 93 | Bronze |
| | | | | | | | | |
| P CHAPMAN | C | | 20 | 15 | 21 | 19 | 75 | Lady Champion |
| J BELL | B | BO | 15 | 22 | 19 | 19 | 75 | Silver |
| S CHRISTENSEN | C | | 15 | 20 | 19 | 17 | 71 | Bronze |
| | | | | | | | | |
| RJ GIFFORD | A | | 24 | 23 | 24 | 19 | 90 | Veteran Champion |
| P GARROD | A | | 22 | 23 | 24 | 19 | 88 | Silver |
| J SMITH | A | BO | 19 | 22 | 19 | 20 | 80 | Bronze |
| | | | | | | | | |
| PJ GRAY | AA | | 24 | 23 | 24 | 21 | 92 | Junior Champion |
| K WOODHALL-CROSS | C | | 22 | 24 | 20 | 17 | 83 | Silver |
| | | | | | | | | |
| JJ LEE | EM | | 24 | 24 | 24 | 24 | 96 | |
| AJ JUDE | EM | | 24 | 22 | 25 | 23 | 94 | |
| P MASTROENI | EM | | 24 | 21 | 25 | 23 | 93 | |
| DV GOODING | EM | | 22 | 24 | 21 | 25 | 92 | |
| S GRANT | EM | | 22 | 23 | 23 | 24 | 92 | |
| PJ GRAY | EM | | 24 | 23 | 24 | 21 | 92 | |
| CAJ MORRIS | EM | | 24 | 23 | 22 | 22 | 91 | |
| RJ GIFFORD | EM | | 24 | 23 | 24 | 19 | 90 | |
| M HODSON | EM | | 23 | 23 | 24 | 20 | 90 | |
| MP FRYER | EM | | 24 | 22 | 23 | 20 | 89 | |
| CJ SAICH | EM | | 21 | 23 | 22 | 23 | 89 | |
| ER CHAPMAN | EM | | 23 | 19 | 24 | 22 | 88 | |
| P GARROD | EM | | 22 | 23 | 24 | 19 | 88 | |
| J HARDING | EM | | 24 | 21 | 22 | 21 | 88 | |
| MJ INGATE | EM | | 19 | 23 | 24 | 22 | 88 | |
| J HARDWICKE | EM | | 24 | 23 | 20 | 20 | 87 | |
| MA HAYDEN | EM | | 23 | 22 | 22 | 20 | 87 | |
| BJ DUNBAVIN | EM | | 18 | 22 | 23 | 23 | 86 | |
| ME JENNINGS | EM | | 23 | 19 | 23 | 21 | 86 | |
| S THEXTON | EM | | 22 | 22 | 19 | 23 | 86 | |
| B LOCK | EM | BO | 21 | 21 | 22 | 19 | 83 | |
| B MELTON | EM | | 21 | 23 | 18 | 21 | 83 | |
| | EM | | 22 | 24 | 20 | 17 | 83 | |
| MJ PARSONS | EM | | 19 | 20 | 19 | 24 | 82 | |
| GR SPALDING | EM | | 20 | 20 | 22 | 20 | 82 | |
| P CLEMENCE | EM | | 22 | 19 | 20 | 20 | 81 | |
| M COE | EM | | 20 | 23 | 19 | 19 | 81 | |
| SP JOHNSTON | EM | | 21 | 22 | 16 | 22 | 81 | |
| B MCCLEMENTS | EM | BO | 23 | 19 | 21 | 18 | 81 | |
| TP WATSON | EM | | 20 | 21 | 22 | 18 | 81 | |
| J SMITH | EM | BO | 19 | 22 | 19 | 20 | 80 | |
| MJ GODDARD | EM | | 22 | 20 | 19 | 18 | 79 | |
| DG POINTER | EM | | 19 | 17 | 23 | 20 | 79 | |
| MP HERMITAGE | EM | | 18 | 19 | 21 | 20 | 78 | |
| P GRAY | EM | | 19 | 23 | 15 | 19 | 76 | |
| J BELL | EM | BO | 15 | 22 | 19 | 19 | 75 | |
| P CHAPMAN | EM | | 20 | 15 | 21 | 19 | 75 | |
| D CHRISTENSEN | EM | | 15 | 23 | 22 | 15 | 75 | |
| L JAY | EM | | 20 | 17 | 22 | 16 | 75 | |
| D MEEKINGS | EM | | 17 | 22 | 16 | 20 | 75 | |
| S PLEDGER | EM | BO | 21 | 21 | 19 | 12 | 73 | |
| P WATSON | EM | | 16 | 20 | 22 | 15 | 73 | |
| S CHRISTENSEN | EM | | 15 | 20 | 19 | 17 | 71 | |
| A SECKER | EM | | 19 | 20 | 18 | 13 | 70 | |
| HJ POINTER | EM | | 17 | 15 | 18 | 19 | 69 | |
| GL THEXTON | EM | | 17 | 19 | 15 | 15 | 66 | |
| D RUDD | EM | | 17 | 21 | 13 | 11 | 62 | |
| R CLEMENT SMITH | EM | | 13 | 15 | 14 | 15 | 57 | |
| BG BAXTER | EM | | 11 | 15 | 9 | 17 | 52 | |
| S BAXTER | EM | BO | 13 | 13 | 7 | 11 | 44 | |
[ Back to latest Results ] |
|