CPSA Sporting
| Name | Class | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Std 11 | Std 12 | Total |
| BLOOMFIELD T | AA | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 10 | 8 | 8 | 7 | 8 | 96 |
| BRIGHTMAN JE | AA | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 10 | 7 | 8 | 6 | 8 | 94 |
| MORLEY D | AA | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 9 | 7 | 8 | 6 | 8 | 93 |
| ARNOLD HW | AA | 9 | 8 | 7 | 8 | 8 | 6 | 8 | 9 | 6 | 7 | 7 | 8 | 91 |
| WAN WK | AA | 8 | 7 | 7 | 8 | 7 | 6 | 7 | 10 | 7 | 8 | 6 | 8 | 89 |
| HARDING J | AA | 10 | 7 | 5 | 8 | 6 | 8 | 6 | 9 | 8 | 6 | 3 | 7 | 83 |
| CLIFFORD M | AA | 9 | 3 | 4 | 7 | 6 | 7 | 8 | 9 | 8 | 8 | 5 | 8 | 82 |
| DUNBAVIN BJ | AA | 9 | 6 | 8 | 8 | 6 | 5 | 8 | 8 | 5 | 6 | 6 | 7 | 82 |
| FRARY JD | AA | 9 | 6 | 7 | 8 | 5 | 7 | 7 | 9 | 7 | 8 | 3 | 6 | 82 |
| KEYMER MR | AA | 7 | 7 | 5 | 8 | 6 | 7 | 7 | 10 | 7 | 7 | 5 | 6 | 82 |
| CHILDS KL | AA | 6 | 8 | 8 | 7 | 6 | 7 | 7 | 6 | 5 | 8 | 5 | 8 | 81 |
| GRAY PJ | AA | 9 | 6 | 7 | 7 | 7 | 4 | 8 | 9 | 7 | 5 | 4 | 8 | 81 |
| SINGLE AG | AA | 9 | 5 | 6 | 8 | 5 | 8 | 7 | 6 | 5 | 7 | 4 | 8 | 78 |
| HALES C | AA | 5 | 5 | 5 | 7 | 6 | 8 | 7 | 8 | 4 | 8 | 4 | 7 | 74 |
| | | | | | | | | | | | | | | |
| VINCINI R | A | 9 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 6 | 7 | 8 | 8 | 93 |
| THEXTON S | A | 7 | 7 | 5 | 7 | 8 | 8 | 7 | 10 | 8 | 8 | 7 | 8 | 90 |
| COE M | A | 9 | 6 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 88 |
| HAYDEN MA | A | 9 | 7 | 6 | 8 | 6 | 6 | 7 | 10 | 8 | 7 | 6 | 8 | 88 |
| NORMAN P | A | 9 | 8 | 6 | 8 | 4 | 7 | 8 | 8 | 6 | 8 | 8 | 8 | 88 |
| SIMKIN MA | A | 10 | 6 | 7 | 8 | 7 | 8 | 6 | 9 | 7 | 6 | 6 | 7 | 87 |
| HUNTER RJ | A | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 10 | 7 | 8 | 7 | 7 | 85 |
| LANKSHEAR MJ | A | 7 | 8 | 7 | 8 | 6 | 8 | 8 | 9 | 7 | 6 | 2 | 8 | 84 |
| LOWES S | A | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 9 | 3 | 7 | 6 | 7 | 84 |
| NORMAN P | A | 6 | 4 | 5 | 8 | 8 | 8 | 7 | 10 | 8 | 8 | 5 | 7 | 84 |
| GIBBS AP | A | 10 | 5 | 8 | 8 | 6 | 5 | 7 | 9 | 6 | 6 | 5 | 8 | 83 |
| HAGAN KJ | A | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 8 | 83 |
| MORRIS CAJ | A | 8 | 5 | 6 | 8 | 6 | 8 | 8 | 7 | 7 | 8 | 4 | 8 | 83 |
| BONE J | A | 9 | 5 | 6 | 8 | 7 | 7 | 6 | 10 | 5 | 7 | 4 | 8 | 82 |
| SHIPMAN D | A | 5 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 6 | 6 | 4 | 7 | 82 |
| SMITH PM | A | 10 | 4 | 8 | 8 | 7 | 6 | 8 | 7 | 7 | 8 | 4 | 5 | 82 |
| BROWN JOW | A | 9 | 8 | 6 | 8 | 6 | 8 | 8 | 5 | 4 | 8 | 4 | 7 | 81 |
| GIFFORD RJ | A | 10 | 6 | 7 | 7 | 8 | 8 | 5 | 6 | 7 | 4 | 7 | 5 | 80 |
| COUZENS T | A | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 79 |
| BROWN JOA | A | 5 | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 6 | 6 | 4 | 5 | 76 |
| PLEDGER S | A | 9 | 1 | 6 | 8 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 74 |
| TATE MM | A | 9 | 3 | 6 | 8 | 5 | 3 | 5 | 9 | 7 | 7 | 5 | 7 | 74 |
| CHRISTENSEN D | A | 9 | 3 | 8 | 7 | 2 | 7 | 8 | 7 | 6 | 6 | 4 | 6 | 73 |
| TYTE AP | A | 4 | 7 | 8 | 5 | 3 | 6 | 4 | 9 | 3 | 5 | 6 | 6 | 66 |
| | | | | | | | | | | | | | | |
| TURNER M | B | 7 | 8 | 5 | 8 | 5 | 6 | 7 | 9 | 8 | 8 | 6 | 7 | 84 |
| SMITH SE | B | 10 | 6 | 5 | 8 | 5 | 6 | 8 | 7 | 6 | 7 | 6 | 8 | 82 |
| BRADLEY MT | B | 6 | 5 | 6 | 8 | 8 | 6 | 7 | 10 | 7 | 7 | 4 | 7 | 81 |
| HAYDEN R | B | 10 | 6 | 5 | 7 | 8 | 2 | 7 | 8 | 8 | 8 | 5 | 7 | 81 |
| CHILVERS R | B | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 79 |
| KING SR | B | 2 | 8 | 7 | 8 | 6 | 7 | 8 | 9 | 7 | 6 | 4 | 7 | 79 |
| MANNING RJ | B | 9 | 6 | 7 | 8 | 4 | 7 | 6 | 7 | 5 | 8 | 5 | 7 | 79 |
| GRASSI M | B | 9 | 8 | 8 | 6 | 5 | 4 | 6 | 7 | 7 | 5 | 4 | 8 | 77 |
| SPENCER IJ | B | 8 | 5 | 7 | 7 | 6 | 7 | 7 | 10 | 6 | 5 | 4 | 5 | 77 |
| CUTMORE JP | B | 7 | 5 | 8 | 8 | 6 | 6 | 7 | 6 | 5 | 7 | 3 | 7 | 75 |
| BUCKLAND L | B | 10 | 3 | 4 | 8 | 7 | 1 | 7 | 7 | 8 | 7 | 4 | 8 | 74 |
| BUCKENHAM J | B | 7 | 4 | 6 | 6 | 5 | 4 | 7 | 8 | 8 | 6 | 5 | 6 | 72 |
| WALSH KC | B | 8 | 6 | 8 | 4 | 7 | 2 | 7 | 7 | 8 | 8 | 2 | 5 | 72 |
| COLE M | B | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 9 | 6 | 5 | 1 | 5 | 71 |
| PARSONS DJ | B | 5 | 5 | 6 | 8 | 5 | 6 | 8 | 2 | 4 | 8 | 7 | 6 | 70 |
| WILMOTT J | B | 8 | 5 | 8 | 7 | 4 | 4 | 3 | 7 | 6 | 6 | 5 | 7 | 70 |
| GRAY P | B | 6 | 3 | 8 | 6 | 4 | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 66 |
| WINGER PS | B | 5 | 7 | 6 | 8 | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 6 | 66 |
| DAWS R | B | 6 | 5 | 4 | 6 | 6 | 2 | 6 | 8 | 4 | 5 | 2 | 8 | 62 |
| STUBBINGS G | B | 5 | 2 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 6 | 58 |
| | | | | | | | | | | | | | | |
| GODFREY J | C | 5 | 7 | 8 | 6 | 6 | 5 | 7 | 8 | 8 | 6 | 6 | 6 | 78 |
| LARNER KW | C | 7 | 7 | 7 | 8 | 5 | 4 | 7 | 5 | 6 | 8 | 7 | 7 | 78 |
| ROUT DR | C | 7 | 8 | 8 | 8 | 4 | 4 | 7 | 9 | 6 | 6 | 5 | 6 | 78 |
| RUSSELL JD | C | 7 | 6 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 8 | 77 |
| COOPER K | C | 7 | 7 | 6 | 7 | 6 | 6 | 8 | 3 | 8 | 6 | 6 | 4 | 74 |
| LOCK B | C | 8 | 1 | 6 | 8 | 4 | 8 | 5 | 10 | 6 | 8 | 0 | 6 | 70 |
| LANKSHEAR K | C | 2 | 5 | 7 | 8 | 5 | 3 | 6 | 8 | 5 | 4 | 1 | 7 | 67 |
| ROMAINE P | C | 4 | 8 | 7 | 4 | 4 | 7 | 5 | 7 | 5 | 6 | 3 | 7 | 67 |
| FAIREY K | C* | 3 | 7 | 4 | 6 | 5 | 5 | 8 | 8 | 8 | 5 | 1 | 5 | 65 |
| FITZGERALD D | C | 5 | 6 | 8 | 7 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 7 | 65 |
| CARTER I | C | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 4 | 2 | 6 | 64 |
| SHILTON BD | C | 3 | 4 | 7 | 5 | 3 | 4 | 7 | 8 | 5 | 6 | 4 | 7 | 63 |
| FRARY MD | C | 5 | 5 | 3 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 2 | 7 | 62 |
| MITCHELL J | C | 1 | 7 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 7 | 3 | 6 | 62 |
| FAIREY M | C | 7 | 5 | 7 | 6 | 6 | 3 | 2 | 8 | 4 | 7 | 1 | 5 | 61 |
| HOWE MP | C | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 7 | 59 |
| EAGLE M | C | 4 | 7 | 8 | 3 | 4 | 3 | 7 | 4 | 5 | 2 | 3 | 7 | 57 |
| THEXTON GL | C | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 53 |
| WHITE A | C | 2 | 3 | 7 | 6 | 2 | 5 | 8 | 5 | 4 | 5 | 0 | 5 | 52 |
[ Back to latest Results ] |