CPSA FITASC TEAM SELECTION 09
| Name | Class | Cat | Rookery | Skeet | Warren | Pines | Shot | Total |
| DIGWEED MBE G | A | SNR | 24 | 24 | 23 | 24 | 100 | 95 |
| JUDE AJ | A | SNR | 24 | 24 | 20 | 24 | 100 | 92 |
| BROOMFIELD CJ | A | SNR | 21 | 25 | 23 | 22 | 100 | 91 |
| DAVIS SJ | B | SNR | 24 | 22 | 22 | 22 | 100 | 90 |
| LEE JJ | C | SNR | 23 | 24 | 21 | 22 | 100 | 90 |
| WILKINSON P | A | SNR | 23 | 24 | 22 | 21 | 100 | 90 |
| KEMPLEY DJ | A | SNR | 23 | 24 | 21 | 21 | 100 | 89 |
| WARBRICK-SMITH | A | SNR | 22 | 24 | 21 | 22 | 100 | 89 |
| DUNNE J | A | SNR | 20 | 25 | 21 | 22 | 100 | 88 |
| BUTLER W | B | SNR | 21 | 21 | 22 | 23 | 100 | 87 |
| SIMPSON MR | A | SNR | 22 | 24 | 20 | 21 | 100 | 87 |
| EMMS S | A | SNR | 22 | 21 | 22 | 21 | 100 | 86 |
| FIELD K | B | SNR | 22 | 23 | 22 | 19 | 100 | 86 |
| LOVICK PCT | A | SNR | 20 | 23 | 21 | 22 | 100 | 86 |
| HANCE M | A | SNR | 21 | 20 | 24 | 19 | 100 | 84 |
| HARDING J | B | SNR | 22 | 23 | 21 | 18 | 100 | 84 |
| HAYDEN MA | B | SNR | 24 | 22 | 18 | 20 | 100 | 84 |
| COX SA | A | SNR | 20 | 21 | 21 | 18 | 100 | 80 |
| TUBB N | B | SNR | 23 | 20 | 18 | 19 | 100 | 80 |
| DALE S | B | SNR | 22 | 22 | 16 | 19 | 100 | 79 |
| PALMER R | A | SNR | 19 | 20 | 21 | 19 | 100 | 79 |
| BENNETT A | B | SNR | 20 | 18 | 22 | 18 | 100 | 78 |
| NEWMAN J | B | SNR | 17 | 23 | 20 | 18 | 100 | 78 |
| HOUSLEY B | C | SNR | 22 | 20 | 17 | 14 | 100 | 73 |
| MACKAY B | B | SNR | 17 | 20 | 18 | 18 | 100 | 73 |
| RICHARDS T | D | SNR | 17 | 17 | 18 | 20 | 100 | 72 |
| TAYLOR RG | D | SNR | 18 | 16 | 22 | 13 | 100 | 69 |
| VINCINI R | C | SNR | 18 | | 17 | 14 | 75 | 67 |
| WILLIS T | B | SNR | 20 | 18 | 16 | 12 | 100 | 66 |
| TYTE AP | C | SNR | 17 | 18 | 15 | 13 | 100 | 63 |
| CARTER GR | D | SNR | 17 | 17 | 14 | 14 | 100 | 62 |
| BENNETT KH | D | SNR | 14 | 17 | 11 | 12 | 100 | 54 |
| GRAY D | D | SNR | 14 | 13 | 9 | 10 | 100 | 46 |
| | | | | | | | | |
| SPEAKMAN JA | C | LDY | 18 | 16 | 16 | 19 | 100 | 69 |
| CLARK DM | D | LDY | 18 | 16 | 14 | 13 | 100 | 61 |
| | | | | | | | | |
| TUSTIAN T | B | SVT | 18 | 19 | 19 | 18 | 100 | 74 |
| GIFFORD RJ | C | SVT | 21 | 19 | 18 | 15 | 100 | 73 |
| HARRIS R | D | SVT | 19 | 23 | 14 | 16 | 100 | 72 |
| CLARK DRE | D | SVT | 19 | 18 | 13 | 16 | 100 | 66 |
| | | | | | | | | |
| ASHER EDJ | B | VET | 23 | 23 | 20 | 21 | 100 | 87 |
| POOL JD | A | VET | 21 | 23 | 20 | 21 | 100 | 85 |
| BROOMFIELD DJ | B | VET | 18 | 23 | 20 | 21 | 100 | 82 |
| DUNBAVIN BJ | B | VET | 20 | 20 | 18 | 22 | 100 | 80 |
| BONE J | C | VET | 22 | 20 | 20 | 16 | 100 | 78 |
| KRUMINS BJ | C | VET | 19 | 21 | 18 | 19 | 100 | 77 |
| MORGAN P | B | VET | 21 | 21 | 16 | 15 | 100 | 73 |
| HAW MA | C | VET | 20 | 15 | 18 | 17 | 100 | 70 |
| SMITH JRG | B | VET | 17 | 15 | 19 | 17 | 100 | 68 |
| GRAY P | C | VET | 17 | 19 | 15 | 16 | 100 | 67 |
| | | | | | | | | |
| GRAY PJ | B | JNR | 18 | 24 | 22 | 23 | 100 | 87 |
| ALLEN T | B | JNR | 20 | 23 | 17 | 20 | 100 | 80 |
| BOLTON D | B | JNR | 21 | 22 | 18 | 19 | 100 | 80 |
| LOVICK J | B | JNR | 21 | 20 | 19 | 20 | 100 | 80 |
[ Back to latest Results ] |