CPSA English Skeet
| Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| BLOOMFIELD P | AA | VET | 25 | 24 | 25 | 25 | 99 |
| BUCKLAND L | AA | SNR | 25 | 25 | 25 | 24 | 99 |
| MORRIS CAJ | AA | SNR | 24 | 25 | 25 | 25 | 99 |
| SMITH SJ | AA | SNR | 24 | 25 | 25 | 25 | 99 |
| LOCK B | AA | SNR | 24 | 25 | 23 | 24 | 96 |
| STANTON-HOPE PL | AA | SNR | 24 | 24 | 23 | 25 | 96 |
| | | | | | | | |
| MAGUIRE PA | A | VET | 25 | 25 | 24 | 25 | 99 |
| HALL J | A | SNR | 24 | 24 | 23 | 25 | 96 |
| PARSONS DJ | A | SNR | 24 | 24 | 24 | 23 | 95 |
| FORDHAM C | A | SNR | 23 | 24 | 23 | 21 | 91 |
| | | | | | | | |
| ENGLISH R | B | VET | 25 | 24 | 24 | 24 | 97 |
| CINQUINI G | B | VET | 23 | 25 | 22 | 23 | 93 |
| RUSSELL JD | B | SNR | 22 | 24 | 24 | 23 | 93 |
| HUBBARD N | B | SNR | 23 | 23 | 20 | 22 | 88 |
| GREEN A | B | SNR | 22 | 22 | 23 | 20 | 87 |
| | | | | | | | |
| MAGUIRE JJ | C | LDV | 22 | 21 | 25 | 24 | 92 |
| BUNNEY CJ | C | SNR | 23 | 21 | 24 | 23 | 91 |
| GREEN E | C | LDY | 24 | 20 | 24 | 22 | 90 |
| TAYLOR A | C | SNR | 20 | 23 | 21 | 24 | 88 |
| KERRY J | C | SNR | 20 | 21 | 21 | 23 | 85 |
| MARTIN M | C | VET | 24 | 23 | 18 | 20 | 85 |
| GASKIN P | C | SNR | 19 | 22 | 20 | 20 | 81 |
| JESSUP R | C | VET | 21 | 20 | 22 | 18 | 81 |
[ Back to latest Results ] |