Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
| Name | Class | County | Category | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| BLOOMFIELD P | AA | SUF | VET | 25 | 25 | 24 | 25 | 99 |
| CONWAY M | AA | CAM | LDY | 25 | 25 | 25 | 24 | 99 |
| MANNING RJ | AA | SUF | SNR | 25 | 25 | 25 | 24 | 99 |
| BRADLEY MT | AA | SUF | SNR | 24 | 25 | 24 | 25 | 98 |
| LOCK B | AA | SUF | SNR | 25 | 24 | 25 | 24 | 98 |
| USHER PJ | AA | SUF | SNR | 24 | 24 | 25 | 25 | 98 |
| WALKER JA | AA | KEN | VET | 24 | 25 | 25 | 24 | 98 |
| GROSSER RW | AA | SUF | SNR | 23 | 25 | 25 | 24 | 97 |
| WELBURN CD | AA | CAM | SNR | 24 | 24 | 25 | 24 | 97 |
| HALL J | AA | NFK | SNR | 25 | 24 | 25 | 22 | 96 |
| GIFFORD RJ | AA | CAM | VET | 25 | 24 | 22 | 24 | 95 |
| WEBSTER G | AA | CAM | SNR | 23 | 24 | 23 | 24 | 94 |
| BARNARD PJ | AA | CAM | SNR | 22 | 24 | 23 | 24 | 93 |
| |
| JEFFRIES A | A | BED | SNR | 25 | 25 | 25 | 25 | 100 |
| COOK P | A | CAM | SNR | 24 | 25 | 25 | 24 | 98 |
| ROBERTS SP | A | GLN | SNR | 24 | 25 | 24 | 25 | 98 |
| GODFREY J | A | SUF | VET | 25 | 22 | 25 | 25 | 97 |
| DALLAS H | A | KEN | VET | 23 | 25 | 24 | 23 | 95 |
| DUNBAVIN BJ | A | CAM | VET | 25 | 23 | 24 | 23 | 95 |
| PARSONS DJ | A | SUF | SNR | 23 | 24 | 22 | 25 | 94 |
| CLARKE A | A | CAM | VET | 24 | 25 | 20 | 24 | 93 |
| RUSSELL JD | A | HER | SNR | 21 | 24 | 22 | 25 | 92 |
| GULLIVER S | A* | CAM | SNR | 25 | 20 | 23 | 23 | 91 |
| |
| BAUGHAN S | B | BUC | CLT | 24 | 25 | 25 | 25 | 99 |
| WRIGHT AW | B | CAM | VET | 25 | 24 | 25 | 25 | 99 |
| MAGUIRE PA | B | CAM | VET | 25 | 25 | 24 | 24 | 98 |
| CHRISTENSEN D | B | CAM | SNR | 25 | 24 | 23 | 24 | 96 |
| SKIPP BT | B | NFK | VET | 23 | 24 | 23 | 25 | 95 |
| CHAPMAN MR | B | CAM | SNR | 25 | 23 | 24 | 21 | 93 |
| GREEN E | B | CAM | LDY | 21 | 25 | 25 | 22 | 93 |
| HUBBARD N | B | NFK | SNR | 23 | 22 | 23 | 24 | 92 |
| BUNNEY CJ | B | SUF | SNR | 23 | 23 | 21 | 24 | 91 |
| CLEMENCE P | B | CAM | SNR | 23 | 24 | 23 | 21 | 91 |
| RANDALL TR | B | CAM | VET | 22 | 23 | 24 | 22 | 91 |
| JENNINGS ME | B | SUF | SNR | 21 | 22 | 24 | 21 | 88 |
| KERNEY M | B* | CAM | JNR | 21 | 19 | 23 | 25 | 88 |
| MARTIN M | B | SUF | VET | 22 | 23 | 20 | 22 | 87 |
| |
| GREEN A | C | CAM | SNR | 24 | 23 | 23 | 22 | 92 |
| RAMSDEN P | C | DEV | VET | 24 | 24 | 21 | 23 | 92 |
| CHRISTENSEN S | C | CAM | LDY | 21 | 24 | 20 | 24 | 89 |
| GEORGE SR | C* | CAM | SNR | 20 | 24 | 21 | 23 | 88 |
| BOLGER M | C* | SUF | SNR | 21 | 24 | 17 | 22 | 84 |
| GASKIN P | C | CAM | SNR | 22 | 21 | 23 | 18 | 84 |
| JESSUP R | C | NFK | VET | 21 | 22 | 20 | 20 | 83 |
| MAGUIRE JJ | C | CAM | LDV | 22 | 18 | 22 | 18 | 80 |
| STEARMAN T | C | CAM | SNR | 19 | 20 | 21 | 18 | 78 |
[ Back to latest Results ] |
|