Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
English Skeet
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| MANNING RJ | AA | 25 | 25 | 25 | 25 | 100 |
| BLOOMFIELD P | AA | 23 | 25 | 23 | 25 | 96 |
| MORRIS CAJ | AA | 21 | 25 | 25 | 25 | 96 |
| | | | | | | |
| HALL J | A | 24 | 22 | 25 | 24 | 95 |
| PARSONS DJ | A | 24 | 23 | 24 | 23 | 94 |
| SKIPP BT | A | 22 | 24 | 23 | 23 | 92 |
| TAYLOR A | A* | 23 | 23 | 21 | 25 | 92 |
| MAGUIRE PA | A | 24 | 21 | 21 | 23 | 89 |
| | | | | | | |
| TAYLOR R | B* | 25 | 25 | 25 | 22 | 97 |
| PLUCK M | B | 23 | 25 | 22 | 25 | 95 |
| C MURTON | B* | 23 | 22 | 22 | 24 | 91 |
| HUBBARD N | B* | 21 | 21 | 22 | 24 | 88 |
| GREEN A | B | 23 | 17 | 25 | 22 | 87 |
| | | | | | | |
| BUNNEY CJ | C | 25 | 22 | 23 | 25 | 95 |
| GASKIN P | C* | 23 | 21 | 22 | 21 | 87 |
| MARTIN M | C* | 20 | 22 | 21 | 24 | 87 |
| ROBINSON F | C | 21 | 19 | 22 | 21 | 83 |
| GREEN E | C | 19 | 20 | 19 | 22 | 80 |
| CHAMBERS J | C* | 19 | 20 | 19 | 18 | 76 |
[ Back to latest Results ] |
|