Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Cambridgeshire Champions
| Name | Class | County | Category | Round 1 | Round 2 | Round 3 | Round 4 | Total | Place |
| CONWAY M | AA | CAM | LDY | 25 | 25 | 25 | 24 | 99 | Jnt Champion |
| WRIGHT AW | B | CAM | VET | 25 | 24 | 25 | 25 | 99 | Jnt Champion |
| | | | | | | | | | |
| COOK P | A | CAM | SNR | 24 | 25 | 25 | 24 | 98 | |
| WELBURN CD | AA | CAM | SNR | 24 | 24 | 25 | 24 | 97 | |
| CHRISTENSEN D | B | CAM | SNR | 25 | 24 | 23 | 24 | 96 | |
| WEBSTER G | AA | CAM | SNR | 23 | 24 | 23 | 24 | 94 | |
| BARNARD PJ | AA | CAM | SNR | 22 | 24 | 23 | 24 | 93 | |
| CHAPMAN MR | B | CAM | SNR | 25 | 23 | 24 | 21 | 93 | |
| GREEN A | C | CAM | SNR | 24 | 23 | 23 | 22 | 92 | |
| CLEMENCE P | B | CAM | SNR | 23 | 24 | 23 | 21 | 91 | |
| GULLIVER S | A* | CAM | SNR | 25 | 20 | 23 | 23 | 91 | |
| GEORGE SR | C* | CAM | SNR | 20 | 24 | 21 | 23 | 88 | |
| GASKIN P | C | CAM | SNR | 22 | 21 | 23 | 18 | 84 | |
| STEARMAN T | C | CAM | SNR | 19 | 20 | 21 | 18 | 78 | |
| | | | | | | | | | |
| CONWAY M | AA | CAM | LDY | 25 | 25 | 25 | 24 | 99 | Lady CH |
| GREEN E | B | CAM | LDY | 21 | 25 | 25 | 22 | 93 | |
| CHRISTENSEN S | C | CAM | LDY | 21 | 24 | 20 | 24 | 89 | |
| MAGUIRE JJ | C | CAM | LDV | 22 | 18 | 22 | 18 | 80 | |
| | | | | | | | | | |
| WRIGHT AW | B | CAM | VET | 25 | 24 | 25 | 25 | 99 | Vet CH |
| MAGUIRE PA | B | CAM | VET | 25 | 25 | 24 | 24 | 98 | |
| DUNBAVIN BJ | A | CAM | VET | 25 | 23 | 24 | 23 | 95 | |
| GIFFORD RJ | AA | CAM | VET | 25 | 24 | 22 | 24 | 95 | |
| CLARKE A | A | CAM | VET | 24 | 25 | 20 | 24 | 93 | |
| RANDALL TR | B | CAM | VET | 22 | 23 | 24 | 22 | 91 | |
| | | | | | | | | | |
| KERNEY M | B* | CAM | JNR | 21 | 19 | 23 | 25 | 88 | Jnr CH |
[ Back to latest Results ] |
|