Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORGAN D | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| COUPE N | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| BLOOMFIELD P | AA | 25 | 24 | 24 | 23 | 100 | 96 |
| MORRIS C | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| LACKMAKER D | AA | 22 | 25 | 24 | 23 | 100 | 94 |
| | | | | | | | |
| ROLSTONE M | A | 25 | 25 | 23 | 24 | 100 | 97 |
| BARR L | A | 24 | 25 | 23 | 24 | 100 | 96 |
| LOCK B | A | 25 | 23 | 23 | 25 | 100 | 96 |
| FRAMMINGHAM T | A | 24 | 23 | 24 | 24 | 100 | 95 |
| BUCKLAND L | A | 24 | 24 | 23 | 24 | 100 | 95 |
| GODFREY J | A | 24 | 23 | 22 | 24 | 100 | 93 |
| | | | | | | | |
| RUSSELL J | B | 24 | 22 | 25 | 24 | 100 | 95 |
| FORDHAM C | B | 23 | 23 | 22 | 23 | 100 | 91 |
| MAGUIRE P | B | 23 | 22 | 22 | 23 | 100 | 90 |
| ELLIS D | B | 21 | 22 | 23 | 23 | 100 | 89 |
| GREEN A | B | 22 | 23 | 14 | 1 | 77 | 60 |
| | | | | | | | |
| CRIX M | C | 24 | 24 | 24 | 24 | 100 | 96 |
| BUNNEY C | C | 23 | 25 | 23 | 24 | 100 | 95 |
| VICK D | C | 23 | 24 | 21 | 23 | 100 | 91 |
| BULMER B | C | 22 | 23 | 21 | 23 | 100 | 89 |
| | | | | | | | |
| GREEN E | C | 22 | 21 | 21 | 20 | 100 | 84 |
| MILLS C | E | 16 | 18 | 19 | 23 | 100 | 76 |
| GRAHAM A | E | 16 | 18 | 19 | 19 | 100 | 72 |
| BUNNEY M | E | 17 | 19 | 14 | 18 | 100 | 68 |
| LACKMAKER J | E | 18 | 15 | 14 | 12 | 100 | 59 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 24 | 25 | 24 | 100 | 98 |
| | | | | | | | |
| BUCKLAND L | A | 24 | 24 | 25 | 24 | 100 | 97 |
| TOMASSO S | A | 25 | 25 | 23 | 20 | 100 | 93 |
| | | | | | | | |
| ROLSTONE M | B | 24 | 24 | 25 | 24 | 100 | 97 |
| HILL D | B | 21 | 25 | 23 | 25 | 100 | 94 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| WHITEHEAD R | B | 21 | 20 | 24 | 17 | 100 | 82 |
| | | | | | | | |
| BUNNEY C | C | 22 | 24 | 21 | 21 | 100 | 88 |
| | | | | | | | |
| Doubles | | | | | | | |
| COUPE N | AA | 23 | 25 | 23 | 24 | 100 | 95 |
| MORGAN D | AA | 22 | 24 | 23 | 24 | 100 | 93 |
| | | | | | | | |
| BARR L | A | 22 | 25 | 22 | 25 | 100 | 94 |
| | | | | | | | |
| WHITEHEAD R | B | 24 | 25 | 24 | 23 | 100 | 96 |
[ Back to latest Results ] |
|