Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Skeet
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| ARNOLD HENRY | AA | 25 | 25 | 25 | 25 | 100 |
| LOCK B | AA | 24 | 25 | 25 | 25 | 99 |
| BRADLEY MT | AA | 25 | 24 | 25 | 24 | 98 |
| SMITH SJ | AA | 24 | 25 | 24 | 25 | 98 |
| MANNING RJ | AA | 24 | 23 | 25 | 25 | 97 |
| BLOOMFIELD P | AA | 23 | 24 | 25 | 24 | 96 |
| MORRIS CAJ | AA | 24 | 25 | 25 | 22 | 96 |
| DYSON J | AA | 25 | 23 | 22 | 24 | 94 |
| BUCKLAND L | AA | 24 | 23 | 23 | 23 | 93 |
| | | | | | | |
| PARSONS DJ | A | 24 | 25 | 25 | 24 | 98 |
| RUSSELL JD | A | 22 | 23 | 23 | 24 | 92 |
| GODFREY J | A | 23 | 23 | 23 | 22 | 91 |
| FRAMMINGHAM T | A | 23 | 24 | 24 | 23 | 94 |
| WARBRICK-SMITH | A* | 23 | 23 | 25 | 25 | 96 |
| | | | | | | |
| BUNNEY CJ | B | 23 | 23 | 25 | 24 | 95 |
| MAGUIRE PA | B | 22 | 25 | 24 | 22 | 93 |
| MARTIN M | B | 25 | 22 | 23 | 22 | 92 |
| HUBBARD N | B | 23 | 22 | 21 | 23 | 89 |
| TAYLOR A | B | 19 | 21 | 22 | 22 | 84 |
| COPPARD S | B | 19 | 22 | 24 | 21 | 86 |
| MURTON C | B* | 24 | 22 | 19 | 22 | 87 |
| | | | | | | |
| TAYLOR R | C | 20 | 24 | 24 | 23 | 91 |
| MAGUIRE JJ | C | 23 | 21 | 24 | 20 | 88 |
| GASKIN P | C | 22 | 22 | 21 | 22 | 87 |
| VICK DE | C | 23 | 20 | 20 | 24 | 87 |
| RAMSDEN P | C | 19 | 23 | 22 | 19 | 83 |
| BONE M | C* | 22 | 23 | 23 | 22 | 90 |
| BONE J | C* | 19 | 21 | 21 | 24 | 85 |
[ Back to latest Results ] |
|