CPSA English Sporting
| Name | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Total |
| SIMPSON PA | AA | 7 | 10 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 93 |
| BRIGHTMAN JE | AA | 7 | 7 | 8 | 8 | 7 | 9 | 7 | 7 | 8 | 8 | 8 | 8 | 92 |
| JARVIS P | AA | 6 | 10 | 7 | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 8 | 6 | 88 |
| BLOOMFIELD T | AA | 8 | 10 | 8 | 8 | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 87 |
| DUNBAVIN BJ | AA | 7 | 8 | 7 | 8 | 8 | 6 | 8 | 5 | 7 | 8 | 8 | 7 | 87 |
| GRANT S | AA | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 5 | 6 | 8 | 7 | 87 |
| ARNOLD HW | AA | 5 | 10 | 8 | 7 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 5 | 84 |
| SIMPSON PC | AA | 6 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 6 | 8 | 5 | 84 |
| CLIFFORD M | AA | 7 | 5 | 6 | 8 | 6 | 9 | 5 | 7 | 8 | 6 | 8 | 8 | 83 |
| HARDING J | AA | 6 | 10 | 6 | 7 | 7 | 10 | 5 | 7 | 6 | 5 | 7 | 6 | 82 |
| LEONARD S | AA | 5 | 9 | 8 | 8 | 4 | 3 | 6 | 8 | 8 | 8 | 8 | 7 | 82 |
| BUTTERS RC | AA | 6 | 9 | 6 | 8 | 7 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 81 |
| LOVICK PCT | AA | 6 | 8 | 7 | 8 | 4 | 7 | 8 | 6 | 6 | 7 | 8 | 6 | 81 |
| BALLS J | AA | 8 | 7 | 7 | 8 | 7 | 5 | 3 | 7 | 7 | 6 | 7 | 8 | 80 |
| LODGE S | AA | 1 | 7 | 8 | 6 | 4 | 8 | 6 | 7 | 7 | 8 | 8 | 5 | 75 |
| SEAL H | AA | 5 | 8 | 8 | 6 | 7 | 6 | 4 | 8 | 4 | 4 | 7 | 8 | 75 |
| JAY NT | AA | 5 | 8 | 5 | 8 | 4 | 9 | 4 | 8 | 2 | 7 | 7 | 6 | 73 |
| KARTOCIUS A | AA | 7 | 4 | 6 | 7 | 3 | 5 | 6 | 8 | 7 | 7 | 8 | 4 | 72 |
| | | | | | | | | | | | | | | |
| EDWARDS SM | A | 6 | 10 | 7 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 89 |
| FULCHER J | A | 6 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 89 |
| MORRIS CAJ | A | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 8 | 8 | 5 | 83 |
| THEXTON S | A | 6 | 9 | 8 | 8 | 8 | 7 | 5 | 6 | 6 | 7 | 8 | 5 | 83 |
| BONE J | A | 7 | 8 | 8 | 7 | 6 | 7 | 4 | 6 | 7 | 7 | 6 | 6 | 79 |
| BONE M | A | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 4 | 5 | 5 | 8 | 5 | 79 |
| ARMSTRONG S | A | 7 | 5 | 7 | 7 | 6 | 8 | 4 | 8 | 6 | 7 | 7 | 6 | 78 |
| MOSS PC | A | 8 | 4 | 6 | 8 | 3 | 8 | 8 | 6 | 8 | 6 | 8 | 5 | 78 |
| VINCINI R | A | 5 | 9 | 4 | 8 | 5 | 7 | 6 | 8 | 8 | 6 | 8 | 3 | 77 |
| CLEMENCE P | A | 6 | 8 | 6 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 8 | 2 | 75 |
| HALLWOOD IR | A | 7 | 9 | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 7 | 8 | 75 |
| JENNINGS ME | A | 7 | 9 | 8 | 7 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 6 | 75 |
| LAMBERT S | A | 4 | 9 | 7 | 7 | 4 | 6 | 7 | 8 | 6 | 5 | 7 | 5 | 75 |
| ELLISON J | A | 6 | 6 | 7 | 7 | 8 | 2 | 7 | 6 | 8 | 6 | 7 | 4 | 74 |
| LOVICK J | A | 8 | 4 | 6 | 6 | 5 | 8 | 7 | 7 | 7 | 6 | 4 | 6 | 74 |
| PAPWORTH C | A | 8 | 7 | 6 | 7 | 6 | 5 | 4 | 6 | 7 | 6 | 7 | 5 | 74 |
| SPRINGHAM G | A | 7 | 9 | 7 | 8 | 4 | 3 | 5 | 7 | 7 | 5 | 7 | 5 | 74 |
| EDWARDS M | A | 5 | 9 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 8 | 6 | 73 |
| MURRELL E | A | 4 | 6 | 7 | 7 | 5 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 73 |
| BLAND JPC | A | 8 | 6 | 4 | 8 | 4 | 6 | 6 | 8 | 5 | 6 | 7 | 4 | 72 |
| HUNTER RJ | A | 4 | 9 | 7 | 7 | 6 | 5 | 3 | 2 | 7 | 7 | 8 | 6 | 71 |
| MILLER SK | A | 5 | 7 | 5 | 8 | 6 | 4 | 7 | 6 | 5 | 5 | 6 | 7 | 71 |
| SMITH PM | A | 5 | 7 | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 71 |
| BELL TR | A | 4 | 9 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 69 |
| NORMAN P | A | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 8 | 6 | 5 | 6 | 6 | 68 |
| GIFFORD RJ | A | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 4 | 8 | 4 | 66 |
| NORMAN P | A | 4 | 6 | 5 | 6 | 3 | 9 | 3 | 6 | 6 | 7 | 6 | 5 | 66 |
| PLEDGER S | A | 4 | 5 | 8 | 3 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 4 | 65 |
| THOMAS DA | A | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 8 | 7 | 64 |
| TEMPLEMAN N | A | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 4 | 64 |
| | | | | | | | | | | | | | | |
| SPENCER IJ | B | 6 | 10 | 7 | 8 | 6 | 3 | 6 | 8 | 8 | 8 | 8 | 4 | 82 |
| DOUGLAS KJ | B | 7 | 7 | 6 | 8 | 5 | 10 | 6 | 8 | 5 | 3 | 8 | 5 | 78 |
| LANE A | B | 6 | 8 | 7 | 6 | 7 | 6 | 7 | 8 | 4 | 6 | 8 | 5 | 78 |
| HAYDEN R | B | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 8 | 8 | 3 | 76 |
| COLE M | B | 5 | 5 | 8 | 8 | 4 | 3 | 7 | 8 | 6 | 7 | 7 | 7 | 75 |
| GRASSI M | B | 7 | 8 | 7 | 7 | 3 | 7 | 4 | 7 | 8 | 2 | 7 | 6 | 73 |
| WALSH KC | B | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 7 | 7 | 4 | 8 | 5 | 72 |
| BUCKLEY PA | B | 7 | 5 | 8 | 5 | 5 | 5 | 4 | 3 | 6 | 8 | 7 | 8 | 71 |
| NEWSTEAD R | B* | 6 | 7 | 6 | 7 | 4 | 9 | 4 | 6 | 4 | 5 | 6 | 7 | 71 |
| JOHNSON VE | B | 4 | 7 | 7 | 4 | 7 | 4 | 6 | 5 | 7 | 6 | 7 | 6 | 70 |
| KING SR | B | 5 | 8 | 4 | 7 | 6 | 8 | 5 | 6 | 4 | 6 | 7 | 4 | 70 |
| KING S | B | 6 | 9 | 5 | 7 | 5 | 4 | 4 | 8 | 4 | 7 | 8 | 2 | 69 |
| GORDON ER | B | 4 | 8 | 6 | 7 | 6 | 6 | 3 | 5 | 8 | 4 | 6 | 5 | 68 |
| LING JH | B | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 8 | 6 | 3 | 8 | 5 | 68 |
| CUTMORE JP | B | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 8 | 4 | 5 | 7 | 6 | 67 |
| JOHNSTON SP | B | 1 | 8 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 6 | 66 |
| MOORE P | B | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 8 | 65 |
| CHILVERS R | B | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 64 |
| HALLWOOD SK | B | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 8 | 3 | 64 |
| D'ANGELO M | B | 5 | 4 | 3 | 6 | 1 | 6 | 6 | 6 | 5 | 4 | 7 | 4 | 57 |
| HILL CW | B | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 57 |
| WORSFOLD MH | B | 5 | 1 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 55 |
| PERRIN GR | B | 5 | 7 | 5 | 7 | 3 | 2 | 2 | 3 | 3 | 0 | 5 | 5 | 47 |
| SHARPE N | B | 5 | 4 | 8 | 6 | 6 | 9 | 6 | 7 | 7 | 3 | 6 | 5 | 72 |
| BOTTRIELL S | B | 3 | 3 | 6 | 4 | 3 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 64 |
| SMITH A | B | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 50 |
| | | | | | | | | | | | | | | |
| RUSSELL JD | C | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 6 | 8 | 7 | 5 | 71 |
| SHILTON BD | C | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 66 |
| KEYS J | C | 4 | 6 | 6 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 7 | 6 | 65 |
| PALMER J | C | 4 | 8 | 5 | 5 | 5 | 4 | 8 | 8 | 4 | 5 | 7 | 0 | 63 |
| THEXTON GL | C | 6 | 3 | 7 | 8 | 4 | 4 | 3 | 6 | 7 | 3 | 6 | 4 | 61 |
| SORE K | C | 2 | 2 | 7 | 8 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 54 |
| KEYS J | C | 4 | 2 | 4 | 6 | 4 | 4 | 7 | 3 | 5 | 4 | 7 | 3 | 53 |
| CARTER I | C | 6 | 1 | 3 | 5 | 4 | 5 | 4 | 8 | 2 | 4 | 7 | 3 | 52 |
| MURTON C | C* | 4 | 7 | 3 | 6 | 2 | 2 | 4 | 6 | 4 | 3 | 7 | 4 | 52 |
| FRASER CN | C | 4 | 1 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 48 |
| CARTER GR | C | 2 | 1 | 2 | 4 | 5 | 2 | 5 | 5 | 6 | 6 | 5 | 4 | 47 |
| EAGLE M | C | 2 | 2 | 4 | 5 | 5 | 5 | 1 | 5 | 3 | 2 | 5 | 2 | 41 |
| WONG WK | C | 6 | 8 | 5 | 0 | 3 | 5 | 4 | 5 | 5 | 8 | 5 | 2 | 56 |
| BAXTER BG | C | 6 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 2 | 6 | 3 | 53 |
| BUGLE WH | C* | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 2 | 5 | 3 | 7 | 2 | 50 |
| BROWES R | C* | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 49 |
| WAN JWS | C | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 4 | 2 | 6 | 5 | 49 |
| WAN JWW | C | 3 | 6 | 1 | 5 | 3 | 5 | 1 | 3 | 4 | 6 | 4 | 4 | 45 |
| CLEMENT SMITH R | C | 0 | 2 | 4 | 4 | 1 | 4 | 5 | 6 | 4 | 5 | 4 | 2 | 41 |
[ Back to latest Results ] |