Scroll down this page for class and category results. CPSA English Open Skeet - Day 2
| Name | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| KING RJ | AA | 25 | 25 | 25 | 25 | 100 |
| EDWARDS CJ | AA | 24 | 25 | 25 | 25 | 99 |
| JACKSON LJ | AA | 25 | 25 | 25 | 24 | 99 |
| MASON B | AA | 24 | 25 | 25 | 25 | 99 |
| MORRIS CAJ | AA | 25 | 25 | 25 | 24 | 99 |
| TUDGE P | AA | 24 | 25 | 25 | 25 | 99 |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | 98 |
| PHILLIPS A | AA | 25 | 24 | 24 | 25 | 98 |
| FAULKNER ND | AA | 24 | 24 | 24 | 25 | 97 |
| FRY CR | AA | 24 | 25 | 24 | 24 | 97 |
| MACDONALD I | AA | 23 | 25 | 25 | 24 | 97 |
| WHITELOCK S | AA | 24 | 25 | 25 | 23 | 97 |
| LOCK B | AA | 24 | 24 | 25 | 23 | 96 |
| RIBBENS A | AA | 23 | 25 | 25 | 23 | 96 |
| SMITH B | AA* | 24 | 25 | 23 | 24 | 96 |
| WELBURN CD | AA | 25 | 25 | 23 | 23 | 96 |
| BAILEY P | AA | 24 | 25 | 22 | 24 | 95 |
| COLLINS PETER | AA* | 24 | 25 | 23 | 23 | 95 |
| GODDARD JG | AA | 25 | 21 | 25 | 24 | 95 |
| GROSSER RW | AA | 24 | 23 | 24 | 24 | 95 |
| TESTAS VARELA D | AA* | 24 | 25 | 25 | 20 | 94 |
| PAPWORTH M | AA | 21 | 24 | 24 | 24 | 93 |
| HAVILL C | AA | 23 | 23 | 23 | 23 | 92 |
| NORMAN P | AA | 22 | 25 | 22 | 23 | 92 |
| WEBSTER G | AA | 23 | 22 | 23 | 23 | 91 |
| FU W | AA | 23 | 21 | 23 | 21 | 88 |
| | | | | | | |
| WALKER A | A | 25 | 25 | 25 | 25 | 100 |
| COOK P | A | 24 | 25 | 25 | 25 | 99 |
| HEATHFIELD S | A | 25 | 24 | 25 | 25 | 99 |
| JEFFRIES A | A | 25 | 25 | 25 | 24 | 99 |
| WOODHALL-CROSS K | A | 25 | 25 | 24 | 25 | 99 |
| BODENHAM S | A | 24 | 25 | 25 | 24 | 98 |
| HALL CL | A | 24 | 25 | 25 | 24 | 98 |
| JOHNSTONE C | A | 24 | 25 | 25 | 24 | 98 |
| JONES RA | A | 25 | 24 | 24 | 25 | 98 |
| BEAUMONT TR | A | 24 | 25 | 24 | 24 | 97 |
| FLEMING M | A | 23 | 24 | 25 | 25 | 97 |
| HOWIESON A | A* | 24 | 24 | 25 | 24 | 97 |
| HUNTER ML | A | 24 | 25 | 23 | 25 | 97 |
| JOINES K | A | 25 | 24 | 24 | 24 | 97 |
| PAPWORTH C | A | 24 | 25 | 23 | 25 | 97 |
| PEARSON S | A | 25 | 24 | 24 | 24 | 97 |
| ANDES D | A | 23 | 25 | 24 | 24 | 96 |
| BEAL M | A | 24 | 24 | 25 | 23 | 96 |
| FREEMAN P | A | 24 | 24 | 24 | 24 | 96 |
| KING S | A | 25 | 23 | 23 | 25 | 96 |
| NICHOLLS WA | A | 25 | 22 | 24 | 25 | 96 |
| BALL R | A | 24 | 24 | 25 | 22 | 95 |
| BLACKWOOD R | A | 24 | 24 | 23 | 24 | 95 |
| BOTT A | A | 23 | 25 | 24 | 23 | 95 |
| DUNNE J | A | 24 | 24 | 22 | 25 | 95 |
| PEARCE A | A | 25 | 23 | 24 | 22 | 94 |
| SIMMONS R | A | 23 | 24 | 23 | 24 | 94 |
| TUDGE A | A | 25 | 24 | 23 | 22 | 94 |
| DAY L | A | 24 | 23 | 22 | 24 | 93 |
| HALFACRE AM | A | 24 | 24 | 22 | 23 | 93 |
| SMITH K | A | 24 | 23 | 23 | 23 | 93 |
| WEBSTER T | A | 25 | 24 | 20 | 24 | 93 |
| BAILEY R | A | 23 | 22 | 22 | 25 | 92 |
| COLES A | A | 22 | 23 | 22 | 25 | 92 |
| ELLIS JL | A | 24 | 22 | 22 | 24 | 92 |
| RUSSELL JD | A | 24 | 21 | 23 | 24 | 92 |
| SMITH SP | A | 24 | 24 | 23 | 21 | 92 |
| STUBBS PE | A | 22 | 23 | 23 | 24 | 92 |
| TINKLER J | A | 24 | 21 | 24 | 23 | 92 |
| WILSON DP | A | 24 | 23 | 23 | 22 | 92 |
| BARON R | A | 24 | 23 | 22 | 22 | 91 |
| QUINN S | A | 20 | 24 | 23 | 24 | 91 |
| GREENLEAF J | A | 22 | 23 | 21 | 24 | 90 |
| FLINT SG | A | 21 | 23 | 21 | 24 | 89 |
| GILLESPIE P | A* | 23 | 24 | 20 | 22 | 89 |
| | | | | | | |
| BAUGHAN S | B | 25 | 24 | 25 | 25 | 99 |
| DAVIES M | B | 25 | 25 | 24 | 25 | 99 |
| HUBBARD N | B | 25 | 25 | 24 | 24 | 98 |
| JENNINGS ME | B | 25 | 25 | 24 | 24 | 98 |
| PALLANT AF | B | 25 | 25 | 24 | 24 | 98 |
| BETTS P | B | 25 | 23 | 24 | 25 | 97 |
| COUTTS D | B | 25 | 24 | 24 | 24 | 97 |
| DODD P | B | 24 | 24 | 24 | 25 | 97 |
| HIRST N | B | 24 | 23 | 25 | 25 | 97 |
| KIRBY KM | B | 23 | 25 | 25 | 24 | 97 |
| EDLEY C | B | 23 | 24 | 25 | 24 | 96 |
| JOHNSON MJ | B | 23 | 25 | 23 | 25 | 96 |
| WHINNETT S | B | 23 | 24 | 24 | 25 | 96 |
| BIRD RJ | B | 23 | 25 | 23 | 24 | 95 |
| BOURNE BN | B | 24 | 24 | 22 | 25 | 95 |
| BOWEN-MATTHEWS R | B | 24 | 23 | 25 | 23 | 95 |
| BURTON D | B* | 24 | 22 | 25 | 24 | 95 |
| FLEMING ME | B | 25 | 23 | 24 | 23 | 95 |
| BARRATT D | B | 23 | 24 | 25 | 22 | 94 |
| BLACKER DR | B | 24 | 24 | 22 | 24 | 94 |
| CRIX MN | B | 24 | 22 | 24 | 24 | 94 |
| WORSFOLD MH | B | 23 | 24 | 24 | 23 | 94 |
| CORDELL JF | B | 23 | 22 | 23 | 25 | 93 |
| FULFORD SJ | B | 21 | 25 | 23 | 24 | 93 |
| HAVILL J | B | 24 | 23 | 24 | 22 | 93 |
| MARTIN M | B | 22 | 24 | 24 | 23 | 93 |
| MCGARRY J | B | 24 | 22 | 23 | 24 | 93 |
| PEARSON A | B | 23 | 23 | 24 | 23 | 93 |
| TAYLOR A | B | 23 | 23 | 23 | 24 | 93 |
| TAYLOR RDR | B | 24 | 25 | 23 | 21 | 93 |
| TYAS S | B | 24 | 23 | 21 | 25 | 93 |
| GOLD D | B | 22 | 23 | 24 | 23 | 92 |
| GRYSPEERDT N | B | 25 | 23 | 22 | 22 | 92 |
| MAGUIRE PA | B | 23 | 23 | 23 | 23 | 92 |
| PARTNER P | B | 25 | 25 | 23 | 19 | 92 |
| SKIPP BT | B | 25 | 23 | 24 | 20 | 92 |
| BASHAM S | B | 23 | 23 | 24 | 21 | 91 |
| BYATT I | B | 22 | 24 | 24 | 21 | 91 |
| MCINTOSH F | B | 25 | 20 | 24 | 22 | 91 |
| PEIRSE KW | B | 22 | 22 | 23 | 24 | 91 |
| WEBSTER J | B | 21 | 23 | 24 | 23 | 91 |
| GREEN E | B | 22 | 24 | 23 | 21 | 90 |
| SAICH PT | B | 22 | 22 | 23 | 23 | 90 |
| ALLERTON T | B | 23 | 21 | 24 | 21 | 89 |
| BALDOCK G | B | 22 | 23 | 21 | 22 | 88 |
| KINGSNORTH W | B | 22 | 22 | 23 | 20 | 87 |
| BARKER AJ | B | 19 | 21 | 24 | 22 | 86 |
| BROWN AN | B | 23 | 20 | 21 | 22 | 86 |
| HEDGES A | B | 21 | 21 | 22 | 20 | 84 |
| WALTON H | B | 21 | 21 | 21 | 21 | 84 |
| LAST AJ | B | 19 | 20 | 21 | 21 | 81 |
| | | | | | | |
| STANNARD J | C | 25 | 25 | 25 | 23 | 98 |
| COOPER D | C | 24 | 25 | 23 | 24 | 96 |
| GREEN A | C | 25 | 22 | 24 | 24 | 95 |
| DAVIES N | C | 21 | 24 | 24 | 25 | 94 |
| GODWIN D | C | 22 | 24 | 25 | 23 | 94 |
| SMITH AJT | C | 21 | 25 | 23 | 24 | 93 |
| BURROW S | C | 23 | 22 | 23 | 24 | 92 |
| BELL E | C | 24 | 22 | 23 | 22 | 91 |
| DURRANT K | C* | 23 | 21 | 24 | 23 | 91 |
| SIMPSON GR | C | 21 | 25 | 23 | 22 | 91 |
| BROADHEAD E | C* | 21 | 23 | 23 | 23 | 90 |
| GREENLEAF L | C | 20 | 21 | 24 | 25 | 90 |
| HARTOG J | C | 23 | 22 | 22 | 23 | 90 |
| KENTON P | C | 24 | 21 | 21 | 24 | 90 |
| TAYLOR R | C | 22 | 23 | 22 | 23 | 90 |
| BEAUMONT RM | C | 22 | 21 | 23 | 23 | 89 |
| REMNANT S A | C | 24 | 21 | 22 | 21 | 88 |
| WALKER SE | C | 24 | 22 | 21 | 21 | 88 |
| WARR C | C | 21 | 24 | 21 | 22 | 88 |
| CUNNINGHAM S | C | 22 | 20 | 22 | 23 | 87 |
| BURTON S | C* | 20 | 22 | 24 | 20 | 86 |
| COOKE R | C | 19 | 24 | 21 | 22 | 86 |
| GULLIVER S | C* | 22 | 19 | 22 | 23 | 86 |
| INGLES JT | C* | 24 | 20 | 22 | 20 | 86 |
| LEE R | C | 19 | 23 | 20 | 24 | 86 |
| OGDEN D | C | 22 | 21 | 21 | 22 | 86 |
| HANCOCK P | C | 20 | 20 | 21 | 24 | 85 |
| SIMPSON JR | C | 22 | 20 | 22 | 21 | 85 |
| GOLDSMITH B | C | 21 | 22 | 21 | 20 | 84 |
| HEDGECOCK T | C* | 22 | 18 | 24 | 20 | 84 |
| MARSHALL D | C* | 20 | 20 | 22 | 22 | 84 |
| PEGG M | C | 23 | 22 | 20 | 19 | 84 |
| GASKIN P | C | 23 | 19 | 22 | 19 | 83 |
| KINGSNORTH M | C | 19 | 20 | 22 | 22 | 83 |
| VICK DE | C | 21 | 21 | 21 | 20 | 83 |
| MAGUIRE JJ | C | 21 | 21 | 22 | 18 | 82 |
| SHAW Q | C | 20 | 21 | 22 | 19 | 82 |
| SIMPSON J | C | 20 | 18 | 21 | 23 | 82 |
| WHINNETT GA | C | 20 | 18 | 22 | 20 | 80 |
| NORMAN P | C | 20 | 21 | 21 | 17 | 79 |
| FULLER D | C* | 22 | 21 | 17 | 17 | 77 |
| LAW K | C* | 18 | 20 | 22 | 17 | 77 |
| WARSOP AJ | C | 19 | 19 | 19 | 19 | 76 |
| DURRANT S | C | 21 | 18 | 17 | 15 | 71 |
| HANCOX JR | C* | 13 | 20 | 18 | 16 | 67 |
| SMITH A | C* | 14 | 15 | 15 | 22 | 66 |
| GREENAWAY A | C | 17 | 13 | 16 | 15 | 61 |
| | | | | | | |
| HALL CL | LDY | 24 | 25 | 25 | 24 | 98 |
| COUTTS D | LDY | 25 | 24 | 24 | 24 | 97 |
| BOWEN-MATTHEWS R | LDY | 24 | 23 | 25 | 23 | 95 |
| DAVIES N | LDY | 21 | 24 | 24 | 25 | 94 |
| TESTAS VARELA D | LDY | 24 | 25 | 25 | 20 | 94 |
| HAVILL J | LDY | 24 | 23 | 24 | 22 | 93 |
| TYAS S | LDY | 24 | 23 | 21 | 25 | 93 |
| GRYSPEERDT N | LDY | 25 | 23 | 22 | 22 | 92 |
| QUINN S | LDY | 20 | 24 | 23 | 24 | 91 |
| GREEN E | LDY | 22 | 24 | 23 | 21 | 90 |
| REMNANT S A | LDY | 24 | 21 | 22 | 21 | 88 |
| WALKER SE | LDY | 24 | 22 | 21 | 21 | 88 |
| WARR C | LDY | 21 | 24 | 21 | 22 | 88 |
| CUNNINGHAM S | LDY | 22 | 20 | 22 | 23 | 87 |
| BARKER AJ | LDY | 19 | 21 | 24 | 22 | 86 |
| LEE R | LDY | 19 | 23 | 20 | 24 | 86 |
| SIMPSON JR | LDY | 22 | 20 | 22 | 21 | 85 |
| KINGSNORTH M | LDY | 19 | 20 | 22 | 22 | 83 |
| MAGUIRE JJ | LDY | 21 | 21 | 22 | 18 | 82 |
| WHINNETT GA | LDY | 20 | 18 | 22 | 20 | 80 |
| | | | | | | |
| BLOOMFIELD P | VET | 25 | 24 | 25 | 24 | 98 |
| BEAUMONT TR | VET | 24 | 25 | 24 | 24 | 97 |
| MACDONALD I | VET | 23 | 25 | 25 | 24 | 97 |
| NICHOLLS WA | VET | 25 | 22 | 24 | 25 | 96 |
| SMITH B | VET | 24 | 25 | 23 | 24 | 96 |
| BIRD RJ | VET | 23 | 25 | 23 | 24 | 95 |
| BOTT A | VET | 23 | 25 | 24 | 23 | 95 |
| BOURNE BN | VET | 24 | 24 | 22 | 25 | 95 |
| SIMMONS R | VET | 23 | 24 | 23 | 24 | 94 |
| WORSFOLD MH | VET | 23 | 24 | 24 | 23 | 94 |
| CORDELL JF | VET | 23 | 22 | 23 | 25 | 93 |
| FULFORD SJ | VET | 21 | 25 | 23 | 24 | 93 |
| MARTIN M | VET | 22 | 24 | 24 | 23 | 93 |
| MAGUIRE PA | VET | 23 | 23 | 23 | 23 | 92 |
| PARTNER P | VET | 25 | 25 | 23 | 19 | 92 |
| SKIPP BT | VET | 25 | 23 | 24 | 20 | 92 |
| BARON R | VET | 24 | 23 | 22 | 22 | 91 |
| BASHAM S | VET | 23 | 23 | 24 | 21 | 91 |
| BELL E | VET | 24 | 22 | 23 | 22 | 91 |
| BYATT I | VET | 22 | 24 | 24 | 21 | 91 |
| KENTON P | VET | 24 | 21 | 21 | 24 | 90 |
| KINGSNORTH W | VET | 22 | 22 | 23 | 20 | 87 |
| HANCOCK P | VET | 20 | 20 | 21 | 24 | 85 |
| VICK DE | VET | 21 | 21 | 21 | 20 | 83 |
| WARSOP AJ | VET | 19 | 19 | 19 | 19 | 76 |
| DURRANT S | VET | 21 | 18 | 17 | 15 | 71 |
| GREENAWAY A | VET | 17 | 13 | 16 | 15 | 61 |
| | | | | | | |
| HEATHFIELD S | JNR | 25 | 24 | 25 | 25 | 99 |
| TUDGE P | JNR | 24 | 25 | 25 | 25 | 99 |
| WOODHALL-CROSS K | JNR | 25 | 25 | 24 | 25 | 99 |
| PAPWORTH C | JNR | 24 | 25 | 23 | 25 | 97 |
| PEARSON S | JNR | 25 | 24 | 24 | 24 | 97 |
| FLEMING ME | JNR | 25 | 23 | 24 | 23 | 95 |
| WEBSTER T | JNR | 25 | 24 | 20 | 24 | 93 |
| ELLIS JL | JNR | 24 | 22 | 22 | 24 | 92 |
| DURRANT K | JNR | 23 | 21 | 24 | 23 | 91 |
| GREENLEAF J | JNR | 22 | 23 | 21 | 24 | 90 |
| TAYLOR R | JNR | 22 | 23 | 22 | 23 | 90 |
| BURTON S | JNR | 20 | 22 | 24 | 20 | 86 |
| GOLDSMITH B | JNR | 21 | 22 | 21 | 20 | 84 |
| | | | | | | |
| BAUGHAN S | CLT | 25 | 24 | 25 | 25 | 99 |
| BAILEY P | CLT | 24 | 25 | 22 | 24 | 95 |
| GODWIN D | CLT | 22 | 24 | 25 | 23 | 94 |
| HEDGECOCK T | CLT | 22 | 18 | 24 | 20 | 84 |
| PEGG M | CLT | 23 | 22 | 20 | 19 | 84 |
| SIMPSON J | CLT | 20 | 18 | 21 | 23 | 82 |
[ Back to latest Results ] |