Scroll down for all the class, Ladies, Super Veteran, Veteran and Junior scores. UK Open FITASC Scores
| Name | Class | County | Sovereign | Hull | CPC | LCTC | Pro 1 | Promatic | Total | Place |
| WINSER M | A | KEN | 22 | 20 | 24 | 21 | 23 | 24 | 134 | Champion |
| DIGWEED MBE G | A | SUX | 19 | 21 | 25 | 22 | 20 | 25 | 132 | Runner Up |
| | | | | | | | | | | |
| DEVALL H | A | SUX | 20 | 21 | 24 | 19 | 22 | 25 | 131 | A Class 1st |
| HUGHES JNR D | A | WAL | 21 | 20 | 23 | 20 | 22 | 25 | 131 | A Class 2nd |
| HUSTHWAITE BT | A | LEI | 24 | 19 | 22 | 20 | 22 | 24 | 131 | A Class 3rd |
| BATCHELOR P | A | WAR | 22 | 18 | 21 | 18 | 25 | 23 | 127 | |
| BUNNING R | A | NFK | 15 | 18 | 22 | 21 | 24 | 23 | 123 | |
| CLARKE SM | A | ESX | 16 | 20 | 22 | 21 | 21 | 23 | 123 | |
| ARNOLD HW | A | KEN | 15 | 18 | 23 | 20 | 24 | 22 | 122 | |
| GREEN S | A | NFK | 20 | 21 | 19 | 17 | 23 | 21 | 121 | |
| MYERS M | A | WAL | 19 | 17 | 20 | 18 | 22 | 24 | 120 | |
| KEMPLEY DJ | A | YOR | 15 | 19 | 20 | 21 | 22 | 22 | 119 | |
| LOVICK PCT | A | HER | 20 | 18 | 22 | 19 | 19 | 21 | 119 | |
| JAY NT | A | GLN | 18 | 20 | 17 | 21 | 21 | 19 | 116 | |
| VESSEY M | A | KEN | 18 | 15 | 22 | 17 | 22 | 22 | 116 | |
| WARBRICK-SMITH | A | SUF | 16 | 18 | 21 | 20 | 20 | 21 | 116 | |
| HALES C | A | KEN | 17 | 14 | 19 | 18 | 23 | 21 | 112 | |
| REYNOLDS MJ | A | DOR | 18 | 18 | 17 | 17 | 20 | 17 | 107 | |
| SMITH NT | A | WAR | 19 | 18 | 16 | 14 | 20 | 20 | 107 | |
| | | | | | | | | | | |
| HARDING J | B | CAM | 19 | 20 | 19 | 19 | 24 | 22 | 123 | B Class 1st |
| PEACOCK SW | B | CAM | 18 | 18 | 23 | 16 | 22 | 21 | 118 | B Class 2nd |
| CHAPMAN ER | B | SUF | 14 | 17 | 19 | 23 | 24 | 20 | 117 | B Class 3rd |
| HAIGH FJ | B | ESX | 15 | 17 | 16 | 20 | 24 | 25 | 117 | |
| SEAL H | B | CAM | 17 | 21 | 18 | 17 | 19 | 23 | 115 | |
| SIMPSON PA | B | CAM | 19 | 15 | 19 | 20 | 23 | 19 | 115 | |
| BOLTON D | B | ESX | 18 | 16 | 16 | 18 | 20 | 25 | 113 | |
| DAVIS SJ | B | NOT | 16 | 20 | 17 | 20 | 19 | 21 | 113 | |
| DUNBAVIN BJ | B | CAM | 17 | 17 | 22 | 16 | 20 | 21 | 113 | |
| BONE M | B | ESX | 18 | 19 | 17 | 15 | 21 | 22 | 112 | |
| BATCHELOR N | B | WAR | 17 | 17 | 16 | 21 | 18 | 20 | 109 | |
| KARTOCIUS A | B | GLN | 17 | 17 | 17 | 15 | 20 | 23 | 109 | |
| WEBB DE | B | ESX | 17 | 17 | 18 | 18 | 22 | 17 | 109 | |
| PRICE J | B | ESX | 13 | 18 | 17 | 18 | 21 | 20 | 107 | |
| WALSH AC | B | GLN | 13 | 18 | 18 | 17 | 22 | 19 | 107 | |
| SHORE A | B | HAM | 15 | 13 | 18 | 17 | 21 | 22 | 106 | |
| BLOOMFIELD T | B | NFK | 13 | 20 | 16 | 16 | 22 | 18 | 105 | |
| GRANT S | B | CAM | 13 | 17 | 19 | 17 | 19 | 20 | 105 | |
| LOVICK J | B | HER | 15 | 16 | 19 | 18 | 20 | 17 | 105 | |
| NEWHOUSE K | B | ESX | 18 | 17 | 14 | 12 | 20 | 21 | 102 | |
| MAHER AM | B | EIR | 13 | 14 | 18 | 17 | 20 | 19 | 101 | |
| VAN DER MAAS J | B* | ROW | 11 | 20 | 18 | 14 | 20 | 18 | 101 | |
| DOUGLAS KJ | B | GLN | 14 | 18 | 17 | 12 | 20 | 19 | 100 | |
| BOWERMAN P | B | HER | 14 | 13 | 17 | 15 | 19 | 21 | 99 | |
| MITCHELL D | B | GLN | 15 | 16 | 15 | 16 | 17 | 20 | 99 | |
| DALE S | B | CHE | 14 | 12 | 14 | 16 | 22 | 20 | 98 | |
| DAVIES P | B | YOR | 14 | 15 | 15 | 15 | 18 | 21 | 98 | |
| MAKHANTSEV A | B | | 14 | 18 | 16 | 14 | 18 | 20 | 98 | |
| FOSSEY N | B | ROW | 11 | 16 | 19 | 17 | 19 | 15 | 97 | |
| VAN DE MERBEL N | B | ROW | 17 | 16 | 13 | 14 | 20 | 16 | 96 | |
| SPENCER IJ | B | HER | 8 | 13 | 17 | 15 | 19 | 18 | 90 | |
| HAMATSOS L | B | GLN | 12 | 13 | 12 | 10 | 19 | 20 | 86 | |
| CLARK AR | B | ESX | 14 | 12 | 14 | 14 | 18 | 12 | 84 | |
| HAYDEN MA | B | SUF | 13 | 14 | 13 | | 22 | 19 | 81 | |
| | | | | | | | | | | |
| CHRISTODOULOU A | C | HER | 19 | 21 | 19 | 16 | 20 | 20 | 115 | C Class 1st |
| ALEKSANDROVA S | C* | GLN | 18 | 15 | 22 | 18 | 19 | 22 | 114 | C Class 2nd |
| FODEN C | C | LAN | 16 | 17 | 21 | 18 | 19 | 19 | 110 | C Class 3rd |
| DEMULDER J | C | WAR | 19 | 17 | 18 | 14 | 21 | 18 | 107 | |
| BUTCHER T | C | ESX | 18 | 14 | 17 | 15 | 21 | 21 | 106 | |
| ROBERTS T | C* | WDB | 17 | 16 | 18 | 17 | 20 | 18 | 106 | |
| BUCKLAND B | C | HAM | 16 | 15 | 18 | 16 | 19 | 21 | 105 | |
| BLAND JPC | C | ESX | 16 | 16 | 17 | 18 | 18 | 19 | 104 | |
| KARDANA D | C | GLN | 17 | 15 | 21 | 11 | 21 | 18 | 103 | |
| MURPHY J | C | EIR | 17 | 17 | 17 | 13 | 20 | 19 | 103 | |
| BONE J | C | ESX | 17 | 15 | 14 | 14 | 24 | 18 | 102 | |
| HENSHAW J | C | ESX | 14 | 14 | 14 | 19 | 22 | 19 | 102 | |
| MOORE G | C | GLN | 16 | 16 | 11 | 20 | 19 | 20 | 102 | |
| MCKENZIE J | C | NOT | 15 | 13 | 12 | 16 | 22 | 23 | 101 | |
| MOSS N | C | BUC | 13 | 15 | 23 | 13 | 18 | 19 | 101 | |
| WILLIAMS JE | C | BED | 18 | 15 | 15 | 11 | 22 | 20 | 101 | |
| CHRISTENSEN D | C | CAM | 17 | 11 | 17 | 19 | 18 | 17 | 99 | |
| HAMBURGER S | C | HAM | 14 | 17 | 19 | 15 | 17 | 17 | 99 | |
| KELLY J | C | EIR | 16 | 14 | 19 | 13 | 22 | 14 | 98 | |
| SPEAKMAN JA | C | ESX | 12 | 16 | 17 | 15 | 21 | 17 | 98 | |
| BUCKLEY PA | C | ESX | 12 | 17 | 20 | 14 | 15 | 19 | 97 | |
| DIGNAM J | C | KEN | 15 | 17 | 14 | 14 | 22 | 15 | 97 | |
| GRASSI M | C | SUF | 16 | 11 | 14 | 15 | 19 | 21 | 96 | |
| WAUTERS J | C | ROW | 13 | 15 | 17 | 18 | 16 | 17 | 96 | |
| JOHNSON VE | C | GLN | 11 | 16 | 16 | 14 | 19 | 18 | 94 | |
| WATLING M | C | SUF | 16 | 12 | 15 | 14 | 19 | 18 | 94 | |
| HAW MA | C | YOR | 11 | 10 | 14 | 18 | 20 | 19 | 92 | |
| JOBSON W | C | NOT | 14 | 16 | 12 | 12 | 22 | 16 | 92 | |
| SCHOFIELD M | C | NOT | 18 | 13 | 16 | 16 | 15 | 14 | 92 | |
| SMITH TJ | C | NFK | 11 | 14 | 11 | 18 | 17 | 17 | 88 | |
| JOANNIDES T | C | SUR | 11 | 10 | 12 | 13 | 18 | 18 | 82 | |
| CHECKETTS SR | C | DER | 18 | 17 | | 14 | 17 | 13 | 79 | |
| TYTE AP | C | CAM | 15 | 11 | 16 | 13 | 11 | 12 | 78 | |
| | | | | | | | | | | |
| LOCKTON N | D | HAM | 17 | 19 | 24 | 17 | 18 | 23 | 118 | D Class 1st |
| LLEWELLIN L | D | WAL | 14 | 17 | 17 | 17 | 21 | 18 | 104 | D Class 2nd |
| BUSHER K | D | KEN | 14 | 13 | 17 | 16 | 20 | 19 | 99 | D Class 3rd |
| CLARK DRE | D | ESX | 15 | 16 | 18 | 16 | 15 | 19 | 99 | |
| HERMITAGE MP | D | SUF | 15 | 12 | 13 | 17 | 19 | 22 | 98 | |
| COUMBE B | D | KEN | 12 | 14 | 22 | 14 | 16 | 16 | 94 | |
| NOON D | D* | LEI | 16 | 13 | 15 | 16 | 16 | 18 | 94 | |
| POWER R | D | EIR | 14 | 15 | 15 | 16 | 18 | 16 | 94 | |
| CHAPMAN P | D | SUF | 16 | 12 | 13 | 15 | 19 | 18 | 93 | |
| JAEGGI LA | D | KEN | 14 | 15 | 14 | 14 | 17 | 16 | 90 | |
| DUCHAR-CLARK P | D | ESX | 13 | 13 | 14 | 13 | 15 | 21 | 89 | |
| DURRANT K | D* | NFK | 13 | 12 | 14 | 16 | 19 | 12 | 86 | |
| DURRANT K | D* | NFK | 15 | 14 | 11 | 11 | 21 | 14 | 86 | |
| CLARK DM | D | ESX | 17 | 10 | 12 | 11 | 16 | 17 | 83 | |
| FRAEYMAN C | D | ROW | 10 | 13 | 12 | 11 | 21 | 16 | 83 | |
| POWER K | D | EIR | 12 | 16 | 12 | 11 | 19 | 13 | 83 | |
| WINGHAM TJ | D | GLN | 17 | 10 | 12 | 10 | 15 | 19 | 83 | |
| ROMAINE P | D* | SUF | 12 | 13 | 15 | 14 | 15 | 12 | 81 | |
| DICKSON R A | D | N/I | 11 | 11 | 11 | 11 | 16 | 18 | 78 | |
| BEAUMONT D | D | KEN | 8 | 10 | 11 | 16 | 17 | 13 | 75 | |
| HARRISON JA | D | KEN | 14 | 15 | 8 | 10 | 14 | 14 | 75 | |
| BORRIZEE R | D | ROW | 11 | 10 | 9 | 9 | 14 | 16 | 69 | |
| MCCULLAGH M | D | N/I | 13 | 10 | 8 | 13 | 14 | 11 | 69 | |
| KERR C A | D | N/I | 10 | 7 | 11 | 14 | 16 | 9 | 67 | |
| CHRISTENSEN S | D | CAM | 9 | 7 | 10 | 7 | 9 | 9 | 51 | |
| GRANT JR | D | CAM | 13 | | | | 16 | 13 | 42 | |
| | | | | | | | | | | |
| LADIES |
| Name | Class | County | Sovereign | Hull | CPC | Lctc | Pro 1 | Promatic | Total | Place |
| HAMBURGER S | LDY | HAM | 14 | 17 | 19 | 15 | 17 | 17 | 99 | Lady 1st |
| SPEAKMAN JA | LDY | ESX | 12 | 16 | 17 | 15 | 21 | 17 | 98 | Lady 2nd |
| CHAPMAN P | LDY | SUF | 16 | 12 | 13 | 15 | 19 | 18 | 93 | Lady 3rd |
| CLARK DM | LDY | ESX | 17 | 10 | 12 | 11 | 16 | 17 | 83 | |
| POWER K | LDY | EIR | 12 | 16 | 12 | 11 | 19 | 13 | 83 | |
| CHRISTENSEN S | LDY | CAM | 9 | 7 | 10 | 7 | 9 | 9 | 51 | |
| | | | | | | | | | | |
| Super Veterans |
| Name | Class | County | Sovereign | Hull | CPC | Lctc | Pro 1 | Promatic | Total | Place |
| FODEN C | SVT | LAN | 16 | 17 | 21 | 18 | 19 | 19 | 110 | S/Vet 1st |
| BLAND JPC | SVT | ESX | 16 | 16 | 17 | 18 | 18 | 19 | 104 | S/Vet 2nd |
| KARDANA D | SVT | GLN | 17 | 15 | 21 | 11 | 21 | 18 | 103 | S/Vet 3rd |
| CLARK DRE | SVT | ESX | 15 | 16 | 18 | 16 | 15 | 19 | 99 | |
| BUCKLEY PA | SVT | ESX | 12 | 17 | 20 | 14 | 15 | 19 | 97 | |
| WAUTERS J | SVT | ROW | 13 | 15 | 17 | 18 | 16 | 17 | 96 | |
| FRAEYMAN C | SVT | ROW | 10 | 13 | 12 | 11 | 21 | 16 | 83 | |
| WINGHAM TJ | SVT | GLN | 17 | 10 | 12 | 10 | 15 | 19 | 83 | |
| JOANNIDES T | SVT | SUR | 11 | 10 | 12 | 13 | 18 | 18 | 82 | |
| | | | | | | | | | | |
| Veterans |
| Name | Class | County | Sovereign | Hull | CPC | Lctc | Pro 1 | Promatic | Total | Place |
| CHAPMAN ER | VET | SUF | 14 | 17 | 19 | 23 | 24 | 20 | 117 | Vet 1st |
| HAIGH FJ | VET | ESX | 15 | 17 | 16 | 20 | 24 | 25 | 117 | Vet 2nd |
| JAY NT | VET | GLN | 18 | 20 | 17 | 21 | 21 | 19 | 116 | Vet 3rd |
| SIMPSON PA | VET | CAM | 19 | 15 | 19 | 20 | 23 | 19 | 115 | |
| DUNBAVIN BJ | VET | CAM | 17 | 17 | 22 | 16 | 20 | 21 | 113 | |
| WEBB DE | VET | ESX | 17 | 17 | 18 | 18 | 22 | 17 | 109 | |
| PRICE J | VET | ESX | 13 | 18 | 17 | 18 | 21 | 20 | 107 | |
| REYNOLDS MJ | VET | DOR | 18 | 18 | 17 | 17 | 20 | 17 | 107 | |
| SHORE A | VET | HAM | 15 | 13 | 18 | 17 | 21 | 22 | 106 | |
| BUCKLAND B | VET | HAM | 16 | 15 | 18 | 16 | 19 | 21 | 105 | |
| BONE J | VET | ESX | 17 | 15 | 14 | 14 | 24 | 18 | 102 | |
| HENSHAW J | VET | ESX | 14 | 14 | 14 | 19 | 22 | 19 | 102 | |
| BUSHER K | VET | KEN | 14 | 13 | 17 | 16 | 20 | 19 | 99 | |
| MITCHELL D | VET | GLN | 15 | 16 | 15 | 16 | 17 | 20 | 99 | |
| DIGNAM J | VET | KEN | 15 | 17 | 14 | 14 | 22 | 15 | 97 | |
| GRASSI M | VET | SUF | 16 | 11 | 14 | 15 | 19 | 21 | 96 | |
| COUMBE B | VET | KEN | 12 | 14 | 22 | 14 | 16 | 16 | 94 | |
| HAW MA | VET | YOR | 11 | 10 | 14 | 18 | 20 | 19 | 92 | |
| JOBSON W | VET | NOT | 14 | 16 | 12 | 12 | 22 | 16 | 92 | |
| JAEGGI LA | VET | KEN | 14 | 15 | 14 | 14 | 17 | 16 | 90 | |
| SMITH TJ | VET | NFK | 11 | 14 | 11 | 18 | 17 | 17 | 88 | |
| CHECKETTS SR | VET | DER | 18 | 17 | | 14 | 17 | 13 | 79 | |
| BEAUMONT D | VET | KEN | 8 | 10 | 11 | 16 | 17 | 13 | 75 | |
| HARRISON JA | VET | KEN | 14 | 15 | 8 | 10 | 14 | 14 | 75 | |
| BORRIZEE R | VET | ROW | 11 | 10 | 9 | 9 | 14 | 16 | 69 | |
| GRANT JR | VET | CAM | 13 | | | | 16 | 13 | 42 | |
| | | | | | | | | | | |
| Juniors |
| Name | Class | County | Sovereign | Hull | CPC | Lctc | Pro 1 | Promatic | Total | Place |
| GREEN S | JNR | NFK | 20 | 21 | 19 | 17 | 23 | 21 | 121 | Jnr 1st |
| SEAL H | JNR | CAM | 17 | 21 | 18 | 17 | 19 | 23 | 115 | Jnr 2nd |
| BOLTON D | JNR | ESX | 18 | 16 | 16 | 18 | 20 | 25 | 113 | Jnr 3rd |
| BONE M | JNR | ESX | 18 | 19 | 17 | 15 | 21 | 22 | 112 | |
| BATCHELOR N | JNR | WAR | 17 | 17 | 16 | 21 | 18 | 20 | 109 | |
| ROBERTS T | JNR | WDB | 17 | 16 | 18 | 17 | 20 | 18 | 106 | |
| LOVICK J | JNR | HER | 15 | 16 | 19 | 18 | 20 | 17 | 105 | |
| LLEWELLIN L | JNR | WAL | 14 | 17 | 17 | 17 | 21 | 18 | 104 | |
| DURRANT K | JNR | NFK | 13 | 12 | 14 | 16 | 19 | 12 | 86 | |
[ Back to latest Results ] |