Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Group Shooting Days
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lakenheath Restaurant
Local Information
Magazine Reports
Virtual Tour
Picture Galleries
|
Scroll down this page for class and category results. CPSA ENGLISH OPEN SKEET 2009
| Name | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Shoot Off | Place |
| COUPE NJ | AA | 25 | 25 | 25 | 25 | 100 | +25 +20 | Champion |
| STANTON-HOPE PL | A | 25 | 25 | 25 | 25 | 100 | +25 +19 | R/U |
| JACKSON J | A | 25 | 25 | 25 | 25 | 100 | +25 +7 | Third |
| | | | | | | | | |
| HALL CL | LDY | 24 | 25 | 25 | 24 | 98 | | Lady CH |
| WALKER JA | VET | 25 | 25 | 25 | 25 | 100 | | VET CH |
| JACKSON J | JNR | 25 | 25 | 25 | 25 | 100 | | JNR CH |
| BAUGHAN S | CLT | 25 | 24 | 25 | 25 | 99 | | COLT CH |
| | | | | | | | | |
| MARSDEN C | LDY | 23 | 24 | 25 | 25 | 97 | | H & W |
| MARSDEN N | AA | 25 | 25 | 24 | 25 | 99 | | |
| | | | | | | | | |
| SHARMAN PJ | A | 25 | 24 | 24 | 25 | 98 | | P & C |
| SHARMAN A | AA | 25 | 25 | 25 | 24 | 99 | | |
| | | | | | | | | |
| FREEMAN P | A | 24 | 24 | 24 | 24 | 96 | | Side/Side |
| | | | | | | | | |
| WALKER JA | VET | 25 | 25 | 25 | 25 | 100 | | 5 Man |
| JACKSON LJ | AA | 25 | 25 | 25 | 24 | 99 | | |
| MARSDEN N | AA | 25 | 25 | 24 | 25 | 99 | | |
| FIELDING C | AA | 25 | 23 | 25 | 25 | 98 | | |
| LAKEY CR | AA | 25 | 24 | 24 | 25 | 98 | | |
| | | | | | | | | |
| KING RJ | AA | 25 | 25 | 25 | 25 | 100 | +25 +3 | AA 1 |
| POTTINGER R | AA | 25 | 25 | 25 | 25 | 100 | +24 +4 | AA 2 |
| HALL J | AA | 25 | 25 | 25 | 25 | 100 | +24 +3 | AA 3 |
| WALKER JA | AA | 25 | 25 | 25 | 25 | 100 | +23 | |
| BEARDSMORE DB | AA | 25 | 24 | 25 | 25 | 99 | | |
| EDWARDS CJ | AA | 24 | 25 | 25 | 25 | 99 | | |
| FALLON M | AA | 25 | 25 | 24 | 25 | 99 | | |
| JACKSON LJ | AA | 25 | 25 | 25 | 24 | 99 | | |
| LEA A | AA | 24 | 25 | 25 | 25 | 99 | | |
| MARSDEN N | AA | 25 | 25 | 24 | 25 | 99 | | |
| MASON B | AA | 24 | 25 | 25 | 25 | 99 | | |
| MORRIS CAJ | AA | 25 | 25 | 25 | 24 | 99 | | |
| SHARMAN A | AA | 25 | 25 | 25 | 24 | 99 | | |
| SMITH SJ | AA | 25 | 24 | 25 | 25 | 99 | | |
| TUDGE P | AA | 24 | 25 | 25 | 25 | 99 | | |
| WARREN AV | AA | 24 | 25 | 25 | 25 | 99 | | |
| WOOD DL | AA | 24 | 25 | 25 | 25 | 99 | | |
| WRIGHT TJ | AA | 25 | 25 | 24 | 25 | 99 | | |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | 98 | | |
| COOKE GM | AA | 24 | 25 | 24 | 25 | 98 | | |
| FIELDING C | AA | 25 | 23 | 25 | 25 | 98 | | |
| JONES RP | AA | 23 | 25 | 25 | 25 | 98 | | |
| LAKEY CR | AA | 25 | 24 | 24 | 25 | 98 | | |
| LEPPINGTON SP | AA | 24 | 25 | 24 | 25 | 98 | | |
| MORGAN DJ | AA | 25 | 25 | 23 | 25 | 98 | | |
| PERRY JW | AA | 25 | 25 | 24 | 24 | 98 | | |
| PHILLIPS A | AA | 25 | 24 | 24 | 25 | 98 | | |
| FARAM N | AA | 24 | 25 | 24 | 24 | 97 | | |
| FAULKNER ND | AA | 24 | 24 | 24 | 25 | 97 | | |
| FRY CR | AA | 24 | 25 | 24 | 24 | 97 | | |
| MACDONALD I | AA | 23 | 25 | 25 | 24 | 97 | | |
| WHITELOCK S | AA | 24 | 25 | 25 | 23 | 97 | | |
| BRADLEY MT | AA | 25 | 24 | 22 | 25 | 96 | | |
| DEL-ROSSO R | AA | 23 | 25 | 25 | 23 | 96 | | |
| FALLON P | AA | 23 | 25 | 25 | 23 | 96 | | |
| HILL SC | AA | 25 | 24 | 24 | 23 | 96 | | |
| LOCK B | AA | 24 | 24 | 25 | 23 | 96 | | |
| MANNING RJ | AA | 24 | 25 | 23 | 24 | 96 | | |
| MOUSSALLI BA | AA | 22 | 25 | 25 | 24 | 96 | | |
| RIBBENS A | AA | 23 | 25 | 25 | 23 | 96 | | |
| SMITH B | AA* | 24 | 25 | 23 | 24 | 96 | | |
| WELBURN CD | AA | 25 | 25 | 23 | 23 | 96 | | |
| WILKIESON SH | AA | 23 | 24 | 25 | 24 | 96 | | |
| BAILEY P | AA | 24 | 25 | 22 | 24 | 95 | | |
| DEL-ROSSO J | AA | 22 | 24 | 25 | 24 | 95 | | |
| GODDARD JG | AA | 25 | 21 | 25 | 24 | 95 | | |
| GROSSER RW | AA | 24 | 23 | 24 | 24 | 95 | | |
| TAYLOR B | AA | 23 | 23 | 24 | 24 | 94 | | |
| TESTAS VARELA D | AA* | 24 | 25 | 25 | 20 | 94 | | |
| BLANEY TWD | AA | 24 | 23 | 23 | 23 | 93 | | |
| PAPWORTH M | AA | 21 | 24 | 24 | 24 | 93 | | |
| HAVILL C | AA | 23 | 23 | 23 | 23 | 92 | | |
| NORMAN P | AA | 22 | 25 | 22 | 23 | 92 | | |
| WEBSTER G | AA | 23 | 22 | 23 | 23 | 91 | | |
| FU W | AA | 23 | 21 | 23 | 21 | 88 | | |
| | | | | | | | | |
| PARSONS DJ | A | 25 | 25 | 25 | 25 | 100 | +23 +4 | A 1 |
| WALKER A | A | 25 | 25 | 25 | 25 | 100 | +23 +2 | A 2 |
| GREEN S | A | 25 | 24 | 25 | 25 | 99 | +4 | A 3 |
| ARCHER AD | A | 24 | 25 | 25 | 25 | 99 | | |
| COOK P | A | 24 | 25 | 25 | 25 | 99 | | |
| DALLAS H | A | 24 | 25 | 25 | 25 | 99 | | |
| FRAMMINGHAM T | A | 25 | 24 | 25 | 25 | 99 | | |
| HEATHFIELD S | A | 25 | 24 | 25 | 25 | 99 | | |
| JEFFRIES A | A | 25 | 25 | 25 | 24 | 99 | | |
| MONDESIR A | A | 25 | 24 | 25 | 25 | 99 | | |
| WOODHALL-CROSS K | A | 25 | 25 | 24 | 25 | 99 | | |
| BODENHAM S | A | 24 | 25 | 25 | 24 | 98 | | |
| CLARKE M | A | 25 | 24 | 24 | 25 | 98 | | |
| HALL CL | A | 24 | 25 | 25 | 24 | 98 | | |
| JOHNSTONE C | A | 24 | 25 | 25 | 24 | 98 | | |
| JONES RA | A | 25 | 24 | 24 | 25 | 98 | | |
| MONDESIR L | A | 24 | 25 | 24 | 25 | 98 | | |
| ROBERTS SP | A | 25 | 25 | 25 | 23 | 98 | | |
| SHARMAN PJ | A | 25 | 24 | 24 | 25 | 98 | | |
| SHAW P | A | 25 | 24 | 25 | 24 | 98 | | |
| BATCHELOR JTC | A | 24 | 24 | 24 | 25 | 97 | | |
| BEAUMONT TR | A | 24 | 25 | 24 | 24 | 97 | | |
| FLEMING M | A | 23 | 24 | 25 | 25 | 97 | | |
| HOWIESON A | A* | 24 | 24 | 25 | 24 | 97 | | |
| HUNTER ML | A | 24 | 25 | 23 | 25 | 97 | | |
| JOINES K | A | 25 | 24 | 24 | 24 | 97 | | |
| PAPWORTH C | A | 24 | 25 | 23 | 25 | 97 | | |
| PEARSON S | A | 25 | 24 | 24 | 24 | 97 | | |
| ROLSTONE M | A | 24 | 24 | 24 | 25 | 97 | | |
| ANDES D | A | 23 | 25 | 24 | 24 | 96 | | |
| BEAL M | A | 24 | 24 | 25 | 23 | 96 | | |
| FREEMAN P | A | 24 | 24 | 24 | 24 | 96 | | |
| KING S | A | 25 | 23 | 23 | 25 | 96 | | |
| NELSON P | A | 23 | 25 | 24 | 24 | 96 | | |
| NICHOLLS WA | A | 25 | 22 | 24 | 25 | 96 | | |
| TULLETT BE | A | 24 | 25 | 24 | 23 | 96 | | |
| BALL R | A | 24 | 24 | 25 | 22 | 95 | | |
| BARR L | A | 25 | 24 | 25 | 21 | 95 | | |
| BLACKWOOD R | A | 24 | 24 | 23 | 24 | 95 | | |
| BOTT A | A | 23 | 25 | 24 | 23 | 95 | | |
| COLLINS PETER | A | 24 | 25 | 23 | 23 | 95 | | |
| DUNNE J | A | 24 | 24 | 22 | 25 | 95 | | |
| GREEN M | A | 24 | 24 | 24 | 23 | 95 | | |
| LANCASTER CE | A | 23 | 24 | 24 | 24 | 95 | | |
| MAY T | A | 24 | 25 | 24 | 22 | 95 | | |
| BLACKMAN MA | A | 24 | 24 | 22 | 24 | 94 | | |
| PEARCE A | A | 25 | 23 | 24 | 22 | 94 | | |
| SIMMONS R | A | 23 | 24 | 23 | 24 | 94 | | |
| STRANGE CR | A | 24 | 24 | 22 | 24 | 94 | | |
| TUDGE A | A | 25 | 24 | 23 | 22 | 94 | | |
| BILLINGTON GC | A | 22 | 25 | 24 | 22 | 93 | | |
| CHAMBERS S | A | 23 | 23 | 24 | 23 | 93 | | |
| DAY L | A | 24 | 23 | 22 | 24 | 93 | | |
| HALFACRE AM | A | 24 | 24 | 22 | 23 | 93 | | |
| LOWBRIDGE R | A | 23 | 22 | 25 | 23 | 93 | | |
| PEART H | A | 24 | 23 | 24 | 22 | 93 | | |
| SMITH K | A | 24 | 23 | 23 | 23 | 93 | | |
| WEBSTER T | A | 25 | 24 | 20 | 24 | 93 | | |
| BAILEY R | A | 23 | 22 | 22 | 25 | 92 | | |
| COLES A | A | 22 | 23 | 22 | 25 | 92 | | |
| ELLIS JL | A | 24 | 22 | 22 | 24 | 92 | | |
| ENGLISH R | A | 22 | 23 | 24 | 23 | 92 | | |
| PIPER S | A | 24 | 23 | 23 | 22 | 92 | | |
| RUSSELL JD | A | 24 | 21 | 23 | 24 | 92 | | |
| SMITH SP | A | 24 | 24 | 23 | 21 | 92 | | |
| STUBBS PE | A | 22 | 23 | 23 | 24 | 92 | | |
| TINKLER J | A | 24 | 21 | 24 | 23 | 92 | | |
| WILSON DP | A | 24 | 23 | 23 | 22 | 92 | | |
| BARON R | A | 24 | 23 | 22 | 22 | 91 | | |
| QUINN S | A | 20 | 24 | 23 | 24 | 91 | | |
| GREENLEAF J | A | 22 | 23 | 21 | 24 | 90 | | |
| MOATE R | A | 24 | 23 | 19 | 24 | 90 | | |
| FLINT SG | A | 21 | 23 | 21 | 24 | 89 | | |
| GILLESPIE P | A* | 23 | 24 | 20 | 22 | 89 | | |
| HUDSON MD | A | 22 | 21 | 23 | 23 | 89 | | |
| | | | | | | | | |
| BAUGHAN S | B | 25 | 24 | 25 | 25 | 99 | +24 | B 1 |
| DAVIES M | B | 25 | 25 | 24 | 25 | 99 | +23 | B 2 |
| HUBBARD N | B | 25 | 25 | 24 | 24 | 98 | | B 3 |
| JENNINGS ME | B | 25 | 25 | 24 | 24 | 98 | | |
| PALLANT AF | B | 25 | 25 | 24 | 24 | 98 | | |
| BETTS P | B | 25 | 23 | 24 | 25 | 97 | | |
| COUTTS D | B | 25 | 24 | 24 | 24 | 97 | | |
| DODD P | B | 24 | 24 | 24 | 25 | 97 | | |
| HIRST N | B | 24 | 23 | 25 | 25 | 97 | | |
| KIRBY KM | B | 23 | 25 | 25 | 24 | 97 | | |
| MARSDEN C | B | 23 | 24 | 25 | 25 | 97 | | |
| EDLEY C | B | 23 | 24 | 25 | 24 | 96 | | |
| JOHNSON MJ | B | 23 | 25 | 23 | 25 | 96 | | |
| WHINNETT S | B | 23 | 24 | 24 | 25 | 96 | | |
| WILCOX N | B | 24 | 25 | 24 | 23 | 96 | | |
| BIRD RJ | B | 23 | 25 | 23 | 24 | 95 | | |
| BOURNE BN | B | 24 | 24 | 22 | 25 | 95 | | |
| BOWEN-MATTHEWS R | B | 24 | 23 | 25 | 23 | 95 | | |
| BURTON D | B* | 24 | 22 | 25 | 24 | 95 | | |
| FLEMING ME | B | 25 | 23 | 24 | 23 | 95 | | |
| BARRATT D | B | 23 | 24 | 25 | 22 | 94 | | |
| BLACKER DR | B | 24 | 24 | 22 | 24 | 94 | | |
| CRIX MN | B | 24 | 22 | 24 | 24 | 94 | | |
| PHIPPS A | B | 23 | 24 | 23 | 24 | 94 | | |
| TAYLOR WR | B | 23 | 22 | 24 | 25 | 94 | | |
| WORSFOLD MH | B | 23 | 24 | 24 | 23 | 94 | | |
| YOUNG NJ | B | 24 | 24 | 24 | 22 | 94 | | |
| CORDELL JF | B | 23 | 22 | 23 | 25 | 93 | | |
| FULFORD SJ | B | 21 | 25 | 23 | 24 | 93 | | |
| HARRIS MR | B | 24 | 25 | 23 | 21 | 93 | | |
| HAVILL J | B | 24 | 23 | 24 | 22 | 93 | | |
| MARTIN M | B | 22 | 24 | 24 | 23 | 93 | | |
| MCGARRY J | B | 24 | 22 | 23 | 24 | 93 | | |
| PEARSON A | B | 23 | 23 | 24 | 23 | 93 | | |
| TAYLOR A | B | 23 | 23 | 23 | 24 | 93 | | |
| TAYLOR RDR | B | 24 | 25 | 23 | 21 | 93 | | |
| THOMPSON AMM | B | 22 | 24 | 24 | 23 | 93 | | |
| TYAS S | B | 24 | 23 | 21 | 25 | 93 | | |
| GOLD D | B | 22 | 23 | 24 | 23 | 92 | | |
| GRYSPEERDT N | B | 25 | 23 | 22 | 22 | 92 | | |
| MAGUIRE PA | B | 23 | 23 | 23 | 23 | 92 | | |
| PARRIS I | B | 20 | 24 | 23 | 25 | 92 | | |
| PARTNER P | B | 25 | 25 | 23 | 19 | 92 | | |
| POULSOM K | B | 22 | 25 | 24 | 21 | 92 | | |
| SKIPP BT | B | 25 | 23 | 24 | 20 | 92 | | |
| BASHAM S | B | 23 | 23 | 24 | 21 | 91 | | |
| BYATT I | B | 22 | 24 | 24 | 21 | 91 | | |
| MCINTOSH F | B | 25 | 20 | 24 | 22 | 91 | | |
| PEIRSE KW | B | 22 | 22 | 23 | 24 | 91 | | |
| WEBSTER J | B | 21 | 23 | 24 | 23 | 91 | | |
| GREEN E | B | 22 | 24 | 23 | 21 | 90 | | |
| SAICH PT | B | 22 | 22 | 23 | 23 | 90 | | |
| ALLERTON T | B | 23 | 21 | 24 | 21 | 89 | | |
| BALDOCK G | B | 22 | 23 | 21 | 22 | 88 | | |
| KINGSNORTH W | B | 22 | 22 | 23 | 20 | 87 | | |
| BARKER AJ | B | 19 | 21 | 24 | 22 | 86 | | |
| BROWN AN | B | 23 | 20 | 21 | 22 | 86 | | |
| TULLETT T | B | 19 | 20 | 23 | 23 | 85 | | |
| HEDGES A | B | 21 | 21 | 22 | 20 | 84 | | |
| WALTON H | B | 21 | 21 | 21 | 21 | 84 | | |
| LAST AJ | B | 19 | 20 | 21 | 21 | 81 | | |
| | | | | | | | | |
| STANNARD J | C | 25 | 25 | 25 | 23 | 98 | | C 1 |
| COOPER D | C | 24 | 25 | 23 | 24 | 96 | | C 2 |
| GREEN A | C | 25 | 22 | 24 | 24 | 95 | | C 3 |
| BULMER B | C | 23 | 23 | 24 | 24 | 94 | | |
| DAVIES N | C | 21 | 24 | 24 | 25 | 94 | | |
| GODWIN D | C | 22 | 24 | 25 | 23 | 94 | | |
| SMITH AJT | C | 21 | 25 | 23 | 24 | 93 | | |
| BURROW S | C | 23 | 22 | 23 | 24 | 92 | | |
| BELL E | C | 24 | 22 | 23 | 22 | 91 | | |
| DURRANT K | C* | 23 | 21 | 24 | 23 | 91 | | |
| SIMPSON GR | C | 21 | 25 | 23 | 22 | 91 | | |
| BROADHEAD E | C* | 21 | 23 | 23 | 23 | 90 | | |
| GREENLEAF L | C | 20 | 21 | 24 | 25 | 90 | | |
| HARTOG J | C | 23 | 22 | 22 | 23 | 90 | | |
| KENTON P | C | 24 | 21 | 21 | 24 | 90 | | |
| TAYLOR R | C | 22 | 23 | 22 | 23 | 90 | | |
| BEAUMONT RM | C | 22 | 21 | 23 | 23 | 89 | | |
| CLARKE P | C | 20 | 21 | 25 | 22 | 88 | | |
| REMNANT S A | C | 24 | 21 | 22 | 21 | 88 | | |
| WALKER SE | C | 24 | 22 | 21 | 21 | 88 | | |
| WARR C | C | 21 | 24 | 21 | 22 | 88 | | |
| CUNNINGHAM S | C | 22 | 20 | 22 | 23 | 87 | | |
| BURTON S | C* | 20 | 22 | 24 | 20 | 86 | | |
| COOKE R | C | 19 | 24 | 21 | 22 | 86 | | |
| GULLIVER S | C* | 22 | 19 | 22 | 23 | 86 | | |
| INGLES JT | C* | 24 | 20 | 22 | 20 | 86 | | |
| LEE R | C | 19 | 23 | 20 | 24 | 86 | | |
| OGDEN D | C | 22 | 21 | 21 | 22 | 86 | | |
| HANCOCK P | C | 20 | 20 | 21 | 24 | 85 | | |
| SIMPSON JR | C | 22 | 20 | 22 | 21 | 85 | | |
| GOLDSMITH B | C | 21 | 22 | 21 | 20 | 84 | | |
| HEDGECOCK T | C* | 22 | 18 | 24 | 20 | 84 | | |
| MARSHALL D | C* | 20 | 20 | 22 | 22 | 84 | | |
| PEGG M | C | 23 | 22 | 20 | 19 | 84 | | |
| GASKIN P | C | 23 | 19 | 22 | 19 | 83 | | |
| KINGSNORTH M | C | 19 | 20 | 22 | 22 | 83 | | |
| VICK DE | C | 21 | 21 | 21 | 20 | 83 | | |
| MAGUIRE JJ | C | 21 | 21 | 22 | 18 | 82 | | |
| ROLLS G | C | 21 | 23 | 19 | 19 | 82 | | |
| SHAW Q | C | 20 | 21 | 22 | 19 | 82 | | |
| SIMPSON J | C | 20 | 18 | 21 | 23 | 82 | | |
| WHINNETT GA | C | 20 | 18 | 22 | 20 | 80 | | |
| NORMAN P | C | 20 | 21 | 21 | 17 | 79 | | |
| FULLER D | C* | 22 | 21 | 17 | 17 | 77 | | |
| LAW K | C* | 18 | 20 | 22 | 17 | 77 | | |
| WARSOP AJ | C | 19 | 19 | 19 | 19 | 76 | | |
| DURRANT S | C | 21 | 18 | 17 | 15 | 71 | | |
| HANCOX JR | C* | 13 | 20 | 18 | 16 | 67 | | |
| SMITH A | C* | 14 | 15 | 15 | 22 | 66 | | |
| GREENAWAY A | C | 17 | 13 | 16 | 15 | 61 | | |
| | | | | | | | | |
| HALL CL | LDY | 24 | 25 | 25 | 24 | 98 | | Lady CH |
| MARSDEN C | LDY | 23 | 24 | 25 | 25 | 97 | +23 +3 | Lady R/U |
| COUTTS D | LDY | 25 | 24 | 24 | 24 | 97 | +23 +1 | Lady Third |
| WILCOX N | LDY | 24 | 25 | 24 | 23 | 96 | | |
| BOWEN-MATTHEWS R | LDY | 24 | 23 | 25 | 23 | 95 | | |
| DEL-ROSSO J | LDY | 22 | 24 | 25 | 24 | 95 | | |
| LANCASTER CE | LDY | 23 | 24 | 24 | 24 | 95 | | |
| DAVIES N | LDY | 21 | 24 | 24 | 25 | 94 | | |
| TAYLOR WR | LDY | 23 | 22 | 24 | 25 | 94 | | |
| TESTAS VARELA D | LDY | 24 | 25 | 25 | 20 | 94 | | |
| BILLINGTON GC | LDY | 22 | 25 | 24 | 22 | 93 | | |
| CHAMBERS S | LDY | 23 | 23 | 24 | 23 | 93 | | |
| HAVILL J | LDY | 24 | 23 | 24 | 22 | 93 | | |
| TYAS S | LDY | 24 | 23 | 21 | 25 | 93 | | |
| GRYSPEERDT N | LDY | 25 | 23 | 22 | 22 | 92 | | |
| POULSOM K | LDY | 22 | 25 | 24 | 21 | 92 | | |
| QUINN S | LDY | 20 | 24 | 23 | 24 | 91 | | |
| GREEN E | LDY | 22 | 24 | 23 | 21 | 90 | | |
| CLARKE P | LDY | 20 | 21 | 25 | 22 | 88 | | |
| REMNANT S A | LDY | 24 | 21 | 22 | 21 | 88 | | |
| WALKER SE | LDY | 24 | 22 | 21 | 21 | 88 | | |
| WARR C | LDY | 21 | 24 | 21 | 22 | 88 | | |
| CUNNINGHAM S | LDY | 22 | 20 | 22 | 23 | 87 | | |
| BARKER AJ | LDY | 19 | 21 | 24 | 22 | 86 | | |
| LEE R | LDY | 19 | 23 | 20 | 24 | 86 | | |
| SIMPSON JR | LDY | 22 | 20 | 22 | 21 | 85 | | |
| TULLETT T | LDY | 19 | 20 | 23 | 23 | 85 | | |
| KINGSNORTH M | LDY | 19 | 20 | 22 | 22 | 83 | | |
| MAGUIRE JJ | LDY | 21 | 21 | 22 | 18 | 82 | | |
| WHINNETT GA | LDY | 20 | 18 | 22 | 20 | 80 | | |
| | | | | | | | | |
| WALKER JA | VET | 25 | 25 | 25 | 25 | 100 | | VET CH |
| DALLAS H | VET | 24 | 25 | 25 | 25 | 99 | +25 +4 | VET R/U |
| ARCHER AD | VET | 24 | 25 | 25 | 25 | 99 | +25 +3 | VET 3rd |
| BLOOMFIELD P | VET | 25 | 24 | 25 | 24 | 98 | | |
| JONES RP | VET | 23 | 25 | 25 | 25 | 98 | | |
| BATCHELOR JTC | VET | 24 | 24 | 24 | 25 | 97 | | |
| BEAUMONT TR | VET | 24 | 25 | 24 | 24 | 97 | | |
| MACDONALD I | VET | 23 | 25 | 25 | 24 | 97 | | |
| NICHOLLS WA | VET | 25 | 22 | 24 | 25 | 96 | | |
| SMITH B | VET | 24 | 25 | 23 | 24 | 96 | | |
| TULLETT BE | VET | 24 | 25 | 24 | 23 | 96 | | |
| BARR L | VET | 25 | 24 | 25 | 21 | 95 | | |
| BIRD RJ | VET | 23 | 25 | 23 | 24 | 95 | | |
| BOTT A | VET | 23 | 25 | 24 | 23 | 95 | | |
| BOURNE BN | VET | 24 | 24 | 22 | 25 | 95 | | |
| MAY T | VET | 24 | 25 | 24 | 22 | 95 | | |
| SIMMONS R | VET | 23 | 24 | 23 | 24 | 94 | | |
| STRANGE CR | VET | 24 | 24 | 22 | 24 | 94 | | |
| WORSFOLD MH | VET | 23 | 24 | 24 | 23 | 94 | | |
| BLANEY TWD | VET | 24 | 23 | 23 | 23 | 93 | | |
| CORDELL JF | VET | 23 | 22 | 23 | 25 | 93 | | |
| FULFORD SJ | VET | 21 | 25 | 23 | 24 | 93 | | |
| LOWBRIDGE R | VET | 23 | 22 | 25 | 23 | 93 | | |
| MARTIN M | VET | 22 | 24 | 24 | 23 | 93 | | |
| THOMPSON AMM | VET | 22 | 24 | 24 | 23 | 93 | | |
| ENGLISH R | VET | 22 | 23 | 24 | 23 | 92 | | |
| MAGUIRE PA | VET | 23 | 23 | 23 | 23 | 92 | | |
| PARTNER P | VET | 25 | 25 | 23 | 19 | 92 | | |
| SKIPP BT | VET | 25 | 23 | 24 | 20 | 92 | | |
| BARON R | VET | 24 | 23 | 22 | 22 | 91 | | |
| BASHAM S | VET | 23 | 23 | 24 | 21 | 91 | | |
| BELL E | VET | 24 | 22 | 23 | 22 | 91 | | |
| BYATT I | VET | 22 | 24 | 24 | 21 | 91 | | |
| KENTON P | VET | 24 | 21 | 21 | 24 | 90 | | |
| MOATE R | VET | 24 | 23 | 19 | 24 | 90 | | |
| KINGSNORTH W | VET | 22 | 22 | 23 | 20 | 87 | | |
| HANCOCK P | VET | 20 | 20 | 21 | 24 | 85 | | |
| VICK DE | VET | 21 | 21 | 21 | 20 | 83 | | |
| WARSOP AJ | VET | 19 | 19 | 19 | 19 | 76 | | |
| DURRANT S | VET | 21 | 18 | 17 | 15 | 71 | | |
| GREENAWAY A | VET | 17 | 13 | 16 | 15 | 61 | | |
| | | | | | | | | |
| JACKSON J | JNR | 25 | 25 | 25 | 25 | 100 | | JNR CH |
| GREEN S | JNR | 25 | 24 | 25 | 25 | 99 | +25 +12 | JNR R/U |
| HEATHFIELD S | JNR | 25 | 24 | 25 | 25 | 99 | +25 +9 | JNR 3rd |
| SHARMAN A | JNR | 25 | 25 | 25 | 24 | 99 | | |
| TUDGE P | JNR | 24 | 25 | 25 | 25 | 99 | | |
| WOODHALL-CROSS K | JNR | 25 | 25 | 24 | 25 | 99 | | |
| MONDESIR L | JNR | 24 | 25 | 24 | 25 | 98 | | |
| PAPWORTH C | JNR | 24 | 25 | 23 | 25 | 97 | | |
| PEARSON S | JNR | 25 | 24 | 24 | 24 | 97 | | |
| FLEMING ME | JNR | 25 | 23 | 24 | 23 | 95 | | |
| WEBSTER T | JNR | 25 | 24 | 20 | 24 | 93 | | |
| ELLIS JL | JNR | 24 | 22 | 22 | 24 | 92 | | |
| DURRANT K | JNR | 23 | 21 | 24 | 23 | 91 | | |
| GREENLEAF J | JNR | 22 | 23 | 21 | 24 | 90 | | |
| TAYLOR R | JNR | 22 | 23 | 22 | 23 | 90 | | |
| HUDSON MD | JNR | 22 | 21 | 23 | 23 | 89 | | |
| BURTON S | JNR | 20 | 22 | 24 | 20 | 86 | | |
| GOLDSMITH B | JNR | 21 | 22 | 21 | 20 | 84 | | |
| | | | | | | | | |
| BAUGHAN S | CLT | 25 | 24 | 25 | 25 | 99 | | COLT CH |
| BAILEY P | CLT | 24 | 25 | 22 | 24 | 95 | | COLT R/U |
| GODWIN D | CLT | 22 | 24 | 25 | 23 | 94 | | COLT 3rd |
| HEDGECOCK T | CLT | 22 | 18 | 24 | 20 | 84 | | |
| PEGG M | CLT | 23 | 22 | 20 | 19 | 84 | | |
| SIMPSON J | CLT | 20 | 18 | 21 | 23 | 82 | | |
[ Back to latest Results ] |
|