Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 200 X 12g MINI IRON MAN | | | | | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 200 |
| MORRIS C | AA | 22 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 200 | 196 |
| SMITH S | AA | 25 | 25 | 25 | 25 | 22 | 25 | 22 | 25 | 200 | 194 |
| COUPE N | AA | 21 | 21 | 25 | 24 | 23 | 25 | 24 | 25 | 200 | 188 |
| BLOOMFIELD P | AA | 23 | 24 | 24 | 23 | 23 | | | | 125 | 117 |
| LACKMAKER D | AA | 24 | 20 | 21 | 23 | | | | | 100 | 88 |
| | | | | | | | | | | | |
| McNAMARA A | A | 23 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | 200 | 196 |
| LOCK B | A | 25 | 25 | 21 | 25 | 25 | 25 | 24 | 25 | 200 | 195 |
| BARR L | A | 23 | 25 | 24 | 25 | 25 | 23 | 25 | 22 | 200 | 192 |
| FRAMMINGHAM T | A | 24 | 25 | 23 | 24 | 24 | 23 | 25 | 24 | 200 | 192 |
| GODFREY J | A | 21 | 24 | 22 | 23 | | | | | 100 | 90 |
| SKIPP B | A | 23 | 22 | 22 | 19 | | | | | 100 | 86 |
| | | | | | | | | | | | |
| FORDHAM C | B | 25 | 24 | 24 | 23 | 24 | 24 | 22 | 23 | 200 | 189 |
| STUBBS P | B | 24 | 24 | 23 | 24 | | | | | 100 | 95 |
| RUSSELL J | B | 23 | 24 | 24 | 21 | | | | | 100 | 92 |
| BUNNEY C | B | 25 | 23 | 20 | 20 | | | | | 100 | 88 |
| | | | | | | | | | | | |
| CINQUINI G | C | 23 | 22 | 21 | 21 | | | | | 100 | 87 |
| | | | | | | | | | | | |
| BULMER B | D | 22 | 23 | 24 | 24 | 21 | 20 | 23 | 20 | 200 | 177 |
| JESSUP R | D | 20 | 21 | 21 | 17 | 20 | 18 | 19 | 22 | 200 | 158 |
| HEISG P | D | 21 | 22 | 23 | 21 | | | | | 100 | 87 |
| | | | | | | | | | | | |
| HUBBARD N | E | 19 | 24 | 23 | 23 | | | | | 100 | 89 |
| GRAHAM A | E | 20 | 19 | 20 | 19 | | | | | 100 | 78 |
| BUNNEY M | E | 17 | 18 | 21 | 20 | | | | | 100 | 76 |
| LACKMAKER J | E | 14 | 19 | 14 | 15 | | | | | 100 | 62 |
| | | | | | | | | | | | |
| 20 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 100 | 99 | | | | |
| | | | | | | | | | | | |
| TOMASSO S | A | 24 | 22 | 22 | 21 | 100 | 89 | | | | |
| WHITEHEAD R | A | 22 | 25 | 25 | 21 | 100 | 93 | | | | |
| | | | | | | | | | | | |
| 28 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| ROLSTONE M | B | 21 | 24 | 23 | 23 | 100 | 91 | | | | |
| | | | | | | | | | | | |
| CHAMBERS S | D | 21 | 21 | 18 | 20 | 100 | 80 | | | | |
| | | | | | | | | | | | |
| DBLS | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORGAN D | AA | 23 | 26 | 23 | 25 | 100 | 97 | | | | |
| | | | | | | | | | | | |
| ROLSTONE M | A | 21 | 22 | 23 | 26 | 100 | 92 | | | | |
| | | | | | | | | | | | |
| WHITEHEAD R | B | 23 | 25 | 20 | 21 | 100 | 89 | | | | |
| CHAMBERS S | B | 21 | 22 | 19 | 22 | 100 | 84 | | | | |
[ Back to latest Results ] |