Report-2009-Jan-25-144746
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| HALL J | AA | 23 | 25 | 25 | 24 | 97 |
| BLOOMFIELD P | AA | 25 | 25 | 23 | 23 | 96 |
| MORRIS CAJ | AA | 20 | 24 | 24 | 25 | 93 |
| | | | | | | |
| CLARKE A | A | 23 | 23 | 24 | 24 | 94 |
| GODFREY J | A | 25 | 22 | 23 | 24 | 94 |
| PEARCE A | A | 24 | 23 | 22 | 22 | 91 |
| | | | | | | |
| PLUCK M | B | 24 | 25 | 22 | 23 | 94 |
| SKIPP BT | B | 25 | 23 | 22 | 23 | 93 |
| HUBBARD N | B | 22 | 23 | 23 | 23 | 91 |
| MAGUIRE PA | B | 23 | 24 | 23 | 21 | 91 |
| BUNNEY CJ | B | 21 | 23 | 24 | 21 | 89 |
| MARTIN M | B | 24 | 17 | 15 | 21 | 77 |
| | | | | | | |
| HARTOG J | C | 20 | 21 | 25 | 21 | 87 |
| JESSUP R | C | 19 | 18 | 22 | 22 | 81 |
| RAYWARD P | C* | 20 | 20 | 22 | 19 | 81 |
[ Back to latest Results ] |