Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Report-2009-Feb-01-161239
| Name | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | Total |
| CLARKE SM | AA | 7 | 6 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 92 |
| ARNOLD HW | AA | 2 | 8 | 8 | 7 | 9 | 8 | 8 | 10 | 7 | 7 | 6 | 7 | 87 |
| LOVICK PCT | AA | 7 | 8 | 7 | 7 | 9 | 8 | 7 | 9 | 5 | 6 | 7 | 6 | 86 |
| HARDING J | AA | 5 | 5 | 8 | 6 | 9 | 8 | 8 | 8 | 8 | 5 | 7 | 8 | 85 |
| DEVALL H | AA | 7 | 5 | 7 | 8 | 8 | 6 | 8 | 9 | 5 | 4 | 7 | 8 | 82 |
| BUNNING R | AA | 2 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 3 | 7 | 7 | 6 | 80 |
| DUNBAVIN BJ | AA | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 9 | 7 | 6 | 4 | 7 | 80 |
| GREENFIELD S | AA | 5 | 7 | 8 | 5 | 7 | 7 | 8 | 8 | 6 | 6 | 7 | 5 | 79 |
| LEONARD S | AA | 6 | 8 | 8 | 6 | 9 | 7 | 8 | 4 | 6 | 4 | 5 | 8 | 79 |
| GRAY PJ | AA | 7 | 6 | 5 | 4 | 8 | 8 | 8 | 8 | 1 | 7 | 8 | 7 | 77 |
| JARVIS P | AA | 4 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 5 | 8 | 5 | 6 | 77 |
| GRANT S | AA | 5 | 8 | 5 | 7 | 3 | 8 | 7 | 9 | 6 | 6 | 7 | 5 | 76 |
| GOODWIN CJ | AA | 4 | 5 | 7 | 5 | 6 | 6 | 7 | 4 | 3 | 3 | 5 | 4 | 59 |
| | | | | | | | | | | | | | | |
| COE M | A | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 6 | 6 | 7 | 88 |
| BUTCHER T | A | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 9 | 5 | 5 | 8 | 8 | 81 |
| HAYDEN MA | A | 5 | 6 | 7 | 6 | 6 | 8 | 7 | 10 | 5 | 7 | 7 | 7 | 81 |
| BONE M | A | 4 | 7 | 8 | 4 | 7 | 8 | 7 | 9 | 8 | 7 | 6 | 5 | 80 |
| LOVICK J | A | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 9 | 6 | 6 | 4 | 7 | 80 |
| MITCHELL DG | A | 6 | 7 | 7 | 7 | 8 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 79 |
| THEXTON S | A | 5 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 3 | 4 | 7 | 5 | 76 |
| SMITH PM | A | 1 | 7 | 6 | 6 | 6 | 8 | 7 | 7 | 5 | 7 | 7 | 8 | 75 |
| HUNTER RJ | A | 4 | 5 | 7 | 4 | 7 | 8 | 7 | 7 | 4 | 5 | 8 | 7 | 73 |
| COOPER RT | A | 1 | 8 | 8 | 6 | 8 | 7 | 6 | 7 | 3 | 3 | 8 | 6 | 71 |
| MILLER SK | A | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 70 |
| GIFFORD RJ | A | 3 | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 0 | 5 | 6 | 5 | 69 |
| JENNINGS ME | A | 6 | 4 | 7 | 8 | 8 | 7 | 4 | 7 | 6 | 5 | 2 | 5 | 69 |
| MORRIS CAJ | A | 2 | 7 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 3 | 69 |
| SHIPMAN D | A | 7 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 69 |
| BLAND JPC | A | 5 | 6 | 4 | 5 | 8 | 5 | 6 | 4 | 2 | 2 | 7 | 8 | 62 |
| DENNETT D | A | 3 | 4 | 6 | 5 | 9 | 8 | 4 | 7 | 2 | 3 | 5 | 4 | 60 |
| TYTE AP | A | 2 | 6 | 6 | 6 | 8 | 5 | 8 | 6 | 3 | 2 | 6 | 1 | 59 |
| PLEDGER S | A | 1 | 7 | 4 | 5 | 7 | 3 | 8 | 4 | 4 | 5 | 3 | 4 | 55 |
| | | | | | | | | | | | | | | |
| LANE A | B | 6 | 6 | 8 | 6 | 8 | 6 | 8 | 9 | 7 | 5 | 8 | 8 | 85 |
| PARSONS DJ | B | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 6 | 4 | 7 | 6 | 77 |
| SMITH TJ | B | 6 | 6 | 6 | 4 | 9 | 8 | 7 | 8 | 6 | 7 | 6 | 3 | 76 |
| GRASSI M | B | 3 | 7 | 6 | 7 | 6 | 8 | 8 | 5 | 6 | 5 | 7 | 6 | 74 |
| MALONEY J | B | 4 | 4 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 73 |
| HAYDEN R | B | 7 | 6 | 6 | 5 | 8 | 5 | 8 | 7 | 6 | 2 | 5 | 6 | 71 |
| TURNER M | B | 4 | 5 | 6 | 4 | 7 | 7 | 8 | 5 | 6 | 5 | 8 | 5 | 70 |
| MANNING RJ | B | 4 | 5 | 5 | 7 | 7 | 8 | 6 | 6 | 3 | 4 | 7 | 6 | 68 |
| COOK A | B | 3 | 7 | 5 | 3 | 8 | 7 | 8 | 3 | 5 | 7 | 4 | 7 | 67 |
| BUCKLEY PA | B | 4 | 5 | 8 | 5 | 8 | 7 | 6 | 4 | 6 | 4 | 6 | 3 | 66 |
| COLE M | B | 3 | 5 | 6 | 5 | 8 | 8 | 5 | 4 | 6 | 5 | 4 | 7 | 66 |
| DAVISON RA | B | 3 | 6 | 7 | 6 | 8 | 8 | 8 | 6 | 3 | 3 | 3 | 5 | 66 |
| GRAY P | B | 3 | 4 | 8 | 4 | 10 | 8 | 5 | 6 | 5 | 2 | 6 | 4 | 65 |
| WATLING M | B | 2 | 4 | 6 | 7 | 8 | 6 | 6 | 5 | 6 | 5 | 7 | 3 | 65 |
| BUCKLAND L | B | 3 | 4 | 5 | 5 | 6 | 3 | 6 | 8 | 5 | 5 | 6 | 5 | 61 |
| KING S | B | 2 | 8 | 5 | 4 | 2 | 7 | 4 | 7 | 5 | 5 | 7 | 5 | 61 |
| KING SR | B | 2 | 7 | 4 | 2 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 8 | 61 |
| POLLEY B | B | 5 | 4 | 5 | 4 | 6 | 6 | 8 | 5 | 4 | 6 | 7 | 1 | 61 |
| WALSH KC | B | 3 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 6 | 60 |
| SPENCER IJ | B | 2 | 4 | 8 | 4 | 5 | 7 | 8 | 7 | 2 | 3 | 2 | 6 | 58 |
| CUTMORE JP | B | 3 | 4 | 6 | 5 | 7 | 7 | 7 | 2 | 5 | 4 | 5 | 2 | 57 |
| HAYDEN J | B | 2 | 5 | 4 | 6 | 3 | 8 | 7 | 5 | 6 | 4 | 2 | 4 | 56 |
| PLUCK M | B | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 3 | 2 | 3 | 5 | 7 | 56 |
| HERMITAGE MP | B | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 1 | 5 | 55 |
| WORSFOLD MH | B | 2 | 6 | 2 | 2 | 7 | 5 | 7 | 5 | 1 | 4 | 7 | 6 | 54 |
| | | | | | | | | | | | | | | |
| PALMER J | C | 1 | 6 | 5 | 1 | 6 | 8 | 7 | 8 | 5 | 8 | 3 | 7 | 65 |
| NESS C | C | 5 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 2 | 6 | 4 | 4 | 56 |
| RUSSELL JD | C | 4 | 2 | 4 | 6 | 7 | 8 | 5 | 4 | 3 | 7 | 5 | 1 | 56 |
| KYRIACOU A | C | 3 | 5 | 7 | 3 | 8 | 6 | 6 | 2 | 2 | 3 | 5 | 4 | 54 |
| THEXTON GL | C | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 2 | 5 | 2 | 6 | 7 | 53 |
| CARTER GR | C | 6 | 5 | 6 | 4 | 7 | 6 | 4 | 2 | 3 | 2 | 5 | 2 | 52 |
| CARTER I | C | 3 | 4 | 8 | 4 | 3 | 8 | 4 | 4 | 1 | 5 | 4 | 3 | 51 |
| COX S | C | 4 | 5 | 4 | 3 | 1 | 5 | 7 | 6 | 2 | 2 | 6 | 6 | 51 |
| LOCK B | C | 3 | 6 | 7 | 0 | 4 | 5 | 5 | 6 | 1 | 2 | 5 | 4 | 48 |
| DENLEY GW | C | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 6 | 1 | 41 |
| EAGLE M | C | 1 | 4 | 2 | 2 | 3 | 1 | 5 | 1 | 4 | 4 | 2 | 6 | 35 |
[ Back to latest Results ] |
|