Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| COUPE N | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 25 | 24 | 24 | 25 | 100 | 98 |
| BLOOMFIELD P * | AA | 24 | 25 | 25 | 24 | 100 | 98 |
| MORRIS C | AA | 23 | 25 | 25 | 24 | 100 | 97 |
| FLEMING MARTY | AA | 24 | 24 | 25 | 24 | 100 | 97 |
| | | | | | | | |
| LOCK B | A | 25 | 25 | 25 | 25 | 100 | 100 |
| BARR L | A | 25 | 24 | 25 | 25 | 100 | 99 |
| CONWAY M | A | 24 | 24 | 24 | 24 | 100 | 96 |
| ROLSTONE M | A | 23 | 25 | 23 | 24 | 100 | 95 |
| | | | | | | | |
| WHITEHEAD R | B | 25 | 24 | 24 | 24 | 100 | 97 |
| GODFREY J | B | 23 | 25 | 25 | 24 | 100 | 97 |
| MAGUIRE P | B | 24 | 23 | 24 | 25 | 100 | 96 |
| FORDHAM C | B | 23 | 23 | 24 | 25 | 100 | 95 |
| POWELL J | B | 25 | 22 | 25 | 22 | 100 | 94 |
| FAWKES S | B | 23 | 25 | 21 | 23 | 100 | 92 |
| RUSSELL J | B | 24 | 23 | 23 | 22 | 100 | 92 |
| | | | | | | | |
| FLEMING MILES | C | 25 | 25 | 24 | 24 | 100 | 98 |
| CINQUINI G | C | 23 | 25 | 25 | 24 | 100 | 97 |
| SKINER C | C | 22 | 25 | 25 | 24 | 100 | 96 |
| CHAMBERS S | C | 23 | 24 | 23 | 24 | 100 | 94 |
| BUNNEY C | C | 21 | 22 | 22 | 22 | 100 | 87 |
| | | | | | | | |
| HUBBARD N | D | 24 | 21 | 23 | 23 | 100 | 91 |
| GREEN E | D | 23 | 22 | 23 | 23 | 100 | 91 |
| BULMER B | D | 24 | 23 | 21 | 21 | 100 | 89 |
| JESSUP R | D | 21 | 20 | 22 | 24 | 100 | 87 |
| HAYDEN M | D | 21 | 21 | 21 | 22 | 100 | 85 |
| JESSUP R * | D | 22 | 16 | 24 | 21 | 100 | 83 |
| | | | | | | | |
| MARTIN M | E | 24 | 24 | 23 | 22 | 100 | 93 |
| KNIGHT J | E | 20 | 20 | 23 | 22 | 100 | 85 |
| GRAHAM A | E | 20 | 20 | 18 | 20 | 100 | 78 |
| BUNNEY M | E | 17 | 20 | 17 | 20 | 100 | 74 |
| ROSE A | E | 17 | 18 | 18 | 17 | 100 | 70 |
| LACKMAKER J | E | 16 | 18 | 18 | 17 | 100 | 69 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 23 | 24 | 25 | 100 | 97 |
| LOCK B | AA | 25 | 23 | 24 | 25 | 100 | 97 |
| LACKMAKER D | AA | 21 | 17 | | | 44 | 38 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| LACKMAKER D | AA | 23 | 24 | 21 | 24 | 100 | 92 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORRIS C | AA | 23 | 26 | 23 | 26 | 100 | 98 |
| | | | | | | | |
| ROLSTONE M | A | 22 | 26 | 22 | 25 | 100 | 95 |
| | | | | | | | |
| WHITEHEAD R | B | 21 | 24 | 22 | 25 | 100 | 92 |
| | | | | | | | |
| BULMER B | C | 21 | 25 | 20 | 18 | 100 | 84 |
[ Back to latest Results ] |
|