Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
English Skeet
| Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| WALKER JA | AA | 25 | 25 | 25 | 25 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 24 | 25 | 99 |
| MANNING RJ | AA | 25 | 25 | 24 | 24 | 98 |
| SMITH SJ | AA | 25 | 24 | 24 | 24 | 97 |
| LOCK B | AA | 21 | 21 | 24 | 24 | 90 |
| COUPE NJ | AA | 19 | 23 | 24 | 22 | 88 |
| MORRIS CAJ | AA | 23 | 23 | 24 | 25 | 95 |
| | | | | | | |
| ENGLISH R | A | 24 | 23 | 25 | 24 | 96 |
| BARR L | A | 23 | 24 | 25 | 23 | 95 |
| CLARKE A | A | 24 | 21 | 25 | 25 | 95 |
| DALLAS H | A | 22 | 24 | 25 | 23 | 94 |
| GODFREY J | A | 24 | 24 | 23 | 23 | 94 |
| RUSSELL JD | A | 22 | 22 | 25 | 25 | 94 |
| STANTON-HOPE PL | A | 23 | 24 | 23 | 24 | 94 |
| MOATE R | A | 22 | 24 | 24 | 23 | 93 |
| PARSONS DJ | A | 24 | 23 | 24 | 22 | 93 |
| ROBERTS SP | A | 23 | 25 | 22 | 23 | 93 |
| FRAMMINGHAM T | A | 25 | 24 | 25 | 23 | 97 |
| BONNER RJ | A | 21 | 23 | 23 | 22 | 89 |
| | | | | | | |
| FORDHAM C | B | 24 | 25 | 25 | 24 | 98 |
| MARTIN M | B | 25 | 21 | 25 | 24 | 95 |
| BUNNEY CJ | B | 22 | 24 | 24 | 24 | 94 |
| SKIPP BT | B | 24 | 22 | 25 | 23 | 94 |
| HUBBARD N | B | 24 | 24 | 21 | 21 | 90 |
| MCINTOSH F | B | 22 | 22 | 24 | 22 | 90 |
| MAGUIRE PA | B | 23 | 20 | 19 | 22 | 84 |
| PLUCK M | B | 20 | 23 | 20 | 20 | 83 |
| GREEN E | B | 17 | 20 | 22 | 19 | 78 |
| COPPARD S | B | 22 | 21 | 23 | 24 | 90 |
| | | | | | | |
| RAMSDEN P | C | 25 | 23 | 21 | 22 | 91 |
| HARTOG J | C | 21 | 22 | 23 | 24 | 90 |
| GASKIN P | C | 21 | 24 | 23 | 20 | 88 |
| JESSUP R | C | 22 | 22 | 22 | 21 | 87 |
| GREEN A | C | 21 | 22 | 21 | 18 | 82 |
[ Back to latest Results ] |
|