Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | | |
| COUPE N | AA | | 25 | 25 | 25 | 25 | 100 | 100 |
| SMITH S | AA | | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | B/O | 25 | 24 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | B/O | 24 | 25 | 25 | 24 | 100 | 98 |
| | | | | | | | | |
| HARRIS M * | A | B/O | 25 | 25 | 25 | 25 | 100 | 100 |
| BARR L | A | | 25 | 24 | 25 | 25 | 100 | 99 |
| LOCK B | A | | 24 | 24 | 25 | 25 | 100 | 98 |
| ROLSTONE M | A | | 24 | 24 | 24 | 25 | 100 | 97 |
| SKIPP B | A | | 24 | 24 | 24 | 25 | 100 | 97 |
| STUBBS P | A | B/O | 24 | 25 | 25 | 22 | 100 | 96 |
| HARRIS M | A | | 21 | 25 | 23 | 23 | 100 | 92 |
| | | | | | | | | |
| FORDHAM C | B | | 25 | 24 | 24 | 25 | 100 | 98 |
| GODFREY J | B | | 25 | 25 | 23 | 25 | 100 | 98 |
| CLARKE A | B | | 25 | 25 | 22 | 25 | 100 | 97 |
| MAGUIRE P | B | | 22 | 22 | 24 | 24 | 100 | 92 |
| RUSSELL J | B | | 22 | 20 | 24 | 22 | 100 | 88 |
| ELLIS D | B | | 21 | 21 | 23 | 22 | 100 | 87 |
| | | | | | | | | |
| DAY L | C | | 24 | 23 | 25 | 25 | 100 | 97 |
| YOUNG N * | C | B/O | 24 | 24 | 24 | 24 | 100 | 96 |
| BUNNEY C | C | | 23 | 25 | 24 | 24 | 100 | 96 |
| YOUNG N | C | | 21 | 22 | 23 | 23 | 100 | 89 |
| | | | | | | | | |
| HUBBARD N | D | | 24 | 24 | 25 | 24 | 100 | 97 |
| HAYDEN M | D | | 24 | 24 | 23 | 23 | 100 | 94 |
| JESSUP R | D | | 23 | 22 | 24 | 21 | 100 | 90 |
| BULMER B | D | | 21 | 23 | 22 | 23 | 100 | 89 |
| | | | | | | | | |
| BONE M | E | | 23 | 25 | 24 | 24 | 100 | 96 |
| GRAHAM A | E | | 20 | 19 | 20 | 19 | 100 | 78 |
| | | | | | | | | |
| 20 GAUGE | | | | | | | | |
| MCNAMARA A | AA | B/O | 25 | 25 | 25 | 25 | 100 | 100 |
| MORRIS C | AA | | 25 | 24 | 25 | 24 | 100 | 98 |
| | | | | | | | | |
| HILL D | B | | 25 | 24 | 25 | 23 | 100 | 97 |
| | | | | | | | | |
| 28 GAUGE | | | | | | | | |
| MCNAMARA A | B | | 23 | 25 | 25 | 23 | 100 | 96 |
| | | | | | | | | |
| DOUBLES | | | | | | | | |
| COUPE N | AA | | 24 | 25 | 24 | 26 | 100 | 99 |
| BLOOMFIELD P | AA | B/O | 23 | 23 | 24 | 26 | 100 | 96 |
| | | | | | | | | |
| ROLSTONE M | A | | 24 | 25 | 23 | 25 | 100 | 97 |
| BARR L | A | | 23 | 23 | 24 | 26 | 100 | 96 |
| MORRIS C | A | B/O | 23 | 24 | 24 | 24 | 100 | 95 |
| | | | | | | | | |
| STUBBS P | B | B/O | 23 | 25 | 22 | 24 | 100 | 94 |
| HUBBARD N | B | B/O | 18 | 22 | 21 | 24 | 100 | 85 |
| | | | | | | | | |
| BULMER B | C | | 21 | 21 | 20 | 26 | 100 | 88 |
| HILL D | C | | 20 | 23 | 20 | 21 | 100 | 84 |
| | | | | | | | | |
| JESSUP R | D | B/O | 21 | 24 | 22 | 23 | 100 | 90 |
[ Back to latest Results ] |