Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Sporting
| Name | Class | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Std 6 | Std 7 | Std 8 | Std 9 | Std 10 | Std 11 | Std 12 | Total |
| JUDE AJ | AA | 8 | 8 | 6 | 10 | 7 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 97 |
| THORROLD P | AA | 8 | 8 | 8 | 9 | 7 | 8 | 10 | 8 | 8 | 8 | 8 | 7 | 97 |
| CLARK S | AA | 8 | 8 | 8 | 9 | 6 | 8 | 10 | 8 | 7 | 8 | 7 | 8 | 95 |
| BLOOMFIELD T | AA | 8 | 8 | 7 | 9 | 7 | 8 | 9 | 7 | 8 | 7 | 8 | 7 | 93 |
| GODDARD MJ | AA | 8 | 7 | 7 | 9 | 8 | 7 | 10 | 7 | 6 | 8 | 8 | 8 | 93 |
| LODGE S | AA | 8 | 8 | 8 | 9 | 7 | 7 | 10 | 8 | 7 | 8 | 7 | 6 | 93 |
| CLARKE SM | AA | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 7 | 7 | 8 | 6 | 7 | 92 |
| LEONARD S | AA | 8 | 8 | 6 | 7 | 7 | 8 | 10 | 7 | 7 | 8 | 8 | 7 | 91 |
| DEVALL H | AA | 8 | 8 | 5 | 10 | 5 | 8 | 10 | 5 | 7 | 8 | 8 | 8 | 90 |
| ZUDIN A | AA* | 8 | 8 | 7 | 8 | 5 | 8 | 9 | 5 | 8 | 8 | 8 | 8 | 90 |
| WARBRICK-SMITH | AA | 8 | 8 | 7 | 9 | 5 | 8 | 9 | 7 | 6 | 8 | 6 | 7 | 88 |
| | | | | | | | | | | | | | | |
| MORRIS CAJ | A | 7 | 8 | 8 | 9 | 8 | 7 | 10 | 7 | 8 | 8 | 8 | 6 | 94 |
| BONE M | A | 8 | 8 | 8 | 7 | 5 | 7 | 10 | 8 | 8 | 8 | 8 | 8 | 93 |
| COE M | A | 6 | 8 | 4 | 9 | 6 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 91 |
| BELL TR | A | 8 | 7 | 6 | 8 | 6 | 8 | 10 | 8 | 8 | 7 | 8 | 6 | 90 |
| GILDER NG | A | 8 | 6 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 8 | 6 | 87 |
| SIMKIN MA | A | 6 | 8 | 7 | 9 | 5 | 8 | 10 | 4 | 8 | 7 | 6 | 8 | 86 |
| MOSS PC | A | 7 | 8 | 6 | 7 | 8 | 6 | 9 | 7 | 8 | 6 | 6 | 7 | 85 |
| MITCHELL D | A | 7 | 8 | 7 | 8 | 6 | 4 | 9 | 6 | 8 | 7 | 8 | 6 | 84 |
| BONE J | A | 8 | 8 | 8 | 7 | 3 | 4 | 7 | 7 | 6 | 7 | 7 | 8 | 80 |
| PLEDGER S | A | 7 | 6 | 7 | 6 | 5 | 7 | 10 | 6 | 4 | 7 | 8 | 7 | 80 |
| | | | | | | | | | | | | | | |
| WILMOTT J | B | 7 | 8 | 8 | 6 | 8 | 7 | 10 | 6 | 6 | 8 | 8 | 8 | 90 |
| COLE M | B | 8 | 7 | 7 | 8 | 5 | 8 | 10 | 6 | 7 | 8 | 7 | 7 | 88 |
| SMITH SE | B | 8 | 6 | 7 | 8 | 6 | 7 | 9 | 5 | 7 | 8 | 8 | 6 | 85 |
| WILSON DJ | B | 5 | 7 | 7 | 5 | 5 | 7 | 9 | 8 | 5 | 6 | 7 | 7 | 78 |
| PAYNE P | B | 8 | 6 | 4 | 6 | 7 | 6 | 9 | 5 | 5 | 7 | 7 | 7 | 77 |
| SUMMERS GJ | B* | 4 | 6 | 5 | 6 | 3 | 1 | 5 | 5 | 7 | 4 | 6 | 5 | 57 |
| | | | | | | | | | | | | | | |
| LOCK B | C | 5 | 7 | 6 | 9 | 6 | 6 | 9 | 7 | 7 | 7 | 8 | 6 | 83 |
| GILDER N | C | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 7 | 8 | 6 | 7 | 4 | 80 |
| PAYNE S | C | 7 | 8 | 8 | 7 | 4 | 7 | 8 | 6 | 7 | 6 | 7 | 5 | 80 |
| ROMAINE P | C | 7 | 6 | 6 | 7 | 6 | 8 | 10 | 6 | 4 | 6 | 8 | 6 | 80 |
| GODFREY J | C | 6 | 8 | 4 | 5 | 7 | 6 | 8 | 8 | 6 | 8 | 7 | 4 | 77 |
| CLARK F | C | 4 | 4 | 5 | 6 | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 4 | 74 |
| MITCHELL J | C | 7 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 5 | 5 | 5 | 8 | 74 |
| WILSON J | C | 7 | 5 | 7 | 7 | 2 | 4 | 4 | 8 | 8 | 2 | 4 | 7 | 65 |
[ Back to latest Results ] |
|