Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| SMITH S | AA | 25 | 25 | 25 | 25 | 100 |
| MORRIS C | AA | 24 | 24 | 25 | 23 | 96 |
| BARR L | AA | 21 | 24 | 25 | 25 | 95 |
| LACKMAKER D | AA | 19 | 19 | 22 | 22 | 82 |
| | | | | | | |
| FRAMMINGHAM T | A | 25 | 24 | 24 | 25 | 98 |
| LOCK B | A | 22 | 23 | 24 | 25 | 94 |
| LADD R | A | 24 | 22 | 23 | 24 | 93 |
| SIMMONS R | A | 23 | 24 | 23 | 21 | 91 |
| MAGUIRE P | A | 22 | 22 | 25 | 21 | 90 |
| | | | | | | |
| GODFREY J | B | 25 | 22 | 21 | 24 | 92 |
| FAWKES S | B | 24 | 20 | 24 | 24 | 92 |
| GREEN A | B | 22 | 22 | 21 | 22 | 87 |
| | | | | | | |
| RUSSELL J | C | 25 | 25 | 24 | 23 | 97 |
| CINQUINI G | C | 23 | 25 | 23 | 20 | 91 |
| | | | | | | |
| JESSUP R | D | 22 | 24 | 24 | 24 | 94 |
| GREGORY B | D | 21 | 23 | 20 | 18 | 82 |
| GREEN E | D | 17 | 21 | 18 | 21 | 77 |
| | | | | | | |
| LACKMAKER J | E | 14 | 15 | 16 | 15 | 60 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| BLOOMFIELD P | AA | 25 | 24 | 24 | 24 | 97 |
| | | | | | | |
| FAWKES S | B | 24 | 22 | 24 | 24 | 94 |
| | | | | | | |
| HILL D | C | 24 | 23 | 25 | 24 | 96 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| SIMMONS R | B | 21 | 24 | 24 | 25 | 94 |
| | | | | | | |
| GREGORY B | D | 24 | 19 | 20 | 17 | 80 |
[ Back to latest Results ] |
|