Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
CPSA English Open Skeet Doubles
| Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Place |
| SMITH SJ | AA | 24 | 25 | 24 | 26 | 99 | Champion |
| MANNING RJ | AA | 24 | 26 | 23 | 26 | 99 | Silver |
| COUPE NJ | AA | 24 | 25 | 24 | 26 | 99 | Bronze |
| | | | | | | | |
| BILLINGTON GC | LDY | 24 | 26 | 21 | 26 | 97 | Lady Champion |
| CONWAY M | LDY | 24 | 24 | 23 | 24 | 95 | Lady R/U |
| GRYSPEERDT N | LDY | 22 | 26 | 22 | 25 | 95 | Lady 3rd |
| | | | | | | | |
| JONES RP | VET | 24 | 25 | 23 | 25 | 97 | Veteran Champion |
| BRADLEY V | VET | 23 | 25 | 24 | 25 | 97 | Veteran R/U |
| WALKER JA | VET | 22 | 26 | 24 | 24 | 96 | Veteran 3rd |
| | | | | | | | |
| MONDESIR L | JNR | 23 | 25 | 23 | 25 | 96 | Junior Champion |
| JACKSON J | JNR | 20 | 26 | 24 | 25 | 95 | Junior R/U |
| TUDGE P | JNR | 23 | 26 | 22 | 24 | 95 | Junior 3rd |
| | | | | | | | |
| GODWIN D | CLT | 21 | 26 | 24 | 24 | 95 | Colt Champion |
| BAUGHAN S | CLT | 20 | 24 | 22 | 25 | 91 | Colt R/U |
| | | | | | | | |
| BILLINGTON GC | Wife | 24 | 26 | 21 | 26 | 97 | Husband & Wife |
| BILLINGTON D | Husband | 21 | 22 | 23 | 26 | 92 | |
| | | | | | | | |
| TUDGE A | Parent | 20 | 20 | 18 | 17 | 75 | Parent & Chaild |
| TUDGE P | Child | 23 | 26 | 22 | 24 | 95 | |
| | | | | | | | |
| MANNING RJ | AA | 24 | 26 | 23 | 26 | 99 | AA Class Champion |
| COUPE NJ | AA | 24 | 25 | 24 | 26 | 99 | AA Class R/U |
| MORGAN DJ | AA | 24 | 25 | 23 | 26 | 98 | AA Class 3rd |
| BEARDSMORE DB | AA | 24 | 25 | 23 | 25 | 97 | |
| BILLINGTON GC | AA | 24 | 26 | 21 | 26 | 97 | |
| BRADLEY V | AA | 23 | 25 | 24 | 25 | 97 | |
| JONES RP | AA | 24 | 25 | 23 | 25 | 97 | |
| ROSE C | AA | 23 | 26 | 24 | 24 | 97 | |
| WARREN AV | AA | 23 | 26 | 22 | 26 | 97 | |
| FALLON M | AA | 23 | 25 | 23 | 25 | 96 | |
| FALLON P | AA | 23 | 25 | 23 | 25 | 96 | |
| FRY CR | AA | 22 | 25 | 23 | 26 | 96 | |
| MARSDEN N | AA | 23 | 25 | 23 | 25 | 96 | |
| WALKER JA | AA | 22 | 26 | 24 | 24 | 96 | |
| BATCHELOR JTC | AA | 23 | 25 | 22 | 25 | 95 | |
| LAKEY CR | AA | 23 | 24 | 23 | 25 | 95 | |
| MAY T | AA | 24 | 22 | 22 | 26 | 94 | |
| PARSONS DJ | AA | 23 | 26 | 21 | 24 | 94 | |
| THOMAS SP | AA | 24 | 23 | 23 | 24 | 94 | |
| BLOOMFIELD P | AA | 24 | 24 | 21 | 24 | 93 | |
| HILL SC | AA | 23 | 24 | 21 | 25 | 93 | |
| PIRIE C | AA | 21 | 24 | 22 | 26 | 93 | |
| BILLINGTON D | AA | 21 | 22 | 23 | 26 | 92 | |
| FIELDING C | AA | 22 | 21 | 23 | 25 | 91 | |
| STRANGE CR | AA | 24 | 21 | 22 | 24 | 91 | |
| USHER PJ | AA | 19 | 24 | 23 | 25 | 91 | |
| BLACKMAN MA | AA | 22 | 25 | 19 | 24 | 90 | |
| BURLEY BABETTE | AA | 16 | 20 | 19 | 21 | 76 | |
| | | | | | | | |
| GREEN M | A | 23 | 26 | 24 | 24 | 97 | A Class Champion |
| LOCK B | A | 23 | 26 | 24 | 24 | 97 | A Class R/U |
| BARR L | A | 22 | 24 | 23 | 26 | 95 | A Class 3rd |
| CONWAY M | A | 24 | 24 | 23 | 24 | 95 | |
| JACKSON J | A | 20 | 26 | 24 | 25 | 95 | |
| PERRY JW | A | 24 | 25 | 22 | 24 | 95 | |
| TUDGE P | A | 23 | 26 | 22 | 24 | 95 | |
| COOK P | A | 21 | 26 | 23 | 24 | 94 | |
| ROBERTS SP | A | 22 | 25 | 24 | 23 | 94 | |
| FRAMMINGHAM T | A | 22 | 23 | 22 | 25 | 92 | |
| HALL J | A | 24 | 26 | 21 | 21 | 92 | |
| JENNINGS ME | A* | 22 | 23 | 22 | 25 | 92 | |
| PEARSON S | A | 21 | 25 | 22 | 24 | 92 | |
| ROLSTONE M | A | 22 | 25 | 22 | 23 | 92 | |
| MORRIS CAJ | A | 22 | 23 | 22 | 24 | 91 | |
| BIRD RJ | A | 22 | 25 | 21 | 22 | 90 | |
| BRISTER M | A | 21 | 25 | 22 | 22 | 90 | |
| CLARKE A | A | 22 | 23 | 21 | 24 | 90 | |
| MOATE R | A | 21 | 24 | 21 | 24 | 90 | |
| SIMMONS R | A | 22 | 23 | 22 | 23 | 90 | |
| WOOD DL | A | 20 | 23 | 23 | 24 | 90 | |
| BONNER RJ | A | 20 | 25 | 19 | 25 | 89 | |
| DALLAS H | A | 23 | 22 | 23 | 21 | 89 | |
| WRIGHT TJ | A | 22 | 24 | 21 | 22 | 89 | |
| ARICO F | A | 21 | 22 | 21 | 24 | 88 | |
| CHAMBERS S | A | 21 | 24 | 19 | 24 | 88 | |
| TYAS S | A | 21 | 24 | 21 | 22 | 88 | |
| BARRATT D | A | 22 | 23 | 20 | 22 | 87 | |
| STANTON-HOPE PL | A | 21 | 24 | 21 | 21 | 87 | |
| HARRIS MR | A | 20 | 22 | 23 | 21 | 86 | |
| POULSOM K | A | 21 | 22 | 19 | 23 | 85 | |
| GODFREY J | A | 21 | 21 | 19 | 22 | 83 | |
| QUINN S | A | 18 | 21 | 22 | 19 | 80 | |
| DORRELL DM | A | 20 | 20 | 17 | 22 | 79 | |
| | | | | | | | |
| MONDESIR L | B | 23 | 25 | 23 | 25 | 96 | B Class Champion |
| GRYSPEERDT N | B | 22 | 26 | 22 | 25 | 95 | B Class R/U |
| TULLETT BE | B | 22 | 25 | 23 | 23 | 93 | B Class 3rd |
| WHITEHEAD RJ | B | 22 | 25 | 21 | 24 | 92 | |
| BAUGHAN S | B* | 20 | 24 | 22 | 25 | 91 | |
| CLARKE M | B | 20 | 23 | 24 | 24 | 91 | |
| MAGUIRE PA | B | 24 | 22 | 21 | 24 | 91 | |
| SHAW P | B | 22 | 23 | 22 | 23 | 90 | |
| WILCOX N | B | 22 | 25 | 20 | 23 | 90 | |
| BUNNEY CJ | B* | 21 | 24 | 21 | 23 | 89 | |
| ENGLISH R | B | 17 | 24 | 22 | 26 | 89 | |
| YOUNG NJ | B | 21 | 24 | 21 | 23 | 89 | |
| HUBBARD N | B | 22 | 24 | 18 | 23 | 87 | |
| WORSFOLD MH | B | 21 | 24 | 22 | 20 | 87 | |
| RANDALL TR | B | 21 | 22 | 18 | 24 | 85 | |
| RUSSELL JD | B | 22 | 23 | 20 | 19 | 84 | |
| TULLETT T | B | 19 | 22 | 18 | 23 | 82 | |
| FULFORD SJ | B | 19 | 20 | 19 | 22 | 80 | |
| TUDGE A | B | 20 | 20 | 18 | 17 | 75 | |
| MAGUIRE JJ | B | 15 | 19 | 21 | 17 | 72 | |
| | | | | | | | |
| GODWIN D | C | 21 | 26 | 24 | 24 | 95 | C Class Champion |
| GREEN A | C | 22 | 25 | 22 | 23 | 92 | C Class R/U |
| BYATT D | C | 21 | 22 | 22 | 25 | 90 | C Class 3rd |
| BRIDGE TA | C | 21 | 23 | 19 | 21 | 84 | |
| GOODWIN S | C | 21 | 23 | 19 | 21 | 84 | |
| HARTOG J | C* | 21 | 21 | 20 | 22 | 84 | |
| GREEN E | C | 19 | 20 | 20 | 21 | 80 | |
| BRIDGE SJ | C | 19 | 20 | 21 | 18 | 78 | |
| BURROW S | C | 21 | 20 | 19 | 18 | 78 | |
| MARTIN M | C | 17 | 20 | 19 | 22 | 78 | |
| JESSUP R | C | 21 | 13 | 18 | 18 | 70 | |
| CLARKE P | C | 16 | 18 | 16 | 17 | 67 | |
[ Back to latest Results ] |
|