Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Cambridgeshire Skeet Doubles
| Name | Class | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| BLOOMFIELD P | AA | 22 | 25 | 23 | 26 | 96 |
| SMITH SJ | AA | 21 | 26 | 22 | 25 | 94 |
| WELBURN CD | AA | 23 | 25 | 19 | 23 | 90 |
| GIFFORD RJ | AA | 21 | 22 | 19 | 25 | 87 |
| | | | | | | |
| HALL J | A | 24 | 26 | 23 | 25 | 98 |
| MORRIS CAJ | A | 24 | 26 | 24 | 24 | 98 |
| COOK P | A | 23 | 24 | 22 | 22 | 91 |
| CLARKE A | A | 21 | 24 | 22 | 23 | 90 |
| CONWAY M | A | 22 | 22 | 22 | 24 | 90 |
| WEBSTER G | A | 22 | 24 | 20 | 23 | 89 |
| FRAMMINGHAM T | A | 23 | 22 | 21 | 22 | 88 |
| LOCK B | A | 20 | 24 | 21 | 23 | 88 |
| CLEMENCE P | A | 20 | 24 | 20 | 23 | 87 |
| WRIGHT AW | A | 20 | 19 | | | 39 |
| BARNARD J | A | 23 | 20 | 22 | 23 | 88 |
| CHRISTENSEN D | A | 20 | 23 | 21 | 21 | 85 |
| DAY L | A | 20 | 20 | 19 | 17 | 76 |
| | | | | | | |
| DUNBAVIN BJ | B | 24 | 25 | 20 | 25 | 94 |
| HEDGECOCK T | B* | 22 | 22 | 23 | 20 | 87 |
| RANDALL TR | B | 19 | 20 | 23 | 24 | 86 |
| MAGUIRE PA | B | 22 | 23 | 21 | 17 | 83 |
| HUBBARD N | B | 20 | 21 | 16 | 23 | 80 |
| MAGUIRE JJ | B | 17 | 16 | 19 | 23 | 75 |
| BARNARD PJ | B | 21 | 23 | 21 | 20 | 85 |
| CHRISTENSEN S | B | 20 | 20 | 17 | 16 | 73 |
| | | | | | | |
| BUNNEY CJ | C* | 20 | 22 | 22 | 22 | 86 |
| GREEN A | C | 20 | 23 | 22 | 21 | 86 |
| TAYLOR A | C* | 21 | 22 | 19 | 21 | 83 |
| CARTER GR | C* | 20 | 20 | 21 | 21 | 82 |
| GREEN E | C | 21 | 24 | 15 | 22 | 82 |
| KERNEY M | C* | 18 | 22 | 18 | 21 | 79 |
| JESSUP R | C | 11 | 23 | 21 | 22 | 77 |
| GULLIVER S | C* | 18 | 20 | 17 | 19 | 74 |
| GASKIN P | C* | 19 | 18 | 12 | 19 | 68 |
| MARTIN M | C | 20 | 20 | 22 | 23 | 85 |
| | | | | | | |
| CONWAY M | LDY | 22 | 22 | 22 | 24 | 90 |
| GREEN E | LDY | 21 | 24 | 15 | 22 | 82 |
| MAGUIRE JJ | LDY | 17 | 16 | 19 | 23 | 75 |
| | | | | | | |
| BLOOMFIELD P | VET | 22 | 25 | 23 | 26 | 96 |
| DUNBAVIN BJ | VET | 24 | 25 | 20 | 25 | 94 |
| CLARKE A | VET | 21 | 24 | 22 | 23 | 90 |
| | | | | | | |
| HEDGECOCK T | CLT | 22 | 22 | 23 | 20 | 87 |
[ Back to latest Results ] |
|