Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
East Midlands SKD
| Name | Class | | Round 1 | Round 2 | Round 3 | Round 4 | Total | Targets | |
| P BLOOMFIELD | East Mid | | 24 | 26 | 23 | 26 | 99 | 100 | EM Champion |
| NJ COUPE | East Mid | | 24 | 24 | 22 | 26 | 96 | 100 | |
| RJ MANNING | East Mid | | 24 | 25 | 23 | 24 | 96 | 100 | |
| L BARR | East Mid | | 23 | 24 | 24 | 24 | 95 | 100 | Veteran Champion |
| MD COLLINS | East Mid | | 23 | 26 | 21 | 25 | 95 | 100 | |
| B LOCK | East Mid | | 23 | 25 | 21 | 26 | 95 | 100 | |
| LW SPERLING | East Mid | | 22 | 24 | 23 | 26 | 95 | 100 | |
| DJ PARSONS | East Mid | | 23 | 23 | 22 | 25 | 93 | 100 | |
| PA MAGUIRE | East Mid | | 22 | 23 | 22 | 25 | 92 | 100 | |
| SJ SMITH | East Mid | | 20 | 25 | 22 | 25 | 92 | 100 | |
| P CLEMENCE | East Mid | | 24 | 22 | 21 | 24 | 91 | 100 | |
| P COOK | East Mid | | 20 | 25 | 23 | 23 | 91 | 100 | |
| CAJ MORRIS | East Mid | | 22 | 21 | 23 | 25 | 91 | 100 | |
| J RUTTERFORD | East Mid | | 23 | 25 | 21 | 22 | 91 | 100 | |
| PJ BARNARD | East Mid | | 21 | 23 | 19 | 26 | 89 | 100 | |
| RJ GIFFORD | East Mid | | 22 | 22 | 21 | 24 | 89 | 100 | |
| J BARNARD | East Mid | BO | 21 | 23 | 21 | 23 | 88 | 100 | |
| D CHRISTENSEN | East Mid | | 21 | 23 | 21 | 23 | 88 | 100 | |
| C REYNOLDS | East Mid | | 20 | 24 | 21 | 22 | 87 | 100 | |
| P SHAW | East Mid | | 17 | 23 | 23 | 24 | 87 | 100 | |
| AD BAXTER | East Mid | | 21 | 19 | 21 | 25 | 86 | 100 | |
| A COLES | East Mid | | 19 | 22 | 22 | 23 | 86 | 100 | |
| A CLARKE | East Mid | | 21 | 21 | 20 | 23 | 85 | 100 | |
| BL JONES | East Mid | BO | 20 | 21 | 21 | 23 | 85 | 100 | Lady Champion |
| J SULLIVAN | East Mid | | 20 | 25 | 20 | 20 | 85 | 100 | |
| DM DORRELL | East Mid | | 18 | 22 | 20 | 24 | 84 | 100 | |
| JJ MAGUIRE | East Mid | | 18 | 24 | 19 | 23 | 84 | 100 | |
| BE DUNMORE | East Mid | | 20 | 19 | 22 | 22 | 83 | 100 | |
| J GODFREY | East Mid | | 19 | 21 | 21 | 21 | 82 | 100 | |
| R JESSUP | East Mid | | 16 | 22 | 22 | 21 | 81 | 100 | |
| K WOODALL-CROSS | East Mid | | 16 | 24 | 19 | 22 | 81 | 100 | Junior Champion |
| S CHRISTENSEN | East Mid | | 20 | 21 | 18 | 18 | 77 | 100 | |
| H WHITEN | East Mid | BO | 19 | 18 | 18 | 20 | 75 | 100 | |
[ Back to latest Results ] |
|