Home
About Lakenheath
Shooting School
Corporate Clays
Group Shooting Days
Clay Shooting Practice
Practice Availability
Competition Dates
Competiton Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Lako Restaurant
Local Information
Magazine Reports
Picture Galleries
|
ESSEX TEAM SCORES
| Name | Class | Rook 1 | Rook 2 | DTL | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Total |
| D BOLTON | Essex | 6 | 9 | 7 | 7 | 5 | 6 | 8 | 9 | 7 | 7 | 7 | 8 | 86 |
| S GREENFIELD | Essex | 7 | 10 | 8 | 6 | 5 | 6 | 6 | 9 | 5 | 8 | 8 | 8 | 86 |
| LD RIDDINGTON | Essex | 6 | 10 | 8 | 7 | 5 | 4 | 7 | 8 | 8 | 8 | 7 | 8 | 86 |
| JOW BROWN | Essex | 8 | 9 | 7 | 7 | 4 | 7 | 7 | 6 | 5 | 8 | 5 | 6 | 79 |
| RA HUMPHREYS | Essex | 6 | 9 | 8 | 4 | 3 | 2 | 7 | 10 | 6 | 8 | 8 | 8 | 79 |
| BA KEITH | Essex | 7 | 10 | 6 | 4 | 3 | 4 | 7 | 10 | 6 | 8 | 8 | 6 | 79 |
| E CHUMBLEY | Essex | 8 | 7 | 5 | 3 | 7 | 7 | 4 | 6 | 7 | 8 | 8 | 8 | 78 |
| NG GILDER | Essex | 7 | 7 | 5 | 4 | 3 | 6 | 8 | 6 | 6 | 8 | 7 | 8 | 75 |
| RT COOPER | Essex | 8 | 0 | 4 | 7 | 5 | 5 | 6 | 9 | 6 | 8 | 8 | 8 | 74 |
| I CLARK | Essex | 8 | 8 | 4 | 3 | 6 | 7 | 5 | 9 | 6 | 6 | 6 | 5 | 73 |
| MJ LANKSHEAR | Essex | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 8 | 73 |
| S LODGE | Essex | 7 | 4 | 5 | 5 | 3 | 8 | 7 | 5 | 6 | 7 | 8 | 8 | 73 |
| R HAYDEN | Essex | 4 | 9 | 2 | 3 | 6 | 7 | 4 | 9 | 8 | 7 | 8 | 5 | 72 |
| DG MITCHELL | Essex | 4 | 7 | 7 | 5 | 4 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 72 |
| G SPRINGHAM | Essex | 5 | 7 | 8 | 3 | 4 | 4 | 5 | 9 | 5 | 7 | 6 | 7 | 70 |
| B CANNING | Essex | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 4 | 2 | 8 | 7 | 8 | 69 |
| PC COLELLA | Essex | 8 | 7 | 5 | 3 | 4 | 3 | 7 | 7 | 7 | 7 | 5 | 6 | 69 |
| PC MOSS | Essex | 5 | 5 | 7 | 5 | 4 | 3 | 6 | 6 | 7 | 6 | 8 | 7 | 69 |
| M SMITH | Essex | 5 | 9 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 6 | 8 | 8 | 69 |
| K WICKER | Essex | 6 | 4 | 8 | 6 | 6 | 5 | 5 | 8 | 4 | 6 | 3 | 8 | 69 |
| PS WINGER | Essex | 7 | 8 | 5 | 3 | 2 | 7 | 5 | 5 | 5 | 7 | 7 | 8 | 69 |
| P BIGGS | Essex | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 9 | 4 | 7 | 7 | 5 | 68 |
| PA BUCKLEY | Essex | 6 | 6 | 7 | 5 | 6 | 6 | 2 | 7 | 4 | 5 | 6 | 8 | 68 |
| T DINES | Essex | 6 | 4 | 4 | 5 | 7 | 3 | 7 | 3 | 8 | 5 | 8 | 8 | 68 |
| JOA BROWN | Essex | 5 | 5 | 8 | 5 | 3 | 4 | 6 | 5 | 7 | 7 | 7 | 4 | 66 |
| D WICKER | Essex | 7 | 3 | 6 | 7 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 66 |
| PC MCLAUCHLAN | Essex | 8 | 4 | 5 | 1 | 4 | 7 | 5 | 6 | 8 | 6 | 5 | 6 | 65 |
| SR KING | Essex | 4 | 5 | 7 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 8 | 63 |
| RA DAVISON | Essex | 6 | 6 | 8 | 2 | 3 | 3 | 7 | 5 | 6 | 6 | 6 | 4 | 62 |
| AMJ SMITH | Essex | 5 | 6 | 3 | 4 | 2 | 4 | 8 | 6 | 6 | 6 | 3 | 4 | 57 |
| N GILDER | Essex | 2 | 8 | 2 | 5 | 2 | 4 | 8 | 4 | 6 | 5 | 4 | 6 | 56 |
| NR SMITH | Essex | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 7 | 3 | 5 | 5 | 6 | 55 |
| LE DAVEY | Essex | 3 | 9 | 4 | 3 | 4 | 6 | 7 | 4 | 7 | 4 | 2 | 1 | 54 |
| S GOLDING | Essex | 7 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 2 | 4 | 5 | 54 |
| K LANKSHEAR | Essex | 5 | 5 | 3 | 3 | 3 | 4 | 6 | 2 | 5 | 3 | 5 | 6 | 50 |
| ZGA PALMER | Essex | 1 | 4 | 5 | 6 | 5 | 4 | 1 | 7 | 4 | 5 | 3 | 5 | 50 |
| TED CROCI | Essex | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 7 | 6 | 5 | 49 |
[ Back to Latest Results ] |
|