Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SCORE |
| 200 X 20g MINI IRON MAN | | | | | | | | | |
| COUPE N | CHAMP | 23 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 197 |
| LACKMAKER D | R/U | 23 | 23 | 24 | 25 | 24 | 25 | 25 | 25 | 194 |
| MORRIS C | AA | 23 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 194 |
| MORGAN D | AA | 24 | 23 | 25 | 24 | 24 | 24 | 25 | 24 | 193 |
| LOCK B | AA | 22 | 22 | 25 | 22 | 25 | 24 | 25 | 25 | 190 |
| | | | | | | | | | | |
| WHITEHEAD R | A | 24 | 24 | 23 | 23 | | | | | 94 |
| | | | | | | | | | | |
| BARR L | B | 23 | 17 | 21 | 21 | 23 | 21 | 20 | 20 | 166 |
| HILL D | B | 24 | 24 | 25 | 21 | | | | | 94 |
| | | | | | | | | | | |
| GREEN A | C | 25 | 23 | 23 | 24 | 23 | 22 | 21 | 23 | 184 |
| CHAMBERS S | C | 24 | 23 | 22 | 22 | 22 | 24 | 20 | 21 | 178 |
| GREEN E | C | 20 | 19 | 23 | 22 | 17 | 23 | 21 | 21 | 166 |
| | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 100 | 99 | | | |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | 100 | 98 | | | |
| CONWAY M | AA | 24 | 23 | 25 | 22 | 100 | 94 | | | |
| | | | | | | | | | | |
| ROLSTONE M | A | 24 | 24 | 23 | 24 | 100 | 95 | | | |
| | | | | | | | | | | |
| HUBBARD N | B | 20 | 23 | 22 | 23 | 100 | 88 | | | |
| | | | | | | | | | | |
| BUNNEY C | C | 23 | 23 | 21 | 21 | 100 | 88 | | | |
| | | | | | | | | | | |
| MILLS D | D | 20 | 23 | 22 | 21 | 100 | 86 | | | |
| JESSUP R | D | 20 | 18 | 23 | 24 | 100 | 85 | | | |
| | | | | | | | | | | |
| .410 GAUGE | | | | | | | | | |
| ROLSTONE M | A | 18 | 23 | 20 | 23 | 100 | 84 | | | |
| | | | | | | | | | | |
| WHITEHEAD R | B | 22 | 24 | 23 | 21 | 100 | 90 | | | |
| | | | | | | | | | | |
| DOUBLES | | | | | | | | | |
| BLOOMFIELD P | AA | 21 | 25 | 24 | 25 | 100 | 95 | | | |
| | | | | | | | | | | |
| HUBBARD N | B | 19 | 21 | 20 | 23 | 100 | 83 | | | |
| | | | | | | | | | | |
| JESSUP R | D | 17 | 21 | 16 | 16 | 100 | 70 | | | |
[ Back to latest Results ] |
|