Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| COUPE N | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| MORGAN D | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| LACKMAKER D | AA | 24 | 24 | 24 | 24 | 100 | 96 |
| LOCK B | AA | 23 | 24 | 24 | 24 | 100 | 95 |
| USHER P | AA | 23 | 24 | 23 | 23 | 100 | 93 |
| |
| GREEN A | A | 25 | 25 | 24 | 25 | 100 | 99 |
| LEWIS B | A | 23 | 23 | 24 | 25 | 100 | 95 |
| |
| ROLSTONE M | B | 25 | 25 | 25 | 25 | 100 | 100 |
| SKIPP B | B | 25 | 23 | 23 | 25 | 100 | 96 |
| HUBBARD N | B | 25 | 23 | 24 | 23 | 100 | 95 |
| FORDHAM C | B | 22 | 23 | 24 | 22 | 100 | 91 |
| |
| CINQUINI G | C | 25 | 25 | 24 | 22 | 100 | 96 |
| TAYLOR A | C | 22 | 22 | 25 | 25 | 100 | 94 |
| KING S | C | 25 | 22 | 23 | 21 | 100 | 91 |
| MARTIN M | C | 20 | 21 | 19 | 22 | 100 | 82 |
| |
| GASKIN P | D | 23 | 22 | 25 | 23 | 100 | 93 |
| RAMSDEN P | D | 22 | 23 | 24 | 23 | 100 | 92 |
| JESSUP R | D | 23 | 22 | 23 | 21 | 100 | 89 |
| MAGUIRE J | D | 18 | 25 | 22 | 21 | 100 | 86 |
| |
| LACKMAKER J | E | 19 | 20 | 19 | 18 | 100 | 76 |
| 20 GAUGE | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| USHER P | AA | 25 | 25 | 23 | 25 | 100 | 98 |
| |
| GODFREY J | A | 20 | 23 | 23 | 24 | 100 | 90 |
| |
| COLLINS M | B | 25 | 25 | 24 | 24 | 100 | 98 |
| BARR L | B | 22 | 25 | 24 | 25 | 100 | 96 |
| RUSSELL J | B | 23 | 25 | 24 | 24 | 100 | 96 |
| |
| MAGUIRE P | C | 23 | 21 | 23 | 24 | 100 | 91 |
| 28 GAUGE | |
| RAMSDEN P | D | 22 | 22 | 22 | 21 | 100 | 87 |
| |
| .410 | |
| LOCK B | A | 23 | 22 | 22 | 23 | 100 | 90 |
| |
| BARR L | B | 23 | 21 | 20 | 23 | 100 | 87 |
| ROLSTONE M | B | 25 | 23 | 24 | 24 | 100 | 96 |
|
|