[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| USHER P J | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| COUPE N | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 22 | 25 | 24 | 24 | 100 | 95 |
| |
| HUBBARD N | A | 25 | 23 | 25 | 25 | 100 | 98 |
| GREEN A | A | 23 | 25 | 25 | 25 | 100 | 98 |
| LOCK B | A | 23 | 25 | 23 | 25 | 100 | 96 |
| ROLSTONE M | A | 24 | 23 | 24 | 22 | 100 | 93 |
| |
| FORDHAM C | B | 24 | 22 | 23 | 24 | 100 | 93 |
| MAGUIRE P | B | 24 | 20 | 21 | 21 | 100 | 86 |
| |
| KING S | C | 22 | 22 | 24 | 23 | 100 | 91 |
| |
| JESSUP R | D | 22 | 21 | 23 | 24 | 100 | 90 |
| |
| PEARSON S | E | 18 | 20 | 20 | 19 | 100 | 77 |
| |
| 20 GAUGE | |
| MORRIS C | AA | 23 | 24 | 25 | 24 | 100 | 96 |
| |
| BARR L | B | 24 | 25 | 25 | 25 | 100 | 99 |
| SKIPP B | B | 24 | 24 | 25 | 22 | 100 | 95 |
| |
| 28 GAUGE | |
| MARTIN M | D | 22 | 23 | 21 | 22 | 100 | 88 |
| |
| DOUBLES | |
| ROLSTONE M | AA | 23 | 26 | 22 | 24 | 100 | 95 |
| BARR L | B | 22 | 23 | 23 | 22 | 100 | 90 |
|