Lakenheath Shooting Ground & Clay Target Centre

19th & 20 March 2011 - NSSA Skeet - BSSA Iron Man


Page shortcuts: [ Skip Shortcut Links | Page Content | Enter Graphical Version ]


[ Skip Navigation to Page Content ]

[ Navigation Area ]

[ Back to top ]

[ Content Area ]

[ Back to latest Results ]

BSSA Iron Man
SHOOTERCLRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8DAY 1  Rd 9Rd 10Rd 11Rd 12Rd 13Rd 14Rd 15Rd 16DAY 2SHOTTOTALPLACE
MORGAN DAA2525252525252524199  2525252525252525200 400 399CH
MARSDEN NAA2524252525252425198  2525252525252525200 400 398R/U
 
DORE MAA2525242524252525198  2525242425252525198 400 396AA1
MORRIS CAA2325252525242525197  2523242525252525197 400 394AA2
BLOOMFIELD PAA2525242525242525198  2525242324242525195 400 393AA3
USHER PJAA2524252425252425197  2425252524252424196 400 393 
WRIGHT T JAA2424252525252424196  2425242525242524196 400 392 
HUBBARD NAA2321252322242425187  2525252524252425198 400 385 
BURROW SAA2425242323252422190  2324242524232325191 400 381 
FALLON MAA1922232220222123172  2225212324242224185 400 357 
LACKMAKER DAA2223252325222223185                    200 185 
 
STUBBS PA2525252525252524199  2425242525252425197 400 396A1
HILL SA2525252425252525199  2325252424252525196 400 395A2
HORNBY DA2525252525242523197  2425232524252425195 400 392A3
HARRIS MA2324252325252524194  2523242524252524195 400 389 
JACKSON JA2225242424252423191  2424242525252524196 400 387 
FALLON PA2325242425252525196  2425222424252323190 400 386 
BATCHELOR JA2524252523232224191  2523222323242525190 400 381 
MOATE RA2525242225242422191  2423252325242221187 400 378 
WILKIESON SA2422242424242524191  2324242324222323186 400 377 
BUCKLAND LA2324252525252525197  23242424232219  159 375 356 
 
FRASER VB2424252524252525197  2525252523252524197 400 394B1 & Vet CH
CHAMBERS SB2424232525242425194  2322252425252524193 400 387B2 & Ldy CH
GODWIN DB2524232124242424189  2424232525252424194 400 383B3 & Jnr CH
RIBBENS AB2324232424242423189  2523222425232524191 400 380 
GREEN EB2323242522232324187  2424232423212521185 400 372 
 
YOUNG NC2224252323252423189  2321242525232423188 400 377C1
KENTON PC2124242423252323187  2124212223222221176 400 363C2
 
KING SD2323242321252322184  2323252224242324188 400 372D1
FULFORD SD2520232422242223183  2420242225242423186 400 369D2
JESSUP RD2421242325201722176  2223232021232225179 400 355D3
KIRBY SD                    2121222121232223174 200 174 
 
MOATE HE2119231923222021168  2123192222201916162 400 330E1

[ Back to top ]


Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 Valid HTML 4.01! Valid CSS!

 


 Created with Site Editor Website Builder