Home
About Lakenheath
Shooting School
Corporate Clays
Stag & Hen Parties
Clay Shooting Practice
Comp & Practice Dates
Competition Results
Latest Results
Archived results
LCTC Muzzle Loaders
Retail Shop
News
Contact & Location
Opening Times
Local Information
Magazine Reports
Testimonals
Virtual Tour
Picture Galleries
|
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORRIS C | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| USHER P | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| HUBBARD N | AA | 24 | 25 | 25 | 24 | 100 | 98 |
| |
| LOCK B | A | 25 | 25 | 25 | 25 | 100 | 100 |
| GREEN A | A | 23 | 24 | 25 | 23 | 100 | 95 |
| |
| FRAMMINGHAM T | B | 24 | 25 | 25 | 25 | 100 | 99 |
| WHITEHEAD R | B | 23 | 23 | 24 | 24 | 100 | 94 |
| FORDHAM C | B | 21 | 24 | 24 | 23 | 100 | 92 |
| GREEN E | B | 25 | 22 | 22 | 22 | 100 | 91 |
| SKIPP B | B | 24 | 23 | 23 | 20 | 100 | 90 |
| |
| MAGUIRE P | C | 22 | 24 | 25 | 25 | 100 | 96 |
| GODFREY J | C | 22 | 23 | 25 | 24 | 100 | 94 |
| MARTIN M | C | 23 | 17 | 24 | 25 | 100 | 89 |
| MAGUIRE J | C | 21 | 23 | 21 | 21 | 100 | 86 |
| |
| GASKIN P | D | 23 | 24 | 23 | 23 | 100 | 93 |
| JESSUP R | D | 25 | 21 | 21 | 25 | 100 | 92 |
| |
| BOLGER M | E | 21 | 21 | 17 | 22 | 100 | 81 |
| |
| 20 GAUGE | |
| LACKMAKER D | AA | 25 | 23 | 23 | 24 | 100 | 95 |
| |
| MORRIS C | A | 25 | 24 | 25 | 25 | 100 | 99 |
| STUBBS P | A | 23 | 23 | 23 | 25 | 100 | 94 |
| |
| LACKMAKER J | D | 19 | 14 | 13 | 21 | 100 | 67 |
| |
| 28 GAUGE | |
| USHER P | AA | 23 | 25 | 24 | 25 | 100 | 97 |
| |
| MORRIS C | A | 25 | 24 | 24 | 24 | 100 | 97 |
| |
| BRUTON M | C | 19 | 24 | 23 | 24 | 100 | 90 |
| |
| .410 | |
| MORGAN D | AA | 25 | 24 | 23 | 25 | 100 | 97 |
| COUPE N | AA | 24 | 25 | 25 | 22 | 100 | 96 |
| |
| LOCK B | A | 23 | 22 | 25 | 25 | 100 | 95 |
| ROLSTONE M | A | 24 | 23 | 24 | 24 | 100 | 95 |
| |
| BARR L | B | 25 | 24 | 22 | 22 | 100 | 93 |
| |
| DOUBLES | |
| COUPE N | AA | 23 | 26 | 24 | 26 | 100 | 99 |
| ROLSTONE M | AA | 23 | 25 | 23 | 26 | 100 | 97 |
| MORGAN D | AA | 22 | 25 | 22 | 26 | 100 | 95 |
| |
|
|